Roster | Raids | Recruitment | Login
| Rank | Player | Class | Ernd | Spent | Total | 28 Day | 7 Day |
|---|---|---|---|---|---|---|---|
| 1 | Phebus | Priest | 298838 | 186191 | 112647 | 0.60 | 0.67 |
| 2 | Meedik | Priest | 314045 | 204161 | 109900 | 1.00 | 1.00 |
| 3 | Haven | Paladin | 290941 | 184649 | 94318 | 1.00 | 1.00 |
| 4 | Tyoneon | Hunter | 198529 | 107918 | 90611 | 0.80 | 0.67 |
| 5 | Druidsanger | Druid | 235548 | 164768 | 70780 | 1.00 | 1.00 |
| 6 | Manerma | Priest | 245649 | 176103 | 69546 | 0.13 | 0.33 |
| 7 | Coteaz | Rogue | 291574 | 230721 | 60853 | 0.93 | 1.00 |
| 8 | Venorize | Mage | 209723 | 148970 | 60753 | 0.87 | 1.00 |
| 9 | Turdukken | Shaman | 145879 | 101195 | 46945 | 0.07 | 0.00 |
| 10 | Iban | Warrior | 166360 | 125375 | 30945 | 0.80 | 1.00 |
| 11 | Normally | Rogue | 260236 | 230877 | 29359 | 0.93 | 0.67 |
| 12 | Chloejones | Mage | 325456 | 297216 | 28240 | 1.00 | 1.00 |
| 13 | Rheyne | Shaman | 50700 | 23120 | 27580 | 0.40 | 0.67 |
| 14 | Frockmorton | Shaman | 125449 | 93274 | 27175 | 0.27 | 0.00 |
| 15 | Blaire | Paladin | 312942 | 314951 | 26540 | 1.00 | 1.00 |
| 16 | Ufools | Hunter | 37400 | 11101 | 26299 | 0.67 | 0.33 |
| 17 | Komladur | Rogue | 179371 | 154431 | 24940 | 0.20 | 0.33 |
| 18 | Rojikaro | Shaman | 231485 | 206553 | 24932 | 0.93 | 1.00 |
| 19 | Frostmourn | Shaman | 188698 | 164678 | 24020 | 0.73 | 0.67 |
| 20 | Rhommel | Warrior | 160023 | 136098 | 23925 | 1.00 | 1.00 |
| 21 | Ishnok | Warrior | 31150 | 9201 | 21949 | 0.53 | 0.00 |
| 22 | Kimahru | Hunter | 83900 | 63084 | 20816 | 0.73 | 1.00 |
| 23 | Speedd | Shaman | 29250 | 8727 | 20523 | 0.33 | 0.00 |
| 24 | Phoebetor | Druid | 186648 | 168679 | 17969 | 0.60 | 0.67 |
| 25 | Malerie | Priest | 28100 | 11049 | 17051 | 0.80 | 0.67 |
| 26 | Surkh | Warrior | 29922 | 13919 | 16003 | 0.13 | 0.67 |
| 27 | Tarigoth | Warlock | 74000 | 60030 | 13970 | 1.00 | 1.00 |
| 28 | Staticcling | Shaman | 14800 | 1000 | 13800 | 0.53 | 0.00 |
| 29 | Cradleofilth | Hunter | 30000 | 16884 | 13116 | 0.80 | 0.00 |
| 30 | Svensored | Mage | 13000 | 0 | 13000 | 0.47 | 1.00 |
| 31 | Dunksi | Priest | 38000 | 27655 | 10345 | 0.87 | 0.67 |
| 32 | Waaffles | Mage | 12000 | 2055 | 9945 | 0.27 | 0.67 |
| 33 | Shody | Priest | 17500 | 8150 | 9350 | 0.20 | 0.00 |
| 34 | Oralei | Paladin | 16850 | 8550 | 8300 | 0.07 | 0.00 |
| 35 | Conjurar | Mage | 78233 | 70305 | 7928 | 0.47 | 0.00 |
| 36 | Supa | Rogue | 309519 | 301798 | 7721 | 0.93 | 0.67 |
| 37 | Yum | Priest | 13600 | 6095 | 7505 | 0.40 | 0.00 |
| 38 | Secondlife | Warlock | 73900 | 66694 | 7106 | 0.20 | 0.33 |
| 39 | Dereshurs | Shaman | 24900 | 18010 | 6890 | 0.47 | 0.00 |
| 40 | Shamayzing | Shaman | 20800 | 14524 | 6276 | 0.73 | 1.00 |
| 41 | Emin | Warlock | 42750 | 37395 | 5355 | 0.87 | 0.67 |
| 42 | Diamondgdog | Warlock | 3325 | 0 | 3325 | 0.07 | 0.00 |
| 43 | Eldritch | Warlock | 49350 | 47086 | 2264 | 1.00 | 1.00 |
Display Class
DKP City: The backbone of your guild.