Roster | Raids | Recruitment | Login
Blaire - Druid - 33138 DKP
| None |
| Raid | Location | Points | Date | Comment | |
|---|---|---|---|---|---|
| 1040 | Coliseum | -11050 | 2009-10-06 | Twin's Pact | |
| 1040 | Coliseum | -1000 | 2009-10-06 | Bindings of the Autumn Willow | |
| 1031 | Coliseum | -10051 | 2009-09-15 | Belt of the Pitiless Killer | |
| 1026 | Coliseum | -5050 | 2009-09-07 | Armbands of Dark Determination | |
| 1024 | Coliseum | -20165 | 2009-09-03 | Trophy of the Crusade.. | |
| 1024 | Coliseum | -11161 | 2009-09-03 | Juggernaut's Vitality | |
| 1024 | Coliseum | -10050 | 2009-09-03 | Runetotems Legguards of Triumph | |
| 1021 | Ulduar | -1000 | 2009-08-27 | Gauntlets of the Waywards Vanquisher | |
| 1019 | Coliseum | -11100 | 2009-08-25 | Icewalker Treads | |
| 1014 | Coliseum | -4250 | 2009-08-18 | Runed Orb. | |
| 1009 | Coliseum | -45050 | 2009-08-11 | Trophy of the Crusade.. | |
| 1009 | Coliseum | -40050 | 2009-08-11 | Pride of the Demon Lord. | |
| 1008 | Ulduar | -1050 | 2009-08-10 | Unblinking Eye | |
| 996 | Ulduar | -3050 | 2009-07-16 | Idol of the Corruptor | |
| 995 | Ulduar | -21444 | 2009-07-15 | Crown of the Wayward Vanquisher | |
| 991 | Ulduar | -1000 | 2009-07-07 | Boots of Hasty Revival | |
| 991 | Ulduar | -1000 | 2009-07-07 | Malleable Steelweave Mantle | |
| 984 | Ulduar | -69445 | 2009-06-25 | Mantle of the Wayward Vanquisher | |
| 984 | Ulduar | -2050 | 2009-06-25 | Conqueror's Nightsong Leggings | |
| 982 | Ulduar | -3150 | 2009-06-23 | The Leviathan's Coil | |
| 982 | Ulduar | -1000 | 2009-06-23 | Mechanist's Bindings | |
| 978 | Ulduar | -1000 | 2009-06-16 | Bracers of the Broodmother | |
| 978 | Ulduar | -1000 | 2009-06-16 | Relic Hunter's Cord | |
| 975 | Ulduar | -1550 | 2009-06-10 | Winter's Icy Embrace | |
| 974 | Ulduar | -1000 | 2009-06-09 | Shoulderpads of the Monolith | |
| 970 | Ulduar | -22050 | 2009-05-28 | Gauntlets of the Waywards Vanquisher | |
| 970 | Ulduar | -1000 | 2009-05-28 | Gloves of the Stonereaper | |
| 959 | Ulduar | -1002 | 2009-05-12 | Idol of the Flourishing Life | |
| 959 | Ulduar | -30050 | 2009-05-12 | Heart of Iron | |
| 959 | Ulduar | -18050 | 2009-05-12 | Platinum Band of the Aesir | |
| 958 | Ulduar | -1000 | 2009-05-11 | Waistguard of the Creator | |
| 955 | Ulduar | -1000 | 2009-05-06 | Leggings of the Lifetender | |
| 954 | Ulduar | -1051 | 2009-05-05 | Titanstone Pendant | |
| 950 | Ulduar | -3050 | 2009-04-29 | Cloak of the Makers | |
| 949 | Ulduar | -22050 | 2009-04-28 | Twisted Visage | |
| 945 | Ulduar | -1000 | 2009-04-21 | Proto-hide Leggings | |
| 940 | Naxxramas | -550 | 2009-04-07 | Gatekeeper | |
| 934 | Naxxramas | -2050 | 2009-03-24 | Bandits Insignia | |
| 932 | Naxxramas | -575 | 2009-03-19 | Forthought Talisman | |
| 928 | Naxxramas | -500 | 2009-03-10 | Footwraps of Deceit | |
| 924 | Naxxramas | -777 | 2009-03-03 | Seized Beauty | |
| 921 | Naxxramas | -550 | 2009-02-24 | Urn of Lost Memories | |
| 921 | Naxxramas | -500 | 2009-02-24 | Lost Jewel | |
| 921 | Naxxramas | -601 | 2009-02-24 | Aged Winter Cloak | |
| 919 | Obsidian Sanctum | -25050 | 2009-02-18 | Reins of the Twilight Drake | |
| 914 | Naxxramas | -1050 | 2009-02-11 | Legplates of the Lost Vanquisher | |
| 913 | Obsidian Sanctum | -7050 | 2009-02-09 | Gloves of the Lost Protector | |
| 910 | Naxxramas | -552 | 2009-02-03 | Damnation | |
| 910 | Naxxramas | -3551 | 2009-02-03 | Thrusting Bands | |
| 910 | Naxxramas | -500 | 2009-02-03 | Chains of Adoration | |
| 910 | Naxxramas | -8389 | 2009-02-03 | Crown of the Vanquisher | |
| 905 | Naxxramas | -550 | 2009-01-27 | Hood of the Exodus | |
| 905 | Naxxramas | -550 | 2009-01-27 | Shawl of the Old Maid | |
| 905 | Naxxramas | -500 | 2009-01-27 | Idol of the Shooting Star | |
| 905 | Naxxramas | -1550 | 2009-01-27 | Strong-Handed Ring | |
| 903 | Eye of Eternity | -500 | 2009-01-26 | Unravelling Strands of Sanity | |
| 900 | Naxxramas | -550 | 2009-01-21 | Breastplate of the Lost Vanquisher | |
| 899 | Naxxramas | -555 | 2009-01-20 | The Impossible Dream | |
| 899 | Naxxramas | -500 | 2009-01-20 | Belt of Potent Chanting | |
| 899 | Naxxramas | -900 | 2009-01-20 | Fools Trial | |
| 899 | Naxxramas | -500 | 2009-01-20 | Desecrated Past | |
| 899 | Naxxramas | -2050 | 2009-01-20 | Cloak of the Shadowed Sun | |
| 899 | Naxxramas | -550 | 2009-01-20 | Cover of Silence | |
| 897 | Eye of Eternity | -500 | 2009-01-15 | Spaulders of Catatonia | |
| 896 | Naxxramas | -500 | 2009-01-14 | Spire of Sunset | |
| 896 | Naxxramas | -500 | 2009-01-14 | Undeath Carrier | |
| 896 | Naxxramas | -500 | 2009-01-14 | Gloves of the Dancing Bear | |
| 896 | Naxxramas | -500 | 2009-01-14 | Vest of Vitality. | |
| 895 | Naxxramas | -500 | 2009-01-13 | Gloves of Peacefull Death | |
| 895 | Naxxramas | -500 | 2009-01-13 | Boots of Septic Wounds | |
| 890 | Naxxramas | -500 | 2009-01-06 | Estemed Bindings | |
| 890 | Naxxramas | -4551 | 2009-01-06 | Breastplate of the Lost Vanquisher | |
| 890 | Naxxramas | -2391 | 2009-01-06 | Legplates of the Lost Vanquisher | |
| 890 | Naxxramas | -1050 | 2009-01-06 | Journeys End | |
| 875 | Naxxramas | -551 | 2008-12-09 | Origin of Nightmares | |
| 875 | Naxxramas | -3051 | 2008-12-09 | Vanquishers Shoulders | |
| 874 | Naxxramas | -550 | 2008-12-08 | Headpeice of Fungal Bloom | |
| 872 | Naxxramas | -1050 | 2008-12-03 | Defenders Code | |
| 870 | Naxxramas | -502 | 2008-12-01 | Belt of the Tortured | |
| 866 | Black Temple | -8049 | 2008-08-27 | Bulwark of Azzinoth | |
| 865 | Black Temple | -1000 | 2008-08-26 | Grips of Silent Justice | |
| 862 | Black Temple | -12601 | 2008-08-20 | T6 Shoulders | |
| 852 | Black Temple | -1000 | 2008-08-07 | Heartshatter | |
| 838 | Black Temple | -5806 | 2008-07-24 | T6 Chest | |
| 838 | Black Temple | -1500 | 2008-07-24 | Leggings of the Forgotten Conquerer | |
| 828 | Black Temple | -1000 | 2008-07-14 | Faceplate of the Impenetrable | |
| 827 | Black Temple | -1051 | 2008-07-10 | Unstoppable Aggressors Ring | |
| 821 | Black Temple | -15728 | 2008-06-25 | Pendant of Titans | |
| 818 | Black Temple | -6050 | 2008-06-23 | Shroud of the Final Stand | |
| 817 | Black Temple | -2395 | 2008-06-18 | Girdle of Mighty Resolve | |
| 813 | Black Temple | -11050 | 2008-06-11 | Pauldrons of the Forgotten Conquerer | |
| 810 | Black Temple | -3550 | 2008-06-05 | Leggings of the Forgotten Conquerer | |
| 810 | Black Temple | -5482 | 2008-06-05 | Torch of the Damned | |
| 809 | Black Temple | -3051 | 2008-06-04 | Ring of Calling Waves | |
| 808 | Mount Hyjal | -7550 | 2008-06-03 | Gloves of the Forgotten Conqueror | |
| 808 | Mount Hyjal | -20049 | 2008-06-03 | Helm of the Forgotten Conqueror | |
| 803 | Mount Hyjal | -1262 | 2008-05-22 | Pepes Shroud of Pacification | |
| 802 | Black Temple | -4050 | 2008-05-21 | Pauldrons of Abyssal Fury | |
| 794 | Black Temple | -1000 | 2008-05-07 | The Seekers Wristguards | |
| 791 | Black Temple | -1150 | 2008-04-30 | Illidari Runeshield | |
| 787 | Black Temple | -1050 | 2008-04-23 | Tide-stomper Bracers | |
| 781 | Black Temple | -20050 | 2008-04-14 | Leggings of the Forgotten Conquerer | |
| 778 | Mount Hyjal | -1550 | 2008-04-08 | Hammer of Judgement | |
| 773 | Mount Hyjal | -7567 | 2008-04-01 | Glimmering Steel Mantle | |
| 770 | Black Temple | -7867 | 2008-03-27 | Felstone Bulwark | |
| 768 | SSC | -1550 | 2008-03-24 | Gloves of the Vanquished Champion | |
| 764 | Black Temple | -1000 | 2008-03-13 | Girdle of Lordaerons Fallen | |
| 763 | Black Temple | -1000 | 2008-03-12 | Eternium Shell Bracerss | |
| 752 | Mount Hyjal | -17636 | 2008-02-27 | Helm of the Forgotten Conqueror | |
| 744 | Mount Hyjal | -3293 | 2008-02-19 | Gloves of the Forgotten Conqueror | |
| 744 | Mount Hyjal | -835 | 2008-02-19 | Girdle of Hope | |
| 743 | Black Temple | -3761 | 2008-02-18 | Pearl Inlaid Boots | |
| 743 | Black Temple | -500 | 2008-02-18 | BT Girdle of the Lightbearer | |
| 735 | Mount Hyjal | -500 | 2008-02-06 | Chestguard of Relentless Storms | |
| 729 | Black Temple | -12395 | 2008-01-29 | BT Blessed Ring of Karabor | |
| 720 | SSC | -500 | 2008-01-20 | Libram of Absolute Truth | |
| 719 | Mount Hyjal | -2750 | 2008-01-17 | Hammer of Atonement | |
| 719 | Mount Hyjal | -500 | 2008-01-17 | Blessed Adamantite Bracers | |
| 717 | Tempest Keep | -500 | 2008-01-16 | Boots of the Resilient | |
| 716 | Tempest Keep | -500 | 2008-01-15 | Seventh Ring of the Tirisfalen | |
| 713 | Mount Hyjal | -2050 | 2008-01-10 | Bastion of Light | |
| 712 | Tempest Keep | -11161 | 2008-01-09 | Verdant Sphere | |
| 711 | SSC | -2555 | 2008-01-08 | Leggings of the Vanquished Champion | |
| 711 | SSC | -500 | 2008-01-08 | Boots of Courage Unending | |
| 707 | Tempest Keep | -850 | 2007-12-19 | Pauldrons of the Vanquished Chapion | |
| 707 | Tempest Keep | -500 | 2007-12-19 | Fire Crest Breastplate | |
| 707 | Tempest Keep | -500 | 2007-12-19 | Girdle of Fallen Stars | |
| 706 | SSC | -11511 | 2007-12-19 | Helm of the Vaquished Champion | |
| 705 | SSC | -558 | 2007-12-18 | Band of teh Vigilant | |
| 700 | SSC | -14100 | 2007-12-11 | Tsunami Talisman | |
| 696 | Tempest Keep | -1616 | 2007-12-05 | Pauldrons of the Vanquished Defender | |
| 695 | SSC | -2042 | 2007-12-04 | Razor Scale Battlecloak | |
| 690 | Tempest Keep | -3281 | 2007-11-28 | Etherium Life Staff | |
| 674 | SSC | -850 | 2007-11-06 | Grove Bands of Remulos | |
| 669 | SSC | -500 | 2007-10-30 | Gnarled Chestpiece of the Ancients | |
| 668 | Magtheridon | -650 | 2007-10-29 | Crystalheart Pulse-staff | |
| 664 | Tempest Keep | -5787 | 2007-10-24 | Pauldrons of the Vanquished Defender | |
| 659 | Gruuls Lair | -500 | 2007-10-21 | Pauldrons of the Fallen Champion | |
| 651 | SSC | -500 | 2007-10-10 | Pattern: Boots of Natural Grace | |
| 651 | SSC | -500 | 2007-10-10 | Idol of the Crescent Goddess | |
| 650 | Magtheridon | -2050 | 2007-10-09 | tier 4 chest - Defender | |
| 647 | SSC | -500 | 2007-10-07 | Orca-Hide Boots | |
| 645 | SSC | -6052 | 2007-10-04 | Leggings of the Vanquished Defender | |
| 643 | SSC | -1050 | 2007-10-02 | Ancestral Ring of Conquest | |
| 639 | SSC | -4450 | 2007-09-27 | Gloves of the Vanquished Defender | |
| 637 | SSC | -5000 | 2007-09-26 | Ring of Lethality | |
| 620 | Gruuls Lair | -550 | 2007-09-05 | Leggings of the Fallen Defender | |
| 616 | SSC | -4949 | 2007-08-29 | Gloves of the Vanquished Defender | |
| 613 | Tempest Keep | -815 | 2007-08-28 | TK Nether Vortex | |
| 607 | Gruuls Lair | -1150 | 2007-08-21 | Leggings of the Fallen Defender | |
| 593 | SSC | -839 | 2007-08-08 | Spyglass of the Hidden Fleet2 | |
| 592 | Gruuls Lair | -2050 | 2007-08-07 | Teeth of Gruul | |
| 579 | SSC | -8102 | 2007-07-29 | Leggings of the Vanquished Defender | |
| 577 | SSC | -551 | 2007-07-25 | Illidari Shoulderpads | |
| 568 | Magtheridon | -1050 | 2007-07-17 | tier 4 chest - Defender | |
| 556 | Gruuls Lair | -750 | 2007-07-08 | Pauldrons of the Fallen Defender | |
| 548 | Tempest Keep | -7550 | 2007-06-26 | Pauldrons of the Vanquished Defender | |
| 545 | Tempest Keep | -950 | 2007-06-21 | Girdle of Zeatar | |
| 544 | Tempest Keep | -450 | 2007-06-20 | Bark-Gloves of Ancient Wisdom | |
| 538 | Magtheridon | -3050 | 2007-06-12 | Magtheridons Head | |
| 534 | SSC | -250 | 2007-06-06 | Wildfury Greatstaff | |
| 516 | Gruuls Lair | -200 | 2007-04-22 | Gronn-Stiched Girdle | |
| 515 | Gruuls Lair | -354 | 2007-04-15 | Cowl of Natures Breath | |
| 512 | Gruuls Lair | -2050 | 2007-04-01 | Leggings of the Fallen Defender |
| Raid | Location | Points | Max | Date | Comment |
|---|---|---|---|---|---|
| 1040 | Coliseum | 4000 | 0 | 2009-10-06 | Full Attendance |
| 1039 | Coliseum | 4500 | 0 | 2009-10-05 | Full Attendance |
| 1034 | Coliseum | 4500 | 0 | 2009-09-22 | Full Attendance |
| 1033 | Coliseum | 4500 | 0 | 2009-09-22 | Full Attendance |
| 1031 | Coliseum | 5000 | 0 | 2009-09-15 | Full Attendance |
| 1030 | Coliseum | 2000 | 0 | 2009-09-15 | Full Attendance |
| 1029 | Coliseum | 2000 | 0 | 2009-09-14 | Full Attendance |
| 1028 | Coliseum | 5000 | 0 | 2009-09-09 | Full Attendance |
| 1027 | Coliseum | 7500 | 0 | 2009-09-08 | Full Attendance |
| 1026 | Coliseum | 7000 | 0 | 2009-09-07 | Full Attendance |
| 1024 | Coliseum | 5500 | 0 | 2009-09-03 | Full Attendance |
| 1023 | Coliseum | 2000 | 0 | 2009-09-03 | Full Attendance |
| 1022 | Ulduar | 7000 | 0 | 2009-08-31 | Full Attendance |
| 1021 | Ulduar | 2000 | 0 | 2009-08-27 | Full Attendance |
| 1020 | Ulduar | 5000 | 0 | 2009-08-26 | Full Attendance |
| 1019 | Coliseum | 7000 | 0 | 2009-08-25 | Full Attendance |
| 1018 | Ulduar | 5000 | 0 | 2009-08-24 | Full Attendance |
| 1017 | Ulduar | 2000 | 0 | 2009-08-24 | Full Attendance |
| 1016 | Ulduar | 5000 | 0 | 2009-08-19 | Full Attendance |
| 1015 | Ulduar | 7500 | 0 | 2009-08-18 | Full Attendance |
| 1013 | Ulduar | 7000 | 0 | 2009-08-17 | Full Attendance |
| 1012 | Ulduar | 2500 | 0 | 2009-08-17 | Full Attendance |
| 1011 | Ulduar | 5000 | 0 | 2009-08-12 | Full Attendance |
| 1010 | Ulduar | 7500 | 0 | 2009-08-11 | Full Attendance |
| 1008 | Ulduar | 5000 | 0 | 2009-08-10 | Partial |
| 1007 | Ulduar | 2500 | 0 | 2009-08-06 | Vault Only |
| 1006 | Ulduar | 7500 | 0 | 2009-08-05 | Full Attendance |
| 1005 | Ulduar | 5000 | 0 | 2009-08-03 | Full Attendance |
| 997 | Ulduar | 5000 | 0 | 2009-07-20 | Full Attendance |
| 996 | Ulduar | 5000 | 0 | 2009-07-16 | Full Attendance |
| 995 | Ulduar | 5000 | 0 | 2009-07-15 | Full Attendance |
| 994 | Ulduar | 5000 | 0 | 2009-07-14 | Full Attendance |
| 992 | Ulduar | 8500 | 0 | 2009-07-08 | Yogg one shot |
| 991 | Ulduar | 7000 | 0 | 2009-07-07 | Full Attendance |
| 990 | Ulduar | 3000 | 0 | 2009-07-06 | Full Attendance |
| 989 | Ulduar | 7000 | 0 | 2009-07-02 | Full Attendance |
| 988 | Ulduar | 5000 | 0 | 2009-07-01 | Full Attendance |
| 986 | Ulduar | 5500 | 0 | 2009-06-30 | Full Attendance |
| 984 | Ulduar | 9999 | 0 | 2009-06-25 | First Kill - Yogg |
| 983 | Ulduar | 5000 | 0 | 2009-06-24 | Full Attendance |
| 982 | Ulduar | 5000 | 0 | 2009-06-23 | Full Attendance |
| 981 | Ulduar | 7000 | 0 | 2009-06-22 | Full Attendance |
| 980 | Ulduar | 7000 | 0 | 2009-06-18 | Full Attendance |
| 979 | Ulduar | 6000 | 0 | 2009-06-17 | Full Attendance |
| 978 | Ulduar | 5000 | 0 | 2009-06-16 | Full Attendance |
| 977 | Ulduar | 5000 | 0 | 2009-06-15 | Full Attendance |
| 976 | Ulduar | 3500 | 0 | 2009-06-11 | Full Attendance |
| 975 | Ulduar | 5000 | 0 | 2009-06-10 | Full Attendance |
| 974 | Ulduar | 5000 | 0 | 2009-06-09 | Full Attendance |
| 973 | Ulduar | 2000 | 0 | 2009-06-03 | Full Attendance |
| 972 | Ulduar | 2000 | 0 | 2009-06-02 | Full Attendance |
| 971 | Ulduar | 2000 | 0 | 2009-06-01 | Full Attendance |
| 970 | Ulduar | 5000 | 0 | 2009-05-28 | Full Attendance |
| 969 | Eye of Eternity | 2000 | 0 | 2009-05-27 | Full Attendance |
| 967 | Ulduar | 2000 | 0 | 2009-05-28 | YS Homework |
| 965 | Ulduar | 2000 | 0 | 2009-05-25 | Full Attendance |
| 964 | Ulduar | 5000 | 0 | 2009-05-21 | Full Attendance |
| 963 | Ulduar | 5000 | 0 | 2009-05-20 | Full Attendance |
| 962 | Ulduar | 5000 | 0 | 2009-05-19 | Full Attendance |
| 961 | Ulduar | 3000 | 0 | 2009-05-18 | Monday Bonus |
| 960 | Ulduar | 5000 | 0 | 2009-05-13 | Full Attendance |
| 959 | Ulduar | 5000 | 0 | 2009-05-12 | Full Attendance |
| 958 | Ulduar | 9000 | 0 | 2009-05-11 | Full Attendance |
| 956 | Eye of Eternity | 8000 | 0 | 2009-05-07 | Full Attendance |
| 955 | Ulduar | 5000 | 0 | 2009-05-06 | Full Attendance |
| 954 | Ulduar | 5000 | 0 | 2009-05-05 | Full Attendance |
| 953 | Ulduar | 5000 | 0 | 2009-05-04 | Full Attendance |
| 951 | Ulduar | 7000 | 0 | 2009-04-30 | Full Attendance |
| 950 | Ulduar | 5000 | 0 | 2009-04-29 | Full Attendance |
| 949 | Ulduar | 5000 | 0 | 2009-04-28 | Full Attendance |
| 948 | Ulduar | 5000 | 0 | 2009-04-27 | Monay Bonus |
| 947 | Ulduar | 6000 | 0 | 2009-04-23 | 3 New Bosses |
| 946 | Ulduar | 2000 | 0 | 2009-04-22 | Full Attendance |
| 945 | Ulduar | 3000 | 0 | 2009-04-21 | Full Attendance |
| 944 | Ulduar | 2000 | 0 | 2009-04-20 | Full Attendance |
| 943 | Ulduar | 4000 | 0 | 2009-04-16 | Full Attendance |
| 942 | Ulduar | 1000 | 0 | 2009-04-15 | Full Attendance |
| 940 | Naxxramas | 2500 | 0 | 2009-04-07 | Full Attendance |
| 938 | Obsidian Sanctum | 3000 | 0 | 2009-04-01 | Full Attendance |
| 937 | Naxxramas | 3000 | 0 | 2009-03-31 | Full Attendance |
| 935 | Obsidian Sanctum | 3000 | 0 | 2009-03-25 | Maly + Sarth |
| 934 | Naxxramas | 3000 | 0 | 2009-03-24 | Full Attendance |
| 933 | Eye of Eternity | 1500 | 0 | 2009-03-23 | Full Attendance |
| 932 | Naxxramas | 1500 | 0 | 2009-03-19 | Second Half |
| 931 | Eye of Eternity | 1500 | 0 | 2009-03-16 | Full Attendance |
| 930 | Naxxramas | 1500 | 0 | 2009-03-17 | Half Clear |
| 929 | Obsidian Sanctum | 3000 | 0 | 2009-03-11 | Full Attendance |
| 928 | Naxxramas | 3000 | 0 | 2009-03-10 | Full Attendance |
| 927 | Eye of Eternity | 2000 | 0 | 2009-03-09 | 20 Man Maly |
| 926 | Eye of Eternity | 2000 | 0 | 2009-03-05 | Full Attendance |
| 925 | Obsidian Sanctum | 2000 | 0 | 2009-03-04 | Full Attendance |
| 924 | Naxxramas | 3000 | 0 | 2009-03-03 | Full Attendance |
| 922 | Obsidian Sanctum | 3000 | 0 | 2009-02-25 | Mally and Sarth 3D |
| 921 | Naxxramas | 3000 | 0 | 2009-02-24 | Full Attendance |
| 919 | Obsidian Sanctum | 3500 | 0 | 2009-02-18 | 3 Drake + Maly |
| 917 | Obsidian Sanctum | 5000 | 0 | 2009-02-12 | 3 Drakes Down! |
| 916 | Eye of Eternity | 500 | 0 | 2009-02-12 | Full Attendance |
| 915 | Obsidian Sanctum | 3500 | 0 | 2009-02-10 | Full Attendance |
| 914 | Naxxramas | 2500 | 0 | 2009-02-11 | Full Attendance |
| 913 | Obsidian Sanctum | 2000 | 0 | 2009-02-09 | Short Night |
| 912 | Obsidian Sanctum | 3500 | 0 | 2009-02-04 | Full Attendance |
| 910 | Naxxramas | 3000 | 0 | 2009-02-03 | Full Attendance |
| 909 | Obsidian Sanctum | 3000 | 0 | 2009-02-02 | Full Attendance |
| 908 | Obsidian Sanctum | 3000 | 0 | 2009-01-29 | Full Attendance |
| 906 | Eye of Eternity | 2000 | 0 | 2009-01-28 | Malygos |
| 905 | Naxxramas | 3000 | 0 | 2009-01-27 | Full Attendance |
| 904 | Obsidian Sanctum | 2500 | 0 | 2009-01-26 | Full Attendance |
| 903 | Eye of Eternity | 500 | 0 | 2009-01-26 | Malygos |
| 902 | Obsidian Sanctum | 3000 | 0 | 2009-01-22 | Full Attendance |
| 901 | Obsidian Sanctum | 1000 | 0 | 2009-01-22 | Completed Assignment |
| 900 | Naxxramas | 2500 | 0 | 2009-01-21 | Full Attendance |
| 899 | Naxxramas | 2800 | 0 | 2009-01-20 | Full Attendance |
| 897 | Eye of Eternity | 800 | 0 | 2009-01-15 | Malygos + Sarth 2 Drake |
| 896 | Naxxramas | 1750 | 0 | 2009-01-14 | Left Early |
| 895 | Naxxramas | 1750 | 0 | 2009-01-13 | Full Attendance |
| 892 | Eye of Eternity | 1000 | 0 | 2009-01-12 | Watched Video |
| 891 | Eye of Eternity | 1000 | 0 | 2009-01-07 | Online |
| 890 | Naxxramas | 4500 | 0 | 2009-01-06 | 2 Achieves + 1 Night Clear |
| 884 | Naxxramas | 750 | 0 | 2008-12-29 | Partial |
| 878 | Obsidian Sanctum | 450 | 0 | 2008-12-11 | Full Attendance |
| 877 | Eye of Eternity | 1000 | 0 | 2008-12-11 | Full Attendance |
| 876 | Naxxramas | 2250 | 0 | 2008-12-10 | Full Attendance |
| 875 | Naxxramas | 2250 | 0 | 2008-12-09 | Full Attendance |
| 874 | Naxxramas | 1500 | 0 | 2008-12-08 | Full Attendance |
| 873 | Naxxramas | 1500 | 0 | 2008-12-05 | Full Attendance |
| 872 | Naxxramas | 1700 | 0 | 2008-12-03 | Full Attendance |
| 871 | Naxxramas | 2200 | 0 | 2008-12-02 | Full Attendance |
| 870 | Naxxramas | 3500 | 0 | 2008-12-01 | Full Attendance |
| 869 | Adjustment - Class Change | -23886 | 0 | 2008-11-30 | WotLK Reset |
| 868 | Mount Hyjal | 2000 | 0 | 2008-08-28 | Full Attendance |
| 866 | Black Temple | 1000 | 0 | 2008-08-27 | Full Attendance |
| 865 | Black Temple | 3000 | 0 | 2008-08-26 | Full Attendance |
| 864 | Sunwell | 500 | 0 | 2008-08-25 | On Time |
| 863 | Sunwell | 1500 | 0 | 2008-08-21 | Full Attendance |
| 863 | Sunwell | 500 | 0 | 2008-08-21 | On Time |
| 862 | Black Temple | 2000 | 0 | 2008-08-20 | Full Attendance |
| 862 | Black Temple | 500 | 0 | 2008-08-20 | On Time |
| 861 | Black Temple | 2000 | 0 | 2008-08-19 | Full Attendance |
| 860 | Sunwell | 1100 | 0 | 2008-08-18 | Full Attendance |
| 859 | Sunwell | 1200 | 0 | 2008-08-14 | 12 pulls |
| 859 | Sunwell | 500 | 0 | 2008-08-14 | On Time |
| 858 | Sunwell | 1000 | 0 | 2008-08-13 | 2 Boss pulls |
| 857 | Black Temple | 1500 | 0 | 2008-08-13 | Full Attendance |
| 856 | Black Temple | 2500 | 0 | 2008-08-12 | Full Attendance |
| 855 | Sunwell | 1000 | 0 | 2008-08-12 | Full Attendance |
| 854 | Mount Hyjal | 500 | 0 | 2008-08-11 | Full Attendance |
| 853 | Black Temple | 500 | 0 | 2008-08-11 | Full Attendance |
| 853 | Black Temple | 500 | 0 | 2008-08-11 | On Time |
| 852 | Black Temple | 1000 | 0 | 2008-08-07 | Full Attendance |
| 851 | Black Temple | 1000 | 0 | 2008-08-07 | Full Attendance |
| 851 | Black Temple | 500 | 0 | 2008-08-07 | On Time |
| 850 | Black Temple | 1500 | 0 | 2008-08-05 | Full Attendance |
| 849 | Mount Hyjal | 2000 | 0 | 2008-08-05 | Full Attendance |
| 847 | Sunwell | 1200 | 0 | 2008-08-04 | Full Attendance |
| 846 | Sunwell | 600 | 0 | 2008-07-31 | 6 Pulls |
| 845 | Mount Hyjal | 500 | 0 | 2008-07-31 | Full Attendance |
| 844 | Black Temple | 500 | 0 | 2008-07-31 | Full Attendance |
| 844 | Black Temple | 500 | 0 | 2008-07-31 | On Time |
| 843 | Black Temple | 500 | 0 | 2008-07-30 | On Time |
| 843 | Black Temple | 2000 | 0 | 2008-07-30 | Full Attendance |
| 842 | Mount Hyjal | 500 | 0 | 2008-07-29 | On Time |
| 842 | Mount Hyjal | 2000 | 0 | 2008-07-29 | Full Attendance |
| 841 | Black Temple | 2000 | 0 | 2008-07-29 | Full Attendance |
| 840 | Sunwell | 400 | 0 | 2008-07-28 | 4 Pulls |
| 839 | Mount Hyjal | 500 | 0 | 2008-07-28 | Flask/Elixir Bonus |
| 839 | Mount Hyjal | 500 | 0 | 2008-07-28 | Full Attendance |
| 838 | Black Temple | 300 | 0 | 2008-07-24 | Full Attendance |
| 838 | Black Temple | 500 | 0 | 2008-07-24 | On Time Bonus |
| 837 | Black Temple | 900 | 0 | 2008-07-23 | Full Attendance |
| 836 | Black Temple | 250 | 0 | 2008-07-22 | On Time Bonus |
| 836 | Black Temple | 900 | 0 | 2008-07-22 | Full Attendance |
| 834 | Sunwell | 300 | 0 | 2008-07-21 | Full Attendance |
| 833 | Black Temple | 150 | 0 | 2008-07-21 | Full Attendance |
| 833 | Black Temple | 250 | 0 | 2008-07-21 | On Time Bonus |
| 832 | Black Temple | 450 | 0 | 2008-07-17 | Full Attendance |
| 831 | Black Temple | 750 | 0 | 2008-07-16 | Full Attendance |
| 830 | Mount Hyjal | 750 | 0 | 2008-07-15 | Full Attendance |
| 829 | Sunwell | 3000 | 0 | 2008-07-14 | Full Attendance |
| 828 | Black Temple | 300 | 0 | 2008-07-14 | Full Attendance |
| 827 | Black Temple | 450 | 0 | 2008-07-10 | Full Attendance |
| 826 | Black Temple | 750 | 0 | 2008-07-09 | Full Attendance |
| 825 | Mount Hyjal | 150 | 0 | 2008-07-08 | Full Attendance |
| 824 | Black Temple | 300 | 0 | 2008-07-07 | Full Attendance |
| 821 | Black Temple | 750 | 0 | 2008-06-25 | Full Attendance |
| 820 | Mount Hyjal | 600 | 0 | 2008-06-24 | Full Attendance |
| 818 | Black Temple | 750 | 0 | 2008-06-23 | Full Attendance |
| 817 | Black Temple | 750 | 0 | 2008-06-18 | Full Attendance |
