Roster | Raids | Recruitment | Login
Chloejonez - Priest - 47195 DKP
| None |
| Raid | Location | Points | Date | Comment | |
|---|---|---|---|---|---|
| 1038 | Coliseum | -23013 | 2009-09-29 | Trophy of the Crusade.. | |
| 1031 | Coliseum | -20050 | 2009-09-15 | Trophy of the Crusade.. | |
| 1027 | Coliseum | -18231 | 2009-09-08 | Mystifying Charm | |
| 1026 | Coliseum | -10050 | 2009-09-07 | Trophy of the Crusade.. | |
| 1022 | Ulduar | -1000 | 2009-08-31 | Crown of the Wayward Conqueror | |
| 1019 | Coliseum | -7100 | 2009-08-25 | Belt of the Tenebrous Mist | |
| 1016 | Ulduar | -12050 | 2009-08-19 | Pandora's Plea | |
| 1015 | Ulduar | -1000 | 2009-08-18 | Sandals of the Ancient Keeper | |
| 1015 | Ulduar | -5050 | 2009-08-18 | Shackles of the Odalisque | |
| 1015 | Ulduar | -7062 | 2009-08-18 | Pyrelight Circle | |
| 1015 | Ulduar | -1000 | 2009-08-18 | Cowl of the Absolute | |
| 1003 | Ulduar | -3050 | 2009-07-29 | Belt of the Darkspeaker | |
| 1002 | Ulduar | -4050 | 2009-07-28 | Ironmender | |
| 1002 | Ulduar | -1000 | 2009-07-28 | Soot-Covered Mantle | |
| 999 | Ulduar | -1000 | 2009-07-22 | Scepter of Creation | |
| 998 | Ulduar | -2050 | 2009-07-21 | Glowing Ring of Reclamation | |
| 998 | Ulduar | -1550 | 2009-07-21 | Pendant of Focused Energies | |
| 997 | Ulduar | -70149 | 2009-07-20 | Mantle of the Wayward Conqueror | |
| 978 | Ulduar | -35984 | 2009-06-16 | Breastplate of the Wayward Conqueror | |
| 977 | Ulduar | -11050 | 2009-06-15 | Gauntlets of the Wayward Conqueror | |
| 977 | Ulduar | -25055 | 2009-06-15 | Crown of the Wayward Conqueror | |
| 975 | Ulduar | -5050 | 2009-06-10 | Legplates of the Wayward Conqueror | |
| 945 | Ulduar | -1000 | 2009-04-21 | Constructors Handwraps | |
| 941 | Ulduar | -600 | 2009-04-14 | Freyas Choker of Warding | |
| 928 | Naxxramas | -13007 | 2009-03-10 | Torch of Holy Fire | |
| 928 | Naxxramas | -827 | 2009-03-10 | Forthought Talisman | |
| 928 | Naxxramas | -500 | 2009-03-10 | Gloves of the Fallen Wizard | |
| 924 | Naxxramas | -1050 | 2009-03-03 | Thunderstorm Amulate | |
| 923 | Eye of Eternity | -500 | 2009-02-25 | Blanketing Robes of Snow | |
| 911 | Eye of Eternity | -8352 | 2009-02-03 | Leash of Heedless Magic | |
| 910 | Naxxramas | -2649 | 2009-02-03 | Legplates of the Lost Conqueror | |
| 910 | Naxxramas | -5050 | 2009-02-03 | Breastplate of the Lost Conqueror | |
| 910 | Naxxramas | -8051 | 2009-02-03 | Crown of the Lost Conqueror | |
| 894 | Obsidian Sanctum | -2300 | 2009-01-12 | Gloves of the Lost Conqueror | |
| 893 | Eye of Eternity | -2050 | 2009-01-12 | Arcane Tramplers | |
| 886 | Naxxramas | -1050 | 2008-12-30 | Mantle of the lost Conquerer | |
| 886 | Naxxramas | -2051 | 2008-12-30 | Seized Beauty | |
| 886 | Naxxramas | -500 | 2008-12-30 | Digested Silken Robes | |
| 884 | Naxxramas | -500 | 2008-12-29 | Urn of Lost Memories | |
| 884 | Naxxramas | -650 | 2008-12-29 | Shawl of the Old Maid | |
| 881 | Naxxramas | -800 | 2008-12-16 | Chains of Adoration | |
| 875 | Naxxramas | -550 | 2008-12-09 | Fading Glow | |
| 874 | Naxxramas | -500 | 2008-12-08 | Bindings of Yearning | |
| 871 | Naxxramas | -701 | 2008-12-02 | Sash of the Parlor | |
| 871 | Naxxramas | -500 | 2008-12-02 | Gloves of the Token Respect | |
| 871 | Naxxramas | -851 | 2008-12-02 | Lost Jewel | |
| 853 | Black Temple | -15643 | 2008-08-11 | Skull of Guldan | |
| 838 | Black Temple | -20050 | 2008-07-24 | T6 Chest | |
| 832 | Black Temple | -7049 | 2008-07-17 | Ring of Ancient Knowledge | |
| 830 | Mount Hyjal | -45050 | 2008-07-15 | Helm of the Forgoten Vanquisher | |
| 802 | Black Temple | -1000 | 2008-05-21 | Focused Mana Bindings | |
| 788 | Black Temple | -35051 | 2008-04-24 | Pauldrons of the Forgotten Conquerer | |
| 783 | Black Temple | -5050 | 2008-04-16 | Waistwrap of Infinity | |
| 781 | Black Temple | -10593 | 2008-04-14 | Cloak of the Illidari Council | |
| 780 | Black Temple | -1000 | 2008-04-10 | Leggings of Devestation | |
| 774 | Black Temple | -1000 | 2008-04-02 | Robe of the Shadow Council | |
| 769 | Mount Hyjal | -24050 | 2008-03-26 | Gloves of the Forgotten Vanquisher | |
| 768 | SSC | -1001 | 2008-03-24 | Talon of Azshara | |
| 762 | Mount Hyjal | -18050 | 2008-03-12 | Leggings of Channeled Elements | |
| 746 | Mount Hyjal | -600 | 2008-02-20 | Archimonde Death | |
| 722 | Mount Hyjal | -11775 | 2008-01-22 | Chronicle of Dark Secrets | |
| 719 | Mount Hyjal | -1150 | 2008-01-17 | Hellfire Encased Pendant | |
| 713 | Mount Hyjal | -500 | 2008-01-10 | Pattern: Mantle of Nimble Thought | |
| 709 | Tempest Keep | -500 | 2007-12-20 | TK Nether Vortex | |
| 707 | Tempest Keep | -11550 | 2007-12-19 | Cowl of the Grand Engineer | |
| 704 | Tempest Keep | -20093 | 2007-12-17 | Verdant Sphere | |
| 694 | Tempest Keep | -500 | 2007-12-03 | Mantle of the Elven Kings | |
| 674 | SSC | -1300 | 2007-11-06 | Sextant of Unstable Currents | |
| 674 | SSC | -2050 | 2007-11-06 | Serpent-Coil Braid | |
| 669 | SSC | -500 | 2007-10-30 | Wildfury Greatstaff | |
| 666 | SSC | -14836 | 2007-10-28 | Vestments of the SeaWitch | |
| 663 | SSC | -2100 | 2007-10-24 | Gloves of the Vanquished Hero | |
| 646 | Tempest Keep | -500 | 2007-10-04 | Mantle of the Elven Kings | |
| 626 | Tempest Keep | -500 | 2007-09-12 | TK Nether Vortex | |
| 610 | Magtheridon | -2575 | 2007-08-23 | Magtheridons Head | |
| 610 | Magtheridon | -5061 | 2007-08-23 | Eye of Magtheridon | |
| 609 | Tempest Keep | -2850 | 2007-08-23 | Mindstorm Wristbands | |
| 595 | SSC | -2561 | 2007-08-12 | Fathomstone | |
| 577 | SSC | -800 | 2007-07-25 | Velvet Boots of the Gaurdian | |
| 568 | Magtheridon | -555 | 2007-07-17 | Ereda Wand of Obliteration | |
| 566 | SSC | -6540 | 2007-07-16 | Leggings of the Vanquished Hero | |
| 548 | Tempest Keep | -6550 | 2007-06-26 | Pauldrons of the Vanquished Chapion | |
| 542 | Gruuls Lair | -271 | 2007-06-19 | Brute CLoak of the Ogre-Magi | |
| 532 | Magtheridon | -5000 | 2007-06-06 | teir 4 chest - Hero | |
| 525 | Gruuls Lair | -5050 | 2007-05-20 | Bloodmaw Magus-Blade | |
| 510 | Gruuls Lair | -1500 | 2007-03-25 | Pauldrons of the Fallen Hero | |
| 502 | Donations - BWL | 8 | 2006-12-28 | Dreamfoil | |
| 499 | World Spawn | -470 | 2006-12-20 | Mindtear Band | |
| 496 | BWL | -4 | 2006-12-18 | fucked up | |
| 496 | BWL | -1605 | 2006-12-18 | fucked up | |
| 484 | Naxxaramas | -587 | 2006-11-27 | Desecrated Bindings | |
| 480 | Naxxaramas | -409 | 2006-11-21 | Desecrated Sabatons | |
| 476 | Donations - BWL | 4 | 2006-11-18 | Dreamfoil | |
| 476 | Donations - BWL | 6 | 2006-11-18 | Groms | |
| 458 | BWL | -140 | 2006-10-29 | Cloak of Firemaw | |
| 450 | AQ | -140 | 2006-10-19 | V Diadem | |
| 450 | AQ | -120 | 2006-10-19 | Qiraji Bindings of Command | |
| 440 | BWL | -60 | 2006-10-10 | Black Ash Robe | |
| 432 | AQ | -60 | 2006-10-01 | Leggings of the Festering Swarm | |
| 376 | BWL | -160 | 2006-08-06 | Netherwind Robes | |
| 374 | AQ | -120 | 2006-08-02 | Qiraji Bindings of Dominance | |
| 362 | BWL | -80 | 2006-07-25 | Firemaw's Clutch | |
| 337 | BWL | -160 | 2006-06-27 | Head of Nefarion | |
| 324 | AQ | -90 | 2006-06-15 | Ring of Swarming Thought | |
| 300 | BWL | -80 | 2006-05-24 | Netherwind Bindings | |
| 290 | BWL | -100 | 2006-05-16 | Netherwind Gloves | |
| 274 | BWL | -80 | 2006-05-02 | Netherwind Belt | |
| 268 | BWL | -120 | 2006-04-25 | Band of Forced Concentration | |
| 268 | BWL | -100 | 2006-04-25 | Netherwind Boots | |
| 261 | BWL | -120 | 2006-04-19 | Netherwind Mantle | |
| 202 | Molten Core | -135 | 2006-03-04 | Staff of Dominance | |
| 176 | BWL | -75 | 2006-02-15 | Mantle of the Blankwing Cabal | |
| 172 | Onyxia | -120 | 2006-02-09 | Netherwind Crown | |
| 150 | Molten Core | -105 | 2006-01-25 | Robes of Volatile Power | |
| 143 | Molten Core | -75 | 2006-01-21 | Arcanist Mantle | |
| 126 | Molten Core | -60 | 2006-01-03 | Arcanist Belt |
| Raid | Location | Points | Max | Date | Comment |
|---|---|---|---|---|---|
| 1040 | Coliseum | 4000 | 0 | 2009-10-06 | Full Attendance |
| 1040 | Coliseum | 2240 | 0 | 2009-10-06 | Partial |
| 1039 | Coliseum | 3015 | 0 | 2009-10-05 | Partial |
| 1038 | Coliseum | 3500 | 0 | 2009-09-29 | Full Attendance |
| 1037 | Coliseum | 2500 | 0 | 2009-09-28 | Full Attendance |
| 1036 | Coliseum | 5000 | 0 | 2009-09-23 | Full Attendance |
| 1035 | Coliseum | 2500 | 0 | 2009-09-22 | Full Attendance |
| 1033 | Coliseum | 4500 | 0 | 2009-09-22 | Full Attendance |
| 1032 | Coliseum | 7000 | 0 | 2009-09-22 | Full Attendance |
| 1031 | Coliseum | 5000 | 0 | 2009-09-15 | Full Attendance |
| 1030 | Coliseum | 2000 | 0 | 2009-09-15 | Full Attendance |
| 1029 | Coliseum | 2000 | 0 | 2009-09-14 | Full Attendance |
| 1028 | Coliseum | 5000 | 0 | 2009-09-09 | Full Attendance |
| 1027 | Coliseum | 7500 | 0 | 2009-09-08 | Full Attendance |
| 1026 | Coliseum | 7000 | 0 | 2009-09-07 | Full Attendance |
| 1024 | Coliseum | 550 | 0 | 2009-09-03 | Partial |
| 1022 | Ulduar | 7000 | 0 | 2009-08-31 | Full Attendance |
| 1021 | Ulduar | 2000 | 0 | 2009-08-27 | Full Attendance |
| 1020 | Ulduar | 5000 | 0 | 2009-08-26 | Full Attendance |
| 1019 | Coliseum | 7000 | 0 | 2009-08-25 | Full Attendance |
| 1018 | Ulduar | 5000 | 0 | 2009-08-24 | Full Attendance |
| 1017 | Ulduar | 2000 | 0 | 2009-08-24 | Full Attendance |
| 1016 | Ulduar | 5000 | 0 | 2009-08-19 | Full Attendance |
| 1015 | Ulduar | 7500 | 0 | 2009-08-18 | Full Attendance |
| 1013 | Ulduar | 7000 | 0 | 2009-08-17 | Full Attendance |
| 1010 | Ulduar | 3750 | 0 | 2009-08-11 | Partial |
| 1004 | Ulduar | 3000 | 0 | 2009-08-02 | Full Attendance |
| 1003 | Ulduar | 5000 | 0 | 2009-07-29 | Full Attendance |
| 1002 | Ulduar | 5000 | 0 | 2009-07-28 | Full Attendance |
| 1001 | Ulduar | 5000 | 0 | 2009-07-27 | Full Attendance |
| 1000 | Ulduar | 5000 | 0 | 2009-07-23 | Full Attendance |
| 999 | Ulduar | 5000 | 0 | 2009-07-22 | Full Attendance |
| 998 | Ulduar | 5000 | 0 | 2009-07-21 | Full Attendance |
| 997 | Ulduar | 5000 | 0 | 2009-07-20 | Full Attendance |
| 989 | Ulduar | 7000 | 0 | 2009-07-02 | Full Attendance |
| 988 | Ulduar | 5000 | 0 | 2009-07-01 | Full Attendance |
| 986 | Ulduar | 5500 | 0 | 2009-06-30 | Full Attendance |
| 984 | Ulduar | 9999 | 0 | 2009-06-25 | First Kill - Yogg |
| 983 | Ulduar | 5000 | 0 | 2009-06-24 | Full Attendance |
| 981 | Ulduar | 7000 | 0 | 2009-06-22 | Full Attendance |
| 980 | Ulduar | 7000 | 0 | 2009-06-18 | Full Attendance |
| 979 | Ulduar | 6000 | 0 | 2009-06-17 | Full Attendance |
| 978 | Ulduar | 5000 | 0 | 2009-06-16 | Full Attendance |
| 977 | Ulduar | 5000 | 0 | 2009-06-15 | Full Attendance |
| 975 | Ulduar | 5000 | 0 | 2009-06-10 | Full Attendance |
| 973 | Ulduar | 2000 | 0 | 2009-06-03 | Full Attendance |
| 964 | Ulduar | 5000 | 0 | 2009-05-21 | Full Attendance |
| 963 | Ulduar | 5000 | 0 | 2009-05-20 | Full Attendance |
| 962 | Ulduar | 5000 | 0 | 2009-05-19 | Full Attendance |
| 951 | Ulduar | 7000 | 0 | 2009-04-30 | Full Attendance |
| 950 | Ulduar | 5000 | 0 | 2009-04-29 | Full Attendance |
| 949 | Ulduar | 5000 | 0 | 2009-04-28 | Full Attendance |
| 947 | Ulduar | 6000 | 0 | 2009-04-23 | 3 New Bosses |
| 946 | Ulduar | 2000 | 0 | 2009-04-22 | Full Attendance |
| 945 | Ulduar | 3000 | 0 | 2009-04-21 | Full Attendance |
| 944 | Ulduar | 2000 | 0 | 2009-04-20 | Full Attendance |
| 943 | Ulduar | 4000 | 0 | 2009-04-16 | Full Attendance |
| 942 | Ulduar | 1000 | 0 | 2009-04-15 | Full Attendance |
| 935 | Obsidian Sanctum | 3000 | 0 | 2009-03-25 | Maly + Sarth |
| 934 | Naxxramas | 3000 | 0 | 2009-03-24 | Full Attendance |
| 933 | Eye of Eternity | 1500 | 0 | 2009-03-23 | Full Attendance |
| 932 | Naxxramas | 1500 | 0 | 2009-03-19 | Second Half |
| 931 | Eye of Eternity | 1500 | 0 | 2009-03-16 | Full Attendance |
| 930 | Naxxramas | 1500 | 0 | 2009-03-17 | Half Clear |
| 929 | Obsidian Sanctum | 3000 | 0 | 2009-03-11 | Full Attendance |
| 928 | Naxxramas | 3000 | 0 | 2009-03-10 | Full Attendance |
| 927 | Eye of Eternity | 2000 | 0 | 2009-03-09 | Backup |
| 926 | Eye of Eternity | 2000 | 0 | 2009-03-05 | Full Attendance |
| 925 | Obsidian Sanctum | 2000 | 0 | 2009-03-04 | Full Attendance |
| 924 | Naxxramas | 3000 | 0 | 2009-03-03 | Full Attendance |
| 922 | Obsidian Sanctum | 3000 | 0 | 2009-02-25 | Mally and Sarth 3D |
| 921 | Naxxramas | 3000 | 0 | 2009-02-24 | Full Attendance |
| 919 | Obsidian Sanctum | 3500 | 0 | 2009-02-18 | 3 Drake + Maly |
| 917 | Obsidian Sanctum | 5000 | 0 | 2009-02-12 | 3 Drakes Down! |
| 916 | Eye of Eternity | 500 | 0 | 2009-02-12 | Full Attendance |
| 915 | Obsidian Sanctum | 3500 | 0 | 2009-02-10 | Full Attendance |
| 914 | Naxxramas | 2500 | 0 | 2009-02-11 | Full Attendance |
| 913 | Obsidian Sanctum | 2000 | 0 | 2009-02-09 | Short Night |
| 912 | Obsidian Sanctum | 3500 | 0 | 2009-02-04 | Full Attendance |
| 910 | Naxxramas | 3000 | 0 | 2009-02-03 | Full Attendance |
| 909 | Obsidian Sanctum | 3000 | 0 | 2009-02-02 | Full Attendance |
| 908 | Obsidian Sanctum | 3000 | 0 | 2009-01-29 | Full Attendance |
| 906 | Eye of Eternity | 2000 | 0 | 2009-01-28 | Malygos |
| 902 | Obsidian Sanctum | 3000 | 0 | 2009-01-22 | Full Attendance |
| 900 | Naxxramas | 2500 | 0 | 2009-01-21 | Full Attendance |
| 897 | Eye of Eternity | 800 | 0 | 2009-01-15 | Malygos + Sarth 2 Drake |
| 896 | Naxxramas | 2250 | 0 | 2009-01-14 | Full Attendance |
| 895 | Naxxramas | 1750 | 0 | 2009-01-13 | Full Attendance |
| 893 | Eye of Eternity | 1500 | 0 | 2009-01-12 | Partial + Attemps |
| 893 | Eye of Eternity | 1000 | 0 | 2009-01-12 | Kill Bonus |
| 886 | Naxxramas | 2000 | 0 | 2008-12-30 | Full Attendance |
| 884 | Naxxramas | 1750 | 0 | 2008-12-29 | Full Attendance |
| 883 | Obsidian Sanctum | 750 | 0 | 2008-12-29 | Full Attendance |
| 882 | Naxxramas | 500 | 0 | 2008-12-18 | Partial |
| 881 | Naxxramas | 1750 | 0 | 2008-12-16 | Full Attendance |
| 877 | Eye of Eternity | 1000 | 0 | 2008-12-11 | Full Attendance |
| 876 | Naxxramas | 500 | 0 | 2008-12-10 | 1 Boss |
| 875 | Naxxramas | 2250 | 0 | 2008-12-09 | Full Attendance |
| 874 | Naxxramas | 1500 | 0 | 2008-12-08 | Full Attendance |
| 872 | Naxxramas | 1000 | 0 | 2008-12-03 | Connection Issue |
| 871 | Naxxramas | 2200 | 0 | 2008-12-02 | Full Attendance |
| 869 | Adjustment - Class Change | -25416 | 0 | 2008-11-30 | WotLK Reset |
| 868 | Mount Hyjal | 2000 | 0 | 2008-08-28 | Full Attendance |
| 866 | Black Temple | 1000 | 0 | 2008-08-27 | Full Attendance |
| 865 | Black Temple | 1000 | 0 | 2008-08-26 | Full Attendance |
| 865 | Black Temple | 2500 | 0 | 2008-08-26 | Full Attendance |
| 864 | Sunwell | 500 | 0 | 2008-08-25 | On Time |
| 863 | Sunwell | 1500 | 0 | 2008-08-21 | Full Attendance |
| 863 | Sunwell | 500 | 0 | 2008-08-21 | On Time |
| 862 | Black Temple | 2000 | 0 | 2008-08-20 | Full Attendance |
| 862 | Black Temple | 500 | 0 | 2008-08-20 | On Time |
| 861 | Black Temple | 2000 | 0 | 2008-08-19 | Full Attendance |
| 860 | Sunwell | 1100 | 0 | 2008-08-18 | Full Attendance |
| 859 | Sunwell | 1200 | 0 | 2008-08-14 | 12 pulls |
| 859 | Sunwell | 500 | 0 | 2008-08-14 | On Time |
| 858 | Sunwell | 1000 | 0 | 2008-08-13 | 2 Boss pulls |
| 857 | Black Temple | 1500 | 0 | 2008-08-13 | Full Attendance |
| 856 | Black Temple | 2000 | 0 | 2008-08-12 | Full Attendance |
| 855 | Sunwell | 1000 | 0 | 2008-08-12 | Full Attendance |
| 854 | Mount Hyjal | 500 | 0 | 2008-08-11 | Full Attendance |
| 853 | Black Temple | 500 | 0 | 2008-08-11 | Full Attendance |
| 853 | Black Temple | 500 | 0 | 2008-08-11 | On Time |
| 852 | Black Temple | 1000 | 0 | 2008-08-07 | Full Attendance |
| 851 | Black Temple | 500 | 0 | 2008-08-07 | On Time |
| 851 | Black Temple | 1000 | 0 | 2008-08-07 | Full Attendance |
| 850 | Black Temple | 1500 | 0 | 2008-08-05 | Full Attendance |
| 849 | Mount Hyjal | 2000 | 0 | 2008-08-05 | Full Attendance |
| 847 | Sunwell | 1200 | 0 | 2008-08-04 | Full Attendance |
| 846 | Sunwell | 600 | 0 | 2008-07-31 | 6 Pulls |
| 845 | Mount Hyjal | 500 | 0 | 2008-07-31 | Full Attendance |
| 844 | Black Temple | 500 | 0 | 2008-07-31 | Full Attendance |
| 844 | Black Temple | 500 | 0 | 2008-07-31 | On Time |
| 843 | Black Temple | 500 | 0 | 2008-07-30 | On Time |
| 843 | Black Temple | 2000 | 0 | 2008-07-30 | Full Attendance |
| 842 | Mount Hyjal | 500 | 0 | 2008-07-29 | On Time |
| 842 | Mount Hyjal | 2000 | 0 | 2008-07-29 | Full Attendance |
| 841 | Black Temple | 2000 | 0 | 2008-07-29 | Full Attendance |
| 840 | Sunwell | 400 | 0 | 2008-07-28 | 4 Pulls |
| 839 | Mount Hyjal | 500 | 0 | 2008-07-28 | Flask/Elixir Bonus |
| 839 | Mount Hyjal | 500 | 0 | 2008-07-28 | Full Attendance |
| 838 | Black Temple | 300 | 0 | 2008-07-24 | Full Attendance |
| 838 | Black Temple | 500 | 0 | 2008-07-24 | On Time Bonus |
| 837 | Black Temple | 150 | 0 | 2008-07-23 | Full Attendance |
| 834 | Sunwell | 300 | 0 | 2008-07-21 | Full Attendance |
| 833 | Black Temple | 150 | 0 | 2008-07-21 | Full Attendance |
| 833 | Black Temple | 250 | 0 | 2008-07-21 | On Time Bonus |
| 832 | Black Temple | 450 | 0 | 2008-07-17 | Full Attendance |
| 831 | Black Temple | 750 | 0 | 2008-07-16 | Full Attendance |
| 830 | Mount Hyjal | 750 | 0 | 2008-07-15 | Full Attendance |
| 829 | Sunwell | 3000 | 0 | 2008-07-14 | Full Attendance |
| 828 | Black Temple | 300 | 0 | 2008-07-14 | Full Attendance |
| 827 | Black Temple | 450 | 0 | 2008-07-10 | Full Attendance |
| 826 | Black Temple | 750 | 0 | 2008-07-09 | Full Attendance |
| 825 | Mount Hyjal | 150 | 0 | 2008-07-08 | Full Attendance |
| 824 | Black Temple | 300 | 0 | 2008-07-07 | Full Attendance |
| 823 | Black Temple | 1000 | 0 | 2008-07-01 | Full Attendance |
| 822 | Black Temple | 1000 | 0 | 2008-06-30 | Full Attendance |
| 821 | Black Temple | 750 | 0 | 2008-06-25 | Full Attendance |
| 820 | Mount Hyjal | 600 | 0 | 2008-06-24 | Full Attendance |
| 818 | Black Temple | 750 | 0 | 2008-06-23 | Full Attendance |
| 817 | Black Temple | 750 | 0 | 2008-06-18 | Full Attendance |
| 816 | Mount Hyjal | 6600 | 0 | 2008-06-17 | Full Attendance |
| 815 | Black Temple | 7100 | 0 | 2008-06-16 | Full Attendance |
| 814 | Black Temple | 7500 | 0 | 2008-06-12 | Full Attendance |
| 811 | Black Temple | 5100 | 0 | 2008-06-09 | Full Attendance |
| 810 | Black Temple | 450 | 0 | 2008-06-05 | Full Attendance |
| 809 | Black Temple | 750 | 0 | 2008-06-04 | Full Attendance |
| 808 | Mount Hyjal | 1800 | 0 | 2008-06-03 | Full Attendance |
| 807 | Black Temple | 5700 | 0 | 2008-06-02 | Full Attendance |
| 806 | Black Temple | 450 | 0 | 2008-05-29 | Full Attendance |
| 805 | Black Temple | 750 | 0 | 2008-05-28 | Full Attendance |
| 804 | Mount Hyjal | 450 | 0 | 2008-05-27 | Full Attendance |
| 803 | Mount Hyjal | 5550 | 0 | 2008-05-22 | partial |
| 802 | Black Temple | 750 | 0 | 2008-05-21 | Full Attendance |
| 800 | Black Temple | 0 | 0 | 2008-05-19 | Full Attendance |
| 799 | Black Temple | 450 | 0 | 2008-05-15 | Full Attendance |
| 798 | Black Temple | 600 | 0 | 2008-05-14 | Full Attendance |
| 796 | Black Temple | 1000 | 0 | 2008-05-12 | Full Attendance |
| 795 | Black Temple | 1000 | 0 | 2008-05-08 | Full Attendance |
| 792 | Black Temple | 1000 | 0 | 2008-05-05 | Full Attendance |
| 791 | Black Temple | 750 | 0 | 2008-04-30 | Full Attendance |
| 790 | Mount Hyjal | 2250 | 0 | 2008-04-29 | Antherion-Archi |
| 788 | Black Temple | 2500 | 0 | 2008-04-24 | Full Attendance |
| 787 | Black Temple | 900 | 0 | 2008-04-23 | Full Attendance |
| 786 | Mount Hyjal | 600 | 0 | 2008-04-22 | Full Attendance |
| 785 | Black Temple | 300 | 0 | 2008-04-21 | Full Attendance |
| 784 | Black Temple | 1050 | 0 | 2008-04-17 | Full Attendance |
| 783 | Black Temple | 450 | 0 | 2008-04-16 | Full Attendance |
| 782 | Mount Hyjal | 6000 | 0 | 2008-04-15 | Full Attendance |
| 781 | Black Temple | 5600 | 0 | 2008-04-14 | Full Attendance |
| 780 | Black Temple | 1200 | 0 | 2008-04-10 | Full Attendance |
| 779 | Black Temple | 900 | 0 | 2008-04-09 | Full Attendance |
| 778 | Mount Hyjal | 1100 | 0 | 2008-04-08 | Full Attendance |
| 776 | Black Temple | 9999 | 0 | 2008-04-07 | Full Attendance |
| 775 | Black Temple | 9999 | 0 | 2008-04-03 | Full Attendance |
| 774 | Black Temple | 750 | 0 | 2008-04-02 | Full Attendance |
| 773 | Mount Hyjal | 600 | 0 | 2008-04-01 | Full Attendance |
| 772 | Black Temple | 6000 | 0 | 2008-03-31 | Full Attendance |
| 770 | Black Temple | 600 | 0 | 2008-03-27 | Full Attendance |
| 769 | Mount Hyjal | 750 | 0 | 2008-03-26 | Full Attendance |
| 768 | SSC | 900 | 0 | 2008-03-24 | Full Attendance |
| 766 | SSC | 2000 | 0 | 2008-03-17 | Full Attendance |
| 765 | SSC | 600 | 0 | 2008-03-13 | Full Attendance |
| 762 | Mount Hyjal | 450 | 0 | 2008-03-12 | Full Attendance |
| 761 | Mount Hyjal | 300 | 0 | 2008-03-11 | Full Attendance |
| 760 | Black Temple | 150 | 0 | 2008-03-10 | Full Attendance |
| 754 | Black Temple | 1050 | 0 | 2008-02-28 | Full Attendance |
| 753 | Black Temple | 3450 | 0 | 2008-02-27 | Full Attendance |
| 751 | Mount Hyjal | 3900 | 0 | 2008-02-26 | Full Attendance |
| 750 | Black Temple | 1050 | 0 | 2008-02-25 | Full Attendance |
| 749 | Black Temple | 301 | 0 | 2008-02-25 | Full Attendance |
| 747 | Mount Hyjal | 9999 | 0 | 2008-02-21 | Full Attendance |
| 746 | Mount Hyjal | 8800 | 0 | 2008-02-20 | Full Attendance |
| 746 | Mount Hyjal | 5000 | 0 | 2008-02-20 | Full Attendance |
| 744 | Mount Hyjal | 750 | 0 | 2008-02-19 | Full Attendance |
| 743 | Black Temple | 900 | 0 | 2008-02-18 | Full Attendance |
| 742 | Mount Hyjal | 300 | 0 | 2008-02-13 | Full Attendance |
| 740 | Tempest Keep | 450 | 0 | 2008-02-12 | Full Attendance |
| 739 | Tempest Keep | 300 | 0 | 2008-02-11 | Full Attendance |
| 737 | Tempest Keep | 650 | 0 | 2008-02-10 | Full Attendance |
| 736 | SSC | 600 | 0 | 2008-02-07 | Full Attendance |
| 735 | Mount Hyjal | 450 | 0 | 2008-02-06 | Bench |
| 734 | Black Temple | 600 | 0 | 2008-02-05 | Full Attendance |
| 733 | Mount Hyjal | 1050 | 0 | 2008-02-04 | Full Attendance |
| 732 | Mount Hyjal | 100 | 0 | 2008-02-04 | Archimonde Strat |
| 731 | Mount Hyjal | 1600 | 0 | 2008-01-31 | Full Attendance |
| 730 | Mount Hyjal | 1200 | 0 | 2008-01-30 | Full Attendance |
| 729 | Black Temple | 600 | 0 | 2008-01-29 | Full Attendance |
| 728 | Mount Hyjal | 900 | 0 | 2008-01-28 | Full Attendance |
| 724 | Black Temple | 1 | 200 | 2008-01-24 | Full Attendance |
| 724 | Black Temple | 2650 | 200 | 2008-01-24 | Full Attendance |
| 723 | Black Temple | 2700 | 200 | 2008-01-23 | Full Attendance |
| 722 | Mount Hyjal | 600 | 200 | 2008-01-22 | Full Attendance |
| 721 | Black Temple | 3200 | 200 | 2008-01-21 | Full Attendance |
| 720 | SSC | 450 | 200 | 2008-01-20 | Full Attendance |
| 719 | Mount Hyjal | 1050 | 200 | 2008-01-17 | Full Attendance |
| 717 | Tempest Keep | 300 | 200 | 2008-01-16 | Full Attendance |
| 716 | Tempest Keep | 450 | 200 | 2008-01-15 | Full Attendance |
| 714 | Mount Hyjal | 1600 | 200 | 2008-01-14 | Full Attendance |
| 713 | Mount Hyjal | 1300 | 200 | 2008-01-10 | Full Attendance |
| 712 | Tempest Keep | 150 | 200 | 2008-01-09 | Alar |
| 711 | SSC | 900 | 200 | 2008-01-08 | Full Attendance |
| 710 | Mount Hyjal | 1300 | 200 | 2007-12-20 | Full Attendance |
| 707 | Tempest Keep | 450 | 450 | 2007-12-19 | Full Attendance |
| 706 | SSC | 150 | 150 | 2007-12-19 | Full Attendance |
| 705 | SSC | 750 | 200 | 2007-12-18 | Full Attendance |
| 704 | Tempest Keep | 3500 | 200 | 2007-12-17 | KAEL DOWN |
| 703 | Tempest Keep | 1500 | 200 | 2007-12-16 | Full Attendance |
| 702 | Tempest Keep | 450 | 200 | 2007-12-13 | Full Attendance |
