Roster | Raids | Recruitment | Login
Druidsanger - Druid - 42499 DKP
| Raid | Location | Docked | Date | Reason |
|---|---|---|---|---|
| 985 | Adjustments | -57400 | 2009-06-30 | 28 day inactive |
| Raid | Location | Points | Date | Comment | |
|---|---|---|---|---|---|
| 1038 | Coliseum | -41092 | 2009-09-29 | Barb of Tarasque. | |
| 1037 | Coliseum | -1050 | 2009-09-28 | Conqueror's Nightsong Handguards | |
| 1036 | Coliseum | -1000 | 2009-09-23 | Belt of Pale Thorns | |
| 1036 | Coliseum | -5000 | 2009-09-23 | Belt of Biting Cold | |
| 1036 | Coliseum | -15050 | 2009-09-23 | Talisman of Heedless Sins | |
| 1031 | Coliseum | -1161 | 2009-09-15 | Vest of Calamitous Fate | |
| 1031 | Coliseum | -2272 | 2009-09-15 | Legionnaire's Gorget | |
| 1027 | Coliseum | -1000 | 2009-09-08 | Robes of the Shattered Fellowship. | |
| 1027 | Coliseum | -5863 | 2009-09-08 | Pride of the Demon Lord. | |
| 1024 | Coliseum | -1000 | 2009-09-03 | Robes of the Shattered Fellowship. | |
| 1016 | Ulduar | -1050 | 2009-08-19 | Gauntlets of the Waywards Vanquisher | |
| 1016 | Ulduar | -10161 | 2009-08-19 | Breastplate of the Wayward Vanquisher | |
| 1013 | Ulduar | -5605 | 2009-08-17 | Crown of the Wayward Vanquisher | |
| 1013 | Ulduar | -1000 | 2009-08-17 | Grips of the Unbroken | |
| 1010 | Ulduar | -1000 | 2009-08-11 | Crazed Construct Ring | |
| 1010 | Ulduar | -2152 | 2009-08-11 | The Leviathan's Coil | |
| 1009 | Coliseum | -21196 | 2009-08-11 | Trophy of the Crusade.. | |
| 1008 | Ulduar | -3050 | 2009-08-10 | Insurmountable Fervor | |
| 986 | Ulduar | -2272 | 2009-06-30 | Flamewrought Cinch | |
| 940 | Naxxramas | -7850 | 2009-04-07 | Crown of the Vanquisher | |
| 932 | Naxxramas | -500 | 2009-03-19 | Strong Handed Ring | |
| 924 | Naxxramas | -500 | 2009-03-03 | Extract of Necromantic Power | |
| 924 | Naxxramas | -500 | 2009-03-03 | Idol of Worship | |
| 924 | Naxxramas | -500 | 2009-03-03 | Mantle of the lost Vanquisher | |
| 914 | Naxxramas | -5000 | 2009-02-11 | Heroic Key to the Focusing Iris | |
| 914 | Naxxramas | -500 | 2009-02-11 | Origin of Nightmares | |
| 910 | Naxxramas | -550 | 2009-02-03 | Undeath Carrier | |
| 905 | Naxxramas | -500 | 2009-01-27 | Defenders Code | |
| 900 | Naxxramas | -950 | 2009-01-21 | Breastplate of the Lost Vanquisher | |
| 899 | Naxxramas | -500 | 2009-01-20 | Seized Beauty | |
| 899 | Naxxramas | -500 | 2009-01-20 | Haunting Call | |
| 899 | Naxxramas | -500 | 2009-01-20 | Idol of the Shooting Star | |
| 897 | Eye of Eternity | -551 | 2009-01-15 | Chestguard of the Recluse | |
| 896 | Naxxramas | -500 | 2009-01-14 | Legplates of the Lost Vanquisher | |
| 895 | Naxxramas | -500 | 2009-01-13 | Leggings of Atrophy | |
| 893 | Eye of Eternity | -1050 | 2009-01-12 | Spaulders of Catatonia | |
| 890 | Naxxramas | -500 | 2009-01-06 | Spaulders of Egotism | |
| 890 | Naxxramas | -555 | 2009-01-06 | Chestpiece of Suspicion | |
| 890 | Naxxramas | -1450 | 2009-01-06 | Dying Curse | |
| 890 | Naxxramas | -553 | 2009-01-06 | Infection Skitterer Leggings | |
| 890 | Naxxramas | -550 | 2009-01-06 | Gloves of Fast Reactions | |
| 890 | Naxxramas | -501 | 2009-01-06 | Cosmic Lights | |
| 890 | Naxxramas | -551 | 2009-01-06 | Herritage | |
| 889 | Naxxramas | -3600 | 2009-01-05 | Vanquishers Leggplates | |
| 888 | Obsidian Sanctum | -500 | 2009-01-04 | Mantle of the Eternal Sentinal | |
| 887 | Naxxramas | -4649 | 2009-01-04 | Breastplate of the Lost Vanquisher | |
| 887 | Naxxramas | -500 | 2009-01-04 | Boots of the Forlorn Wishes | |
| 886 | Naxxramas | -600 | 2008-12-30 | Sand-Worn Band | |
| 884 | Naxxramas | -651 | 2008-12-29 | Ruthlessness | |
| 881 | Naxxramas | -600 | 2008-12-16 | Dawnwalkers | |
| 878 | Obsidian Sanctum | -4494 | 2008-12-11 | Gloves of the Lost Vanquisher | |
| 876 | Naxxramas | -500 | 2008-12-10 | Cape of the Unworthy wizard | |
| 875 | Naxxramas | -3050 | 2008-12-09 | Vanquishers Shoulders | |
| 872 | Naxxramas | -500 | 2008-12-03 | Lost Jewel | |
| 871 | Naxxramas | -500 | 2008-12-02 | Accursed Spine | |
| 871 | Naxxramas | -500 | 2008-12-02 | Wraith Strike | |
| 870 | Naxxramas | -550 | 2008-12-01 | Belt of Potent Chanting | |
| 870 | Naxxramas | -550 | 2008-12-01 | Cowl of the Perished | |
| 870 | Naxxramas | -550 | 2008-12-01 | Swarm Bindings | |
| 864 | Sunwell | -2051 | 2008-08-25 | Sunmote | |
| 857 | Black Temple | -1000 | 2008-08-13 | T6 Pants | |
| 855 | Sunwell | -1000 | 2008-08-12 | Tranquil Majesty Wraps | |
| 852 | Black Temple | -1101 | 2008-08-07 | T6 Shoulders | |
| 849 | Mount Hyjal | -1101 | 2008-08-05 | Hammer of Judgement | |
| 849 | Mount Hyjal | -1050 | 2008-08-05 | Gloves of the Forgotten Vanquisher | |
| 843 | Black Temple | -1100 | 2008-07-30 | T6 Shoulders | |
| 842 | Mount Hyjal | -1550 | 2008-07-29 | Gloves of the Forgotten Vanquisher | |
| 840 | Sunwell | -1051 | 2008-07-28 | Tranquil Majesty Wraps | |
| 838 | Black Temple | -2050 | 2008-07-24 | Leggings of the Forgotten Vanquisher | |
| 833 | Black Temple | -21050 | 2008-07-21 | T6 Chest | |
| 821 | Black Temple | -1851 | 2008-06-25 | Band of Devistation | |
| 821 | Black Temple | -1000 | 2008-06-25 | Mantle of Darkness | |
| 808 | Mount Hyjal | -600 | 2008-06-03 | Archimondes Chronie | |
| 803 | Mount Hyjal | -27387 | 2008-05-22 | Gloves of the Forgotten Vanquisher | |
| 802 | Black Temple | -1000 | 2008-05-21 | Treads of the Den Mother | |
| 799 | Black Temple | -20055 | 2008-05-15 | Pauldrons of the Forgotten Conquerer | |
| 794 | Black Temple | -1062 | 2008-05-07 | Band of Devistation | |
| 790 | Mount Hyjal | -32059 | 2008-04-29 | Helm of the Forgotten Protector | |
| 784 | Black Temple | -1000 | 2008-04-17 | Treads of the Den Mother | |
| 781 | Black Temple | -11051 | 2008-04-14 | Leggings of the Forgotten Vanquisher | |
| 774 | Black Temple | -5550 | 2008-04-02 | Apostel Argus | |
| 774 | Black Temple | -1000 | 2008-04-02 | Idol of the White Stag | |
| 768 | SSC | -1059 | 2008-03-24 | Gloves of the Vanquished Defender | |
| 750 | Black Temple | -500 | 2008-02-25 | Botanists Gloves of Growth | |
| 750 | Black Temple | -550 | 2008-02-25 | Kilt of Immortal Nature | |
| 746 | Mount Hyjal | -1200 | 2008-02-20 | Archimonde Death | |
| 735 | Mount Hyjal | -600 | 2008-02-06 | Deadly Cuffs | |
| 735 | Mount Hyjal | -500 | 2008-02-06 | Pillar of Ferocity | |
| 735 | Mount Hyjal | -500 | 2008-02-06 | Belt of the Crescent Moon | |
| 734 | Black Temple | -500 | 2008-02-05 | Guise of the Tidal Lurker | |
| 731 | Mount Hyjal | -500 | 2008-01-31 | Don Rodrigos Poncho | |
| 730 | Mount Hyjal | -500 | 2008-01-30 | Rejuvinating Bracers | |
| 722 | Mount Hyjal | -500 | 2008-01-22 | Enchanted Leather Sandals | |
| 718 | Tempest Keep | -500 | 2008-01-17 | Sunshower Light Cloak | |
| 712 | Tempest Keep | -550 | 2008-01-09 | Phoenix-Wing Cloak | |
| 711 | SSC | -500 | 2008-01-08 | Living Root of the Wildheart | |
| 702 | Tempest Keep | -633 | 2007-12-13 | Phoenix Ring of Rebirth | |
| 701 | SSC | -5050 | 2007-12-12 | Helm of the Vanquished Defender | |
| 695 | SSC | -500 | 2007-12-04 | Wildfury Greatstaff | |
| 695 | SSC | -500 | 2007-12-04 | Gloves of the Vanquished Defender | |
| 695 | SSC | -500 | 2007-12-04 | Gnarled Chestpiece of the Ancients | |
| 689 | SSC | -500 | 2007-11-27 | Pendant of the Perilous | |
| 689 | SSC | -5050 | 2007-11-27 | Leggings of the Vanquished Defender | |
| 685 | SSC | -605 | 2007-11-20 | Band of teh Vigilant | |
| 683 | SSC | -500 | 2007-11-15 | Orca-Hide Boots | |
| 667 | Tempest Keep | -4252 | 2007-10-29 | Etherium Life Staff | |
| 659 | Gruuls Lair | -500 | 2007-10-21 | Teeth of Gruul |
| Raid | Location | Points | Max | Date | Comment |
|---|---|---|---|---|---|
| 1039 | Coliseum | 4500 | 0 | 2009-10-05 | Full Attendance |
| 1038 | Coliseum | 3500 | 0 | 2009-09-29 | Full Attendance |
| 1037 | Coliseum | 2500 | 0 | 2009-09-28 | Full Attendance |
| 1036 | Coliseum | 5000 | 0 | 2009-09-23 | Full Attendance |
| 1035 | Coliseum | 2500 | 0 | 2009-09-22 | Full Attendance |
| 1034 | Coliseum | 4500 | 0 | 2009-09-22 | Full Attendance |
| 1033 | Coliseum | 4500 | 0 | 2009-09-22 | Full Attendance |
| 1032 | Coliseum | 7000 | 0 | 2009-09-22 | Full Attendance |
| 1031 | Coliseum | 5000 | 0 | 2009-09-15 | Full Attendance |
| 1028 | Coliseum | 5000 | 0 | 2009-09-09 | Full Attendance |
| 1027 | Coliseum | 7500 | 0 | 2009-09-08 | Full Attendance |
| 1026 | Coliseum | 7000 | 0 | 2009-09-07 | Full Attendance |
| 1024 | Coliseum | 5500 | 0 | 2009-09-03 | Full Attendance |
| 1022 | Ulduar | 7000 | 0 | 2009-08-31 | Full Attendance |
| 1019 | Coliseum | 7000 | 0 | 2009-08-25 | Full Attendance |
| 1016 | Ulduar | 5000 | 0 | 2009-08-19 | Full Attendance |
| 1013 | Ulduar | 6800 | 0 | 2009-08-17 | Partial |
| 1012 | Ulduar | 2500 | 0 | 2009-08-17 | Full Attendance |
| 1010 | Ulduar | 7500 | 0 | 2009-08-11 | Full Attendance |
| 1008 | Ulduar | 5000 | 0 | 2009-08-10 | Partial |
| 989 | Ulduar | 7000 | 0 | 2009-07-02 | Full Attendance |
| 986 | Ulduar | 5500 | 0 | 2009-06-30 | Full Attendance |
| 981 | Ulduar | 1500 | 0 | 2009-06-22 | Partial |
| 980 | Ulduar | 7000 | 0 | 2009-06-18 | Full Attendance |
| 973 | Ulduar | 2000 | 0 | 2009-06-03 | Full Attendance |
| 969 | Eye of Eternity | 2000 | 0 | 2009-05-27 | Full Attendance |
| 968 | Obsidian Sanctum | 4000 | 0 | 2009-05-27 | Full Attendance |
| 963 | Ulduar | 5000 | 0 | 2009-05-20 | Full Attendance |
| 962 | Ulduar | 5000 | 0 | 2009-05-19 | Full Attendance |
| 944 | Ulduar | 2000 | 0 | 2009-04-20 | Full Attendance |
| 940 | Naxxramas | 2500 | 0 | 2009-04-07 | Full Attendance |
| 935 | Obsidian Sanctum | 3000 | 0 | 2009-03-25 | Maly + Sarth |
| 934 | Naxxramas | 3000 | 0 | 2009-03-24 | Full Attendance |
| 932 | Naxxramas | 1500 | 0 | 2009-03-19 | Second Half |
| 931 | Eye of Eternity | 1500 | 0 | 2009-03-16 | Full Attendance |
| 930 | Naxxramas | 1500 | 0 | 2009-03-17 | Half Clear |
| 929 | Obsidian Sanctum | 3000 | 0 | 2009-03-11 | Full Attendance |
| 928 | Naxxramas | 3000 | 0 | 2009-03-10 | Full Attendance |
| 926 | Eye of Eternity | 2000 | 0 | 2009-03-05 | Full Attendance |
| 925 | Obsidian Sanctum | 2000 | 0 | 2009-03-04 | Full Attendance |
| 924 | Naxxramas | 3000 | 0 | 2009-03-03 | Full Attendance |
| 922 | Obsidian Sanctum | 3000 | 0 | 2009-02-25 | Mally and Sarth 3D |
| 921 | Naxxramas | 3000 | 0 | 2009-02-24 | Full Attendance |
| 919 | Obsidian Sanctum | 3500 | 0 | 2009-02-18 | 3 Drake + Maly |
| 917 | Obsidian Sanctum | 5000 | 0 | 2009-02-12 | 3 Drakes Down! |
| 916 | Eye of Eternity | 500 | 0 | 2009-02-12 | Full Attendance |
| 915 | Obsidian Sanctum | 3500 | 0 | 2009-02-10 | Full Attendance |
| 914 | Naxxramas | 2500 | 0 | 2009-02-11 | Full Attendance |
| 913 | Obsidian Sanctum | 2000 | 0 | 2009-02-09 | Short Night |
| 912 | Obsidian Sanctum | 3500 | 0 | 2009-02-04 | Full Attendance |
| 910 | Naxxramas | 3000 | 0 | 2009-02-03 | Full Attendance |
| 909 | Obsidian Sanctum | 3000 | 0 | 2009-02-02 | Full Attendance |
| 908 | Obsidian Sanctum | 3000 | 0 | 2009-01-29 | Full Attendance |
| 906 | Eye of Eternity | 2000 | 0 | 2009-01-28 | Malygos |
| 905 | Naxxramas | 3000 | 0 | 2009-01-27 | Full Attendance |
| 904 | Obsidian Sanctum | 2500 | 0 | 2009-01-26 | Full Attendance |
| 903 | Eye of Eternity | 500 | 0 | 2009-01-26 | Malygos |
| 902 | Obsidian Sanctum | 3000 | 0 | 2009-01-22 | Full Attendance |
| 901 | Obsidian Sanctum | 1000 | 0 | 2009-01-22 | Completed Assignment |
| 900 | Naxxramas | 2500 | 0 | 2009-01-21 | Full Attendance |
| 899 | Naxxramas | 2800 | 0 | 2009-01-20 | Full Attendance |
| 897 | Eye of Eternity | 800 | 0 | 2009-01-15 | Malygos + Sarth 2 Drake |
| 896 | Naxxramas | 2250 | 0 | 2009-01-14 | Full Attendance |
| 895 | Naxxramas | 250 | 0 | 2009-01-13 | Really Late |
| 893 | Eye of Eternity | 1500 | 0 | 2009-01-12 | Partial + Attemps |
| 893 | Eye of Eternity | 1000 | 0 | 2009-01-12 | Kill Bonus |
| 892 | Eye of Eternity | 1000 | 0 | 2009-01-12 | Watched Video |
| 891 | Eye of Eternity | 1000 | 0 | 2009-01-07 | Online |
| 890 | Naxxramas | 4500 | 0 | 2009-01-06 | 2 Achieves + 1 Night Clear |
| 889 | Naxxramas | 1000 | 0 | 2009-01-05 | Full Attendance |
| 887 | Naxxramas | 1500 | 0 | 2009-01-04 | Full Attendance |
| 886 | Naxxramas | 2000 | 0 | 2008-12-30 | Full Attendance |
| 884 | Naxxramas | 1750 | 0 | 2008-12-29 | Full Attendance |
| 883 | Obsidian Sanctum | 750 | 0 | 2008-12-29 | Full Attendance |
| 881 | Naxxramas | 1750 | 0 | 2008-12-16 | Full Attendance |
| 879 | Eye of Eternity | 1200 | 0 | 2008-12-15 | Full Attendance |
| 878 | Obsidian Sanctum | 450 | 0 | 2008-12-11 | Full Attendance |
| 877 | Eye of Eternity | 1000 | 0 | 2008-12-11 | Full Attendance |
| 876 | Naxxramas | 2250 | 0 | 2008-12-10 | Full Attendance |
| 875 | Naxxramas | 2250 | 0 | 2008-12-09 | Full Attendance |
| 874 | Naxxramas | 1500 | 0 | 2008-12-08 | Full Attendance |
| 873 | Naxxramas | 1500 | 0 | 2008-12-05 | Full Attendance |
| 872 | Naxxramas | 1700 | 0 | 2008-12-03 | Full Attendance |
| 871 | Naxxramas | 2200 | 0 | 2008-12-02 | Full Attendance |
| 870 | Naxxramas | 3500 | 0 | 2008-12-01 | Full Attendance |
| 869 | Adjustment - Class Change | -63702 | 0 | 2008-11-30 | WotLK Reset |
| 868 | Mount Hyjal | 2000 | 0 | 2008-08-28 | Full Attendance |
| 866 | Black Temple | 1000 | 0 | 2008-08-27 | Full Attendance |
| 865 | Black Temple | 3000 | 0 | 2008-08-26 | Full Attendance |
| 864 | Sunwell | 500 | 0 | 2008-08-25 | On Time |
| 863 | Sunwell | 500 | 0 | 2008-08-21 | On Time |
| 863 | Sunwell | 1500 | 0 | 2008-08-21 | Full Attendance |
| 862 | Black Temple | 500 | 0 | 2008-08-20 | On Time |
| 861 | Black Temple | 2000 | 0 | 2008-08-19 | Full Attendance |
| 860 | Sunwell | 1100 | 0 | 2008-08-18 | Full Attendance |
| 859 | Sunwell | 1200 | 0 | 2008-08-14 | 12 pulls |
| 859 | Sunwell | 500 | 0 | 2008-08-14 | On Time |
| 858 | Sunwell | 1000 | 0 | 2008-08-13 | 2 Boss pulls |
| 857 | Black Temple | 1500 | 0 | 2008-08-13 | Full Attendance |
| 856 | Black Temple | 2500 | 0 | 2008-08-12 | Full Attendance |
| 855 | Sunwell | 1000 | 0 | 2008-08-12 | Full Attendance |
| 854 | Mount Hyjal | 500 | 0 | 2008-08-11 | Full Attendance |
| 853 | Black Temple | 500 | 0 | 2008-08-11 | On Time |
| 853 | Black Temple | 500 | 0 | 2008-08-11 | Full Attendance |
| 852 | Black Temple | 1000 | 0 | 2008-08-07 | Full Attendance |
| 851 | Black Temple | 500 | 0 | 2008-08-07 | On Time |
| 850 | Black Temple | 1500 | 0 | 2008-08-05 | Full Attendance |
| 849 | Mount Hyjal | 2000 | 0 | 2008-08-05 | Full Attendance |
| 847 | Sunwell | 1200 | 0 | 2008-08-04 | Full Attendance |
| 846 | Sunwell | 600 | 0 | 2008-07-31 | 6 Pulls |
| 845 | Mount Hyjal | 500 | 0 | 2008-07-31 | Full Attendance |
| 844 | Black Temple | 500 | 0 | 2008-07-31 | Full Attendance |
| 844 | Black Temple | 500 | 0 | 2008-07-31 | On Time |
| 843 | Black Temple | 500 | 0 | 2008-07-30 | On Time |
| 843 | Black Temple | 2000 | 0 | 2008-07-30 | Full Attendance |
| 842 | Mount Hyjal | 500 | 0 | 2008-07-29 | On Time |
| 842 | Mount Hyjal | 2000 | 0 | 2008-07-29 | Full Attendance |
| 841 | Black Temple | 2000 | 0 | 2008-07-29 | Full Attendance |
| 840 | Sunwell | 400 | 0 | 2008-07-28 | 4 Pulls |
| 839 | Mount Hyjal | 500 | 0 | 2008-07-28 | Flask/Elixir Bonus |
| 839 | Mount Hyjal | 500 | 0 | 2008-07-28 | Full Attendance |
| 838 | Black Temple | 500 | 0 | 2008-07-24 | On Time Bonus |
| 838 | Black Temple | 300 | 0 | 2008-07-24 | Full Attendance |
| 837 | Black Temple | 900 | 0 | 2008-07-23 | Full Attendance |
| 836 | Black Temple | 250 | 0 | 2008-07-22 | On Time Bonus |
| 836 | Black Temple | 900 | 0 | 2008-07-22 | Full Attendance |
| 834 | Sunwell | 300 | 0 | 2008-07-21 | Full Attendance |
| 833 | Black Temple | 150 | 0 | 2008-07-21 | Full Attendance |
| 833 | Black Temple | 250 | 0 | 2008-07-21 | On Time Bonus |
| 832 | Black Temple | 450 | 0 | 2008-07-17 | Full Attendance |
| 831 | Black Temple | 750 | 0 | 2008-07-16 | Full Attendance |
| 830 | Mount Hyjal | 750 | 0 | 2008-07-15 | Full Attendance |
| 829 | Sunwell | 3000 | 0 | 2008-07-14 | Full Attendance |
| 828 | Black Temple | 300 | 0 | 2008-07-14 | Full Attendance |
| 827 | Black Temple | 450 | 0 | 2008-07-10 | Full Attendance |
| 826 | Black Temple | 750 | 0 | 2008-07-09 | Full Attendance |
| 825 | Mount Hyjal | 150 | 0 | 2008-07-08 | Full Attendance |
| 823 | Black Temple | 1000 | 0 | 2008-07-01 | Full Attendance |
| 822 | Black Temple | 1000 | 0 | 2008-06-30 | Full Attendance |
| 821 | Black Temple | 750 | 0 | 2008-06-25 | Full Attendance |
| 818 | Black Temple | 750 | 0 | 2008-06-23 | Full Attendance |
| 814 | Black Temple | 7500 | 0 | 2008-06-12 | Full Attendance |
| 813 | Black Temple | 150 | 0 | 2008-06-11 | Mother |
| 812 | Black Temple | 900 | 0 | 2008-06-10 | Full Attendance |
| 811 | Black Temple | 5100 | 0 | 2008-06-09 | Full Attendance |
| 810 | Black Temple | 450 | 0 | 2008-06-05 | Full Attendance |
| 809 | Black Temple | 750 | 0 | 2008-06-04 | Full Attendance |
| 808 | Mount Hyjal | 1800 | 0 | 2008-06-03 | Full Attendance |
| 807 | Black Temple | 5700 | 0 | 2008-06-02 | Full Attendance |
| 806 | Black Temple | 450 | 0 | 2008-05-29 | Full Attendance |
| 805 | Black Temple | 750 | 0 | 2008-05-28 | Full Attendance |
| 804 | Mount Hyjal | 450 | 0 | 2008-05-27 | Full Attendance |
| 803 | Mount Hyjal | 6000 | 0 | 2008-05-22 | Full Attendance |
| 802 | Black Temple | 750 | 0 | 2008-05-21 | Full Attendance |
| 801 | Mount Hyjal | 1000 | 0 | 2008-05-20 | Full Attendance |
| 800 | Black Temple | 0 | 0 | 2008-05-19 | Full Attendance |
| 799 | Black Temple | 450 | 0 | 2008-05-15 | Full Attendance |
| 798 | Black Temple | 600 | 0 | 2008-05-14 | Full Attendance |
| 797 | Mount Hyjal | 1000 | 0 | 2008-05-13 | Full Attendance |
| 796 | Black Temple | 1000 | 0 | 2008-05-12 | Full Attendance |
| 795 | Black Temple | 1000 | 0 | 2008-05-08 | Full Attendance |
| 794 | Black Temple | 450 | 0 | 2008-05-07 | Full Attendance |
| 791 | Black Temple | 750 | 0 | 2008-04-30 | Full Attendance |
| 790 | Mount Hyjal | 2400 | 0 | 2008-04-29 | Full Attendance |
| 788 | Black Temple | 2500 | 0 | 2008-04-24 | Full Attendance |
| 787 | Black Temple | 900 | 0 | 2008-04-23 | Full Attendance |
| 786 | Mount Hyjal | 600 | 0 | 2008-04-22 | Full Attendance |
| 785 | Black Temple | 300 | 0 | 2008-04-21 | Full Attendance |
| 784 | Black Temple | 1050 | 0 | 2008-04-17 | Full Attendance |
| 783 | Black Temple | 450 | 0 | 2008-04-16 | Full Attendance |
| 782 | Mount Hyjal | 6000 | 0 | 2008-04-15 | Full Attendance |
| 781 | Black Temple | 5600 | 0 | 2008-04-14 | Full Attendance |
| 780 | Black Temple | 1200 | 0 | 2008-04-10 | Full Attendance |
| 779 | Black Temple | 900 | 0 | 2008-04-09 | Full Attendance |
| 778 | Mount Hyjal | 1100 | 0 | 2008-04-08 | Full Attendance |
| 776 | Black Temple | 9999 | 0 | 2008-04-07 | Full Attendance |
| 775 | Black Temple | 9999 | 0 | 2008-04-03 | Full Attendance |
| 774 | Black Temple | 750 | 0 | 2008-04-02 | Full Attendance |
| 773 | Mount Hyjal | 600 | 0 | 2008-04-01 | Full Attendance |
| 772 | Black Temple | 6000 | 0 | 2008-03-31 | Full Attendance |
| 770 | Black Temple | 600 | 0 | 2008-03-27 | Full Attendance |
| 769 | Mount Hyjal | 750 | 0 | 2008-03-26 | Full Attendance |
| 768 | SSC | 900 | 0 | 2008-03-24 | Full Attendance |
| 766 | SSC | 2000 | 0 | 2008-03-17 | Full Attendance |
| 765 | SSC | 600 | 0 | 2008-03-13 | Full Attendance |
| 762 | Mount Hyjal | 450 | 0 | 2008-03-12 | Full Attendance |
| 761 | Mount Hyjal | 300 | 0 | 2008-03-11 | Full Attendance |
| 760 | Black Temple | 150 | 0 | 2008-03-10 | Full Attendance |
| 759 | Black Temple | 750 | 0 | 2008-03-06 | Full Attendance |
| 757 | Mount Hyjal | 600 | 0 | 2008-03-05 | Full Attendance |
| 755 | Black Temple | 1500 | 0 | 2008-03-03 | Full Attendance |
| 754 | Black Temple | 1050 | 0 | 2008-02-28 | Full Attendance |
| 751 | Mount Hyjal | 3900 | 0 | 2008-02-26 | Full Attendance |
| 750 | Black Temple | 1050 | 0 | 2008-02-25 | Full Attendance |
| 749 | Black Temple | 301 | 0 | 2008-02-25 | Full Attendance |
| 747 | Mount Hyjal | 9999 | 0 | 2008-02-21 | Full Attendance |
| 746 | Mount Hyjal | 8800 | 0 | 2008-02-20 | Full Attendance |
| 746 | Mount Hyjal | 5000 | 0 | 2008-02-20 | Full Attendance |
| 744 | Mount Hyjal | 750 | 0 | 2008-02-19 | Full Attendance |
| 743 | Black Temple | 900 | 0 | 2008-02-18 | Full Attendance |
| 742 | Mount Hyjal | 300 | 0 | 2008-02-13 | Full Attendance |
| 740 | Tempest Keep | 450 | 0 | 2008-02-12 | Full Attendance |
| 739 | Tempest Keep | 300 | 0 | 2008-02-11 | Full Attendance |
| 737 | Tempest Keep | 650 | 0 | 2008-02-10 | Full Attendance |
| 736 | SSC | 600 | 0 | 2008-02-07 | Full Attendance |
| 735 | Mount Hyjal | 900 | 0 | 2008-02-06 | Full Attendance |
| 734 | Black Temple | 600 | 0 | 2008-02-05 | Full Attendance |
| 733 | Mount Hyjal | 1050 | 0 | 2008-02-04 | Full Attendance |
| 731 | Mount Hyjal | 1600 | 0 | 2008-01-31 | Full Attendance |
| 730 | Mount Hyjal | 1200 | 0 | 2008-01-30 | Full Attendance |
| 729 | Black Temple | 600 | 0 | 2008-01-29 | Full Attendance |
| 728 | Mount Hyjal | 300 | 0 | 2008-01-28 | Bench for Azgalor |
| 724 | Black Temple | 2650 | 200 | 2008-01-24 | Full Attendance |
| 723 | Black Temple | 2700 | 200 | 2008-01-23 | Full Attendance |
| 722 | Mount Hyjal | 600 | 200 | 2008-01-22 | Full Attendance |
| 721 | Black Temple | 3200 | 200 | 2008-01-21 | Full Attendance |
| 720 | SSC | 450 | 200 | 2008-01-20 | Full Attendance |
| 719 | Mount Hyjal | 1050 | 200 | 2008-01-17 | Full Attendance |
| 717 | Tempest Keep | 300 | 200 | 2008-01-16 | Full Attendance |
| 716 | Tempest Keep | 450 | 200 | 2008-01-15 | Full Attendance |
| 714 | Mount Hyjal | 1600 | 200 | 2008-01-14 | Full Attendance |
| 713 | Mount Hyjal | 1300 | 200 | 2008-01-10 | Full Attendance |
| 712 | Tempest Keep | 750 | 200 | 2008-01-09 | Full Attendance |
| 711 | SSC | 900 | 200 | 2008-01-08 | Full Attendance |
| 710 | Mount Hyjal | 650 | 200 | 2007-12-20 | Bench |
| 707 | Tempest Keep | 450 | 450 | 2007-12-19 | Full Attendance |
| 706 | SSC | 150 | 150 | 2007-12-19 | Full Attendance |
| 705 | SSC | 750 | 200 | 2007-12-18 | Full Attendance |
| 704 | Tempest Keep | 3500 | 200 | 2007-12-17 | KAEL DOWN |
| 702 | Tempest Keep | 450 | 200 | 2007-12-13 | Full Attendance |
| 701 | SSC | 150 | 200 | 2007-12-12 | Full Attendance |
| 700 | SSC | 750 | 200 | 2007-12-11 | Full Attendance |
| 699 | Tempest Keep | 500 | 200 | 2007-12-09 | Full Attendance |
| 699 | Tempest Keep | 950 | 200 | 2007-12-09 | Full Attendance |
| 697 | Tempest Keep | 1100 | 200 | 2007-12-06 | Full Attendance |
| 696 | Tempest Keep | 450 | 200 | 2007-12-05 | Full Attendance |
| 695 | SSC | 900 | 900 | 2007-12-04 | Full Attendance |
| 694 | Tempest Keep | 1200 | 1200 | 2007-12-03 | Full Attendance |
| 693 | Tempest Keep | 700 | 700 | 2007-12-02 | Full Attendance |
| 692 | Tempest Keep | 800 | 800 | 2007-11-29 | Full Attendance |
| 689 | SSC | 1700 | 200 | 2007-11-27 | Full Run + Full Clear Bonus |
| 688 | Tempest Keep | 750 | 200 | 2007-11-26 | Full Attendance |
| 687 | Tempest Keep | 600 | 200 | 2007-11-25 | Full Attendance |
| 685 | SSC | 750 | 200 | 2007-11-20 | Full Attendance |
| 684 | Tempest Keep | 1225 | 200 | 2007-11-18 | Full Attendance |
| 683 | SSC | 1475 | 200 | 2007-11-15 | Full Attendance |
| 682 | Tempest Keep | 225 | 200 | 2007-11-14 | Bench |
| 681 | SSC | 600 | 200 | 2007-11-13 | Full Attendance |
| 680 | Tempest Keep | 1150 | 200 | 2007-11-12 | Full Attendance |
| 678 | Tempest Keep | 425 | 200 | 2007-11-10 | Bench |
| 677 | Magtheridon | 75 | 200 | 2007-11-08 | Bench |
| 676 | SSC | 225 | 200 | 2007-11-08 | Bench |
| 675 | Tempest Keep | 450 | 200 | 2007-11-07 | Full Attendance |
