Roster | Raids | Recruitment | Login
Meedik - Priest - 138416 DKP
| Raid | Location | Docked | Date | Reason |
|---|---|---|---|---|
| 921 | Naxxramas | -500 | 2009-02-24 | Death |
| Raid | Location | Points | Date | Comment | |
|---|---|---|---|---|---|
| 1024 | Coliseum | -20062 | 2009-09-03 | Talisman of Heedless Sins | |
| 1006 | Ulduar | -70050 | 2009-08-05 | Barb of Tarasque | |
| 1005 | Ulduar | -80050 | 2009-08-03 | Mantle of the Wayward Conqueror | |
| 998 | Ulduar | -11161 | 2009-07-21 | Guiding Star | |
| 991 | Ulduar | -25050 | 2009-07-07 | Runed Orb | |
| 977 | Ulduar | -10050 | 2009-06-15 | Crown of the Wayward Conqueror | |
| 963 | Ulduar | -25050 | 2009-05-20 | Legplates of the Wayward Conqueror | |
| 960 | Ulduar | -15000 | 2009-05-13 | Frozen Loop | |
| 949 | Ulduar | -1850 | 2009-04-28 | Leviathan Fueling Manual | |
| 947 | Ulduar | -500 | 2009-04-23 | Overload Legwraps | |
| 947 | Ulduar | -2100 | 2009-04-23 | Scepter of Creation | |
| 937 | Naxxramas | -650 | 2009-03-31 | Accursed Spine | |
| 936 | Eye of Eternity | -551 | 2009-03-25 | Leash of Heedless Magic | |
| 932 | Naxxramas | -500 | 2009-03-19 | Gloves of the Fallen Wizard | |
| 919 | Obsidian Sanctum | -2050 | 2009-02-18 | Unsullied Cuffs | |
| 910 | Naxxramas | -500 | 2009-02-03 | Bands of Impurity | |
| 909 | Obsidian Sanctum | -7949 | 2009-02-02 | Pennant Cloak | |
| 908 | Obsidian Sanctum | -551 | 2009-01-29 | Gloves of the Lost Conqueror | |
| 900 | Naxxramas | -3993 | 2009-01-21 | Signet of Manifested Pain | |
| 898 | Obsidian Sanctum | -500 | 2009-01-15 | The Sanctums Flowing Vestments | |
| 897 | Eye of Eternity | -950 | 2009-01-15 | Mantle of Dissemination | |
| 896 | Naxxramas | -4200 | 2009-01-14 | Heroic Key to the Focusing Iris | |
| 890 | Naxxramas | -1053 | 2009-01-06 | Dying Curse | |
| 889 | Naxxramas | -12002 | 2009-01-05 | Torch of Holy Fire | |
| 887 | Naxxramas | -550 | 2009-01-04 | Plague Igniter | |
| 884 | Naxxramas | -500 | 2008-12-29 | Boots of Persuasion | |
| 882 | Naxxramas | -2050 | 2008-12-18 | Cincture of Polarity | |
| 876 | Naxxramas | -650 | 2008-12-10 | Leggings of Mortal Arogance | |
| 876 | Naxxramas | -1950 | 2008-12-10 | Gothiks Cowel | |
| 875 | Naxxramas | -1050 | 2008-12-09 | Lost Jewel | |
| 875 | Naxxramas | -2050 | 2008-12-09 | Robes of Mutation | |
| 875 | Naxxramas | -500 | 2008-12-09 | Sash of Solitude | |
| 875 | Naxxramas | -550 | 2008-12-09 | Mantle of the Fatigued Sage | |
| 874 | Naxxramas | -600 | 2008-12-08 | Shawl of the Old Maid | |
| 873 | Naxxramas | -551 | 2008-12-05 | Illustration of the Dragon Soul | |
| 831 | Black Temple | -1000 | 2008-07-16 | Naruu-blessed Life Rod | |
| 830 | Mount Hyjal | -1000 | 2008-07-15 | Gloves of the Forgotten Conqueror | |
| 826 | Black Temple | -10050 | 2008-07-09 | Ring of Ancient Knowledge | |
| 818 | Black Temple | -5662 | 2008-06-23 | T6 Shoulders | |
| 815 | Black Temple | -42433 | 2008-06-16 | T6 Chest | |
| 809 | Black Temple | -4050 | 2008-06-04 | Slippers of the Seacaller | |
| 805 | Black Temple | -12845 | 2008-05-28 | Ring of Captured Storms | |
| 804 | Mount Hyjal | -3650 | 2008-05-27 | Hatefury Mantle | |
| 799 | Black Temple | -4050 | 2008-05-15 | Staff of Immaculate Recovery | |
| 793 | Mount Hyjal | -5050 | 2008-05-06 | Cuffs if Devistation | |
| 778 | Mount Hyjal | -12170 | 2008-04-08 | Helm of the Forgotten Conqueror | |
| 774 | Black Temple | -1001 | 2008-04-02 | Cowl of Benevolance | |
| 769 | Mount Hyjal | -6056 | 2008-03-26 | Antherons Noose | |
| 751 | Mount Hyjal | -1050 | 2008-02-26 | Hammer of Atonement | |
| 751 | Mount Hyjal | -1000 | 2008-02-26 | Bracers of Martyrdom | |
| 746 | Mount Hyjal | -600 | 2008-02-20 | Archimonde Death | |
| 744 | Mount Hyjal | -3293 | 2008-02-19 | Gloves of the Forgotten Conqueror | |
| 743 | Black Temple | -1050 | 2008-02-18 | Waistwrap of Infinity | |
| 730 | Mount Hyjal | -15000 | 2008-01-30 | Leggings of Channeled Elements | |
| 722 | Mount Hyjal | -500 | 2008-01-22 | Boots of the Divine Light | |
| 714 | Mount Hyjal | -5050 | 2008-01-14 | Nethervoid Cloak | |
| 709 | Tempest Keep | -18055 | 2007-12-20 | Chestguard of the Vanquished Defender | |
| 704 | Tempest Keep | -500 | 2007-12-17 | Crown of the Sun | |
| 700 | SSC | -500 | 2007-12-11 | Wraps of Purification | |
| 696 | Tempest Keep | -600 | 2007-12-05 | Mindstorm Wristbands | |
| 695 | SSC | -650 | 2007-12-04 | The Seal of Danzalar | |
| 687 | Tempest Keep | -2650 | 2007-11-25 | Pauldrons of the Vanquished Defender | |
| 685 | SSC | -4000 | 2007-11-20 | Gloves of the Vanquished Defender | |
| 681 | SSC | -500 | 2007-11-13 | Luminescent Rod of the Naaru | |
| 670 | Tempest Keep | -500 | 2007-10-31 | Star Soul Breeches | |
| 670 | Tempest Keep | -2119 | 2007-10-31 | Band of Alar | |
| 667 | Tempest Keep | -751 | 2007-10-29 | Trousers of the Astromancer | |
| 652 | Tempest Keep | -602 | 2007-10-11 | TK Nether Vortex | |
| 631 | SSC | -500 | 2007-09-18 | Earring of Soulful Meditation | |
| 614 | SSC | -5050 | 2007-08-28 | Cord Of Screaming Terrors | |
| 605 | Tempest Keep | -5605 | 2007-08-21 | Pauldrons of the Vanquished Defender | |
| 583 | SSC | -5050 | 2007-08-01 | Boots of the Shifting Nightmare | |
| 576 | Magtheridon | -5050 | 2007-07-24 | Eye of Magtheridon | |
| 569 | Gruuls Lair | -839 | 2007-07-17 | Pauldrons of the Fallen Defender | |
| 561 | Magtheridon | -3052 | 2007-07-10 | tier 4 chest - Defender | |
| 533 | Gruuls Lair | -300 | 2007-06-06 | Collar of Cho gall | |
| 532 | Magtheridon | -4700 | 2007-06-06 | Crystalheart Pulse-staff | |
| 529 | Magtheridon | -4163 | 2007-05-29 | Magtheridons Head | |
| 506 | BWL | -500 | 2007-01-03 | Empowered Leggings | |
| 503 | BWL | -765 | 2006-12-28 | Pure Elementium Band | |
| 494 | BWL | -50 | 2006-12-17 | Belt of Transendence | |
| 494 | BWL | -50 | 2006-12-17 | Bindings of Transendence | |
| 485 | AQ | -78 | 2006-11-28 | Mantle of Wicked Revenge | |
| 482 | BWL | -150 | 2006-11-26 | Robes of Transendence | |
| 476 | Donations - BWL | 3 | 2006-11-18 | Elemental Earth | |
| 473 | BWL | -65 | 2006-11-13 | Essence Gatherer | |
| 458 | BWL | -100 | 2006-10-29 | Handguards of Transendence | |
| 453 | AQ | -70 | 2006-10-24 | Robes of the Battleguard | |
| 446 | BWL | -40 | 2006-10-17 | Gloves of Rapid Evolution |
| Raid | Location | Points | Max | Date | Comment |
|---|---|---|---|---|---|
| 1038 | Coliseum | 1000 | 0 | 2009-09-29 | Partial |
| 1036 | Coliseum | 1300 | 0 | 2009-09-23 | Partial |
| 1028 | Coliseum | 1250 | 0 | 2009-09-09 | Partial |
| 1026 | Coliseum | 7000 | 0 | 2009-09-07 | Full Attendance |
| 1024 | Coliseum | 5500 | 0 | 2009-09-03 | Full Attendance |
| 1021 | Ulduar | 1000 | 0 | 2009-08-27 | Partial |
| 1020 | Ulduar | 1000 | 0 | 2009-08-26 | Partial |
| 1008 | Ulduar | 5000 | 0 | 2009-08-10 | Partial |
| 1006 | Ulduar | 7500 | 0 | 2009-08-05 | Full Attendance |
| 1005 | Ulduar | 5000 | 0 | 2009-08-03 | Full Attendance |
| 1004 | Ulduar | 3000 | 0 | 2009-08-02 | Full Attendance |
| 1003 | Ulduar | 5000 | 0 | 2009-07-29 | Full Attendance |
| 1002 | Ulduar | 5000 | 0 | 2009-07-28 | Full Attendance |
| 1001 | Ulduar | 5000 | 0 | 2009-07-27 | Full Attendance |
| 1000 | Ulduar | 5000 | 0 | 2009-07-23 | Full Attendance |
| 999 | Ulduar | 5000 | 0 | 2009-07-22 | Full Attendance |
| 998 | Ulduar | 5000 | 0 | 2009-07-21 | Full Attendance |
| 997 | Ulduar | 5000 | 0 | 2009-07-20 | Full Attendance |
| 996 | Ulduar | 5000 | 0 | 2009-07-16 | Full Attendance |
| 995 | Ulduar | 5000 | 0 | 2009-07-15 | Full Attendance |
| 995 | Ulduar | 2500 | 0 | 2009-07-15 | Partial |
| 994 | Ulduar | 5000 | 0 | 2009-07-14 | Full Attendance |
| 992 | Ulduar | 8500 | 0 | 2009-07-08 | Yogg one shot |
| 991 | Ulduar | 7000 | 0 | 2009-07-07 | Full Attendance |
| 990 | Ulduar | 3000 | 0 | 2009-07-06 | Full Attendance |
| 989 | Ulduar | 7000 | 0 | 2009-07-02 | Full Attendance |
| 988 | Ulduar | 5000 | 0 | 2009-07-01 | Full Attendance |
| 986 | Ulduar | 5500 | 0 | 2009-06-30 | Full Attendance |
| 984 | Ulduar | 9999 | 0 | 2009-06-25 | First Kill - Yogg |
| 983 | Ulduar | 5000 | 0 | 2009-06-24 | Full Attendance |
| 982 | Ulduar | 5000 | 0 | 2009-06-23 | Full Attendance |
| 981 | Ulduar | 7000 | 0 | 2009-06-22 | Full Attendance |
| 980 | Ulduar | 7000 | 0 | 2009-06-18 | Full Attendance |
| 979 | Ulduar | 6000 | 0 | 2009-06-17 | Full Attendance |
| 978 | Ulduar | 5000 | 0 | 2009-06-16 | Full Attendance |
| 977 | Ulduar | 5000 | 0 | 2009-06-15 | Full Attendance |
| 976 | Ulduar | 3500 | 0 | 2009-06-11 | Full Attendance |
| 975 | Ulduar | 5000 | 0 | 2009-06-10 | Full Attendance |
| 974 | Ulduar | 5000 | 0 | 2009-06-09 | Full Attendance |
| 973 | Ulduar | 2000 | 0 | 2009-06-03 | Full Attendance |
| 972 | Ulduar | 2000 | 0 | 2009-06-02 | Full Attendance |
| 971 | Ulduar | 2000 | 0 | 2009-06-01 | Full Attendance |
| 970 | Ulduar | 5000 | 0 | 2009-05-28 | Full Attendance |
| 969 | Eye of Eternity | 2000 | 0 | 2009-05-27 | Full Attendance |
| 968 | Obsidian Sanctum | 4000 | 0 | 2009-05-27 | Full Attendance |
| 967 | Ulduar | 2000 | 0 | 2009-05-28 | YS Homework |
| 966 | Ulduar | 5000 | 0 | 2009-05-26 | Full Attendance |
| 965 | Ulduar | 2000 | 0 | 2009-05-25 | Full Attendance |
| 964 | Ulduar | 5000 | 0 | 2009-05-21 | Full Attendance |
| 963 | Ulduar | 5000 | 0 | 2009-05-20 | Full Attendance |
| 962 | Ulduar | 5000 | 0 | 2009-05-19 | Full Attendance |
| 961 | Ulduar | 3000 | 0 | 2009-05-18 | Monday Bonus |
| 960 | Ulduar | 5000 | 0 | 2009-05-13 | Full Attendance |
| 959 | Ulduar | 5000 | 0 | 2009-05-12 | Full Attendance |
| 958 | Ulduar | 9000 | 0 | 2009-05-11 | Full Attendance |
| 957 | Ulduar | 2000 | 0 | 2009-05-11 | Complete |
| 956 | Eye of Eternity | 8000 | 0 | 2009-05-07 | Full Attendance |
| 955 | Ulduar | 5000 | 0 | 2009-05-06 | Full Attendance |
| 954 | Ulduar | 5000 | 0 | 2009-05-05 | Full Attendance |
| 953 | Ulduar | 5000 | 0 | 2009-05-04 | Full Attendance |
| 951 | Ulduar | 7000 | 0 | 2009-04-30 | Full Attendance |
| 950 | Ulduar | 5000 | 0 | 2009-04-29 | Full Attendance |
| 949 | Ulduar | 5000 | 0 | 2009-04-28 | Full Attendance |
| 948 | Ulduar | 5000 | 0 | 2009-04-27 | Monay Bonus |
| 947 | Ulduar | 6000 | 0 | 2009-04-23 | 3 New Bosses |
| 945 | Ulduar | 3000 | 0 | 2009-04-21 | Full Attendance |
| 944 | Ulduar | 2000 | 0 | 2009-04-20 | Full Attendance |
| 943 | Ulduar | 4000 | 0 | 2009-04-16 | Full Attendance |
| 942 | Ulduar | 1000 | 0 | 2009-04-15 | Full Attendance |
| 940 | Naxxramas | 2500 | 0 | 2009-04-07 | Full Attendance |
| 938 | Obsidian Sanctum | 3000 | 0 | 2009-04-01 | Full Attendance |
| 937 | Naxxramas | 3000 | 0 | 2009-03-31 | Full Attendance |
| 935 | Obsidian Sanctum | 3000 | 0 | 2009-03-25 | Maly + Sarth |
| 934 | Naxxramas | 3000 | 0 | 2009-03-24 | Full Attendance |
| 933 | Eye of Eternity | 1500 | 0 | 2009-03-23 | Full Attendance |
| 932 | Naxxramas | 1500 | 0 | 2009-03-19 | Second Half |
| 931 | Eye of Eternity | 1500 | 0 | 2009-03-16 | Full Attendance |
| 930 | Naxxramas | 1500 | 0 | 2009-03-17 | Half Clear |
| 929 | Obsidian Sanctum | 3000 | 0 | 2009-03-11 | Full Attendance |
| 928 | Naxxramas | 3000 | 0 | 2009-03-10 | Full Attendance |
| 927 | Eye of Eternity | 2000 | 0 | 2009-03-09 | 20 Man Maly |
| 926 | Eye of Eternity | 2000 | 0 | 2009-03-05 | Full Attendance |
| 925 | Obsidian Sanctum | 2000 | 0 | 2009-03-04 | Full Attendance |
| 924 | Naxxramas | 3000 | 0 | 2009-03-03 | Full Attendance |
| 922 | Obsidian Sanctum | 3000 | 0 | 2009-02-25 | Mally and Sarth 3D |
| 921 | Naxxramas | 3000 | 0 | 2009-02-24 | Full Attendance |
| 919 | Obsidian Sanctum | 3500 | 0 | 2009-02-18 | 3 Drake + Maly |
| 917 | Obsidian Sanctum | 5000 | 0 | 2009-02-12 | 3 Drakes Down! |
| 916 | Eye of Eternity | 500 | 0 | 2009-02-12 | Full Attendance |
| 915 | Obsidian Sanctum | 3500 | 0 | 2009-02-10 | Full Attendance |
| 914 | Naxxramas | 2500 | 0 | 2009-02-11 | Full Attendance |
| 913 | Obsidian Sanctum | 2000 | 0 | 2009-02-09 | Short Night |
| 912 | Obsidian Sanctum | 3500 | 0 | 2009-02-04 | Full Attendance |
| 910 | Naxxramas | 3000 | 0 | 2009-02-03 | Full Attendance |
| 909 | Obsidian Sanctum | 3000 | 0 | 2009-02-02 | Full Attendance |
| 908 | Obsidian Sanctum | 3000 | 0 | 2009-01-29 | Full Attendance |
| 906 | Eye of Eternity | 2000 | 0 | 2009-01-28 | Malygos |
| 905 | Naxxramas | 3000 | 0 | 2009-01-27 | Full Attendance |
| 904 | Obsidian Sanctum | 2500 | 0 | 2009-01-26 | Full Attendance |
| 903 | Eye of Eternity | 500 | 0 | 2009-01-26 | Malygos |
| 902 | Obsidian Sanctum | 3000 | 0 | 2009-01-22 | Full Attendance |
| 901 | Obsidian Sanctum | 1000 | 0 | 2009-01-22 | Completed Assignment |
| 900 | Naxxramas | 2500 | 0 | 2009-01-21 | Full Attendance |
| 899 | Naxxramas | 2800 | 0 | 2009-01-20 | Full Attendance |
| 897 | Eye of Eternity | 800 | 0 | 2009-01-15 | Malygos + Sarth 2 Drake |
| 896 | Naxxramas | 2250 | 0 | 2009-01-14 | Full Attendance |
| 895 | Naxxramas | 1750 | 0 | 2009-01-13 | Full Attendance |
| 893 | Eye of Eternity | 1500 | 0 | 2009-01-12 | Partial + Attemps |
| 893 | Eye of Eternity | 1000 | 0 | 2009-01-12 | Kill Bonus |
| 892 | Eye of Eternity | 1000 | 0 | 2009-01-12 | Homework |
| 891 | Eye of Eternity | 1000 | 0 | 2009-01-07 | Online |
| 890 | Naxxramas | 4500 | 0 | 2009-01-06 | 2 Achieves + 1 Night Clear |
| 889 | Naxxramas | 1000 | 0 | 2009-01-05 | Full Attendance |
| 887 | Naxxramas | 1500 | 0 | 2009-01-04 | Full Attendance |
| 886 | Naxxramas | 2000 | 0 | 2008-12-30 | Full Attendance |
| 884 | Naxxramas | 1750 | 0 | 2008-12-29 | Full Attendance |
| 883 | Obsidian Sanctum | 750 | 0 | 2008-12-29 | Full Attendance |
| 882 | Naxxramas | 1000 | 0 | 2008-12-18 | Full Attendance |
| 879 | Eye of Eternity | 1200 | 0 | 2008-12-15 | Full Attendance |
| 878 | Obsidian Sanctum | 450 | 0 | 2008-12-11 | Full Attendance |
| 877 | Eye of Eternity | 1000 | 0 | 2008-12-11 | Full Attendance |
| 876 | Naxxramas | 2250 | 0 | 2008-12-10 | Full Attendance |
| 875 | Naxxramas | 2250 | 0 | 2008-12-09 | Full Attendance |
| 874 | Naxxramas | 1500 | 0 | 2008-12-08 | Full Attendance |
| 869 | Adjustment - Class Change | -98910 | 0 | 2008-11-30 | WotLK Reset |
| 868 | Mount Hyjal | 2000 | 0 | 2008-08-28 | Full Attendance |
| 866 | Black Temple | 1000 | 0 | 2008-08-27 | Full Attendance |
| 865 | Black Temple | 3000 | 0 | 2008-08-26 | Full Attendance |
| 864 | Sunwell | 500 | 0 | 2008-08-25 | On Time |
| 863 | Sunwell | 500 | 0 | 2008-08-21 | On Time |
| 863 | Sunwell | 1500 | 0 | 2008-08-21 | Full Attendance |
| 862 | Black Temple | 2000 | 0 | 2008-08-20 | Full Attendance |
| 862 | Black Temple | 500 | 0 | 2008-08-20 | On Time |
| 861 | Black Temple | 2000 | 0 | 2008-08-19 | Full Attendance |
| 860 | Sunwell | 1100 | 0 | 2008-08-18 | Full Attendance |
| 859 | Sunwell | 1200 | 0 | 2008-08-14 | 12 pulls |
| 859 | Sunwell | 500 | 0 | 2008-08-14 | On Time |
| 858 | Sunwell | 1000 | 0 | 2008-08-13 | 2 Boss pulls |
| 857 | Black Temple | 1500 | 0 | 2008-08-13 | Full Attendance |
| 856 | Black Temple | 2500 | 0 | 2008-08-12 | Full Attendance |
| 855 | Sunwell | 1000 | 0 | 2008-08-12 | Full Attendance |
| 854 | Mount Hyjal | 500 | 0 | 2008-08-11 | Full Attendance |
| 853 | Black Temple | 500 | 0 | 2008-08-11 | Full Attendance |
| 853 | Black Temple | 500 | 0 | 2008-08-11 | On Time |
| 852 | Black Temple | 1000 | 0 | 2008-08-07 | Full Attendance |
| 851 | Black Temple | 1000 | 0 | 2008-08-07 | Full Attendance |
| 851 | Black Temple | 500 | 0 | 2008-08-07 | On Time |
| 850 | Black Temple | 1500 | 0 | 2008-08-05 | Full Attendance |
| 849 | Mount Hyjal | 2000 | 0 | 2008-08-05 | Full Attendance |
| 847 | Sunwell | 1200 | 0 | 2008-08-04 | Full Attendance |
| 846 | Sunwell | 600 | 0 | 2008-07-31 | 6 Pulls |
| 845 | Mount Hyjal | 500 | 0 | 2008-07-31 | Full Attendance |
| 844 | Black Temple | 500 | 0 | 2008-07-31 | Full Attendance |
| 844 | Black Temple | 500 | 0 | 2008-07-31 | On Time |
| 843 | Black Temple | 500 | 0 | 2008-07-30 | On Time |
| 843 | Black Temple | 2000 | 0 | 2008-07-30 | Full Attendance |
| 842 | Mount Hyjal | 500 | 0 | 2008-07-29 | On Time |
| 842 | Mount Hyjal | 2000 | 0 | 2008-07-29 | Full Attendance |
| 841 | Black Temple | 2000 | 0 | 2008-07-29 | Full Attendance |
| 840 | Sunwell | 400 | 0 | 2008-07-28 | 4 Pulls |
| 839 | Mount Hyjal | 500 | 0 | 2008-07-28 | Flask/Elixir Bonus |
| 839 | Mount Hyjal | 500 | 0 | 2008-07-28 | Full Attendance |
| 838 | Black Temple | 300 | 0 | 2008-07-24 | Full Attendance |
| 838 | Black Temple | 500 | 0 | 2008-07-24 | On Time Bonus |
| 837 | Black Temple | 900 | 0 | 2008-07-23 | Full Attendance |
| 836 | Black Temple | 250 | 0 | 2008-07-22 | On Time Bonus |
| 836 | Black Temple | 900 | 0 | 2008-07-22 | Full Attendance |
| 834 | Sunwell | 300 | 0 | 2008-07-21 | Full Attendance |
| 833 | Black Temple | 150 | 0 | 2008-07-21 | Full Attendance |
| 833 | Black Temple | 250 | 0 | 2008-07-21 | On Time Bonus |
| 832 | Black Temple | 450 | 0 | 2008-07-17 | Full Attendance |
| 831 | Black Temple | 750 | 0 | 2008-07-16 | Full Attendance |
| 830 | Mount Hyjal | 750 | 0 | 2008-07-15 | Full Attendance |
| 829 | Sunwell | 3000 | 0 | 2008-07-14 | Full Attendance |
| 828 | Black Temple | 300 | 0 | 2008-07-14 | Full Attendance |
| 827 | Black Temple | 450 | 0 | 2008-07-10 | Full Attendance |
| 826 | Black Temple | 750 | 0 | 2008-07-09 | Full Attendance |
| 825 | Mount Hyjal | 150 | 0 | 2008-07-08 | Full Attendance |
| 824 | Black Temple | 300 | 0 | 2008-07-07 | Full Attendance |
| 821 | Black Temple | 750 | 0 | 2008-06-25 | Full Attendance |
| 820 | Mount Hyjal | 600 | 0 | 2008-06-24 | Full Attendance |
| 818 | Black Temple | 750 | 0 | 2008-06-23 | Full Attendance |
| 817 | Black Temple | 750 | 0 | 2008-06-18 | Full Attendance |
| 816 | Mount Hyjal | 450 | 0 | 2008-06-17 | 3 bosses |
| 815 | Black Temple | 7100 | 0 | 2008-06-16 | Full Attendance |
| 814 | Black Temple | 7500 | 0 | 2008-06-12 | Full Attendance |
| 813 | Black Temple | 300 | 0 | 2008-06-11 | Full Attendance |
| 812 | Black Temple | 900 | 0 | 2008-06-10 | Full Attendance |
| 811 | Black Temple | 5100 | 0 | 2008-06-09 | Full Attendance |
| 810 | Black Temple | 450 | 0 | 2008-06-05 | Full Attendance |
| 809 | Black Temple | 750 | 0 | 2008-06-04 | Full Attendance |
| 808 | Mount Hyjal | 1800 | 0 | 2008-06-03 | Full Attendance |
| 807 | Black Temple | 5700 | 0 | 2008-06-02 | Full Attendance |
| 806 | Black Temple | 450 | 0 | 2008-05-29 | Full Attendance |
| 805 | Black Temple | 750 | 0 | 2008-05-28 | Full Attendance |
| 804 | Mount Hyjal | 450 | 0 | 2008-05-27 | Full Attendance |
| 803 | Mount Hyjal | 6000 | 0 | 2008-05-22 | Full Attendance |
| 802 | Black Temple | 750 | 0 | 2008-05-21 | Full Attendance |
| 801 | Mount Hyjal | 1000 | 0 | 2008-05-20 | Full Attendance |
| 800 | Black Temple | 0 | 0 | 2008-05-19 | Full Attendance |
| 799 | Black Temple | 450 | 0 | 2008-05-15 | Full Attendance |
| 798 | Black Temple | 600 | 0 | 2008-05-14 | Full Attendance |
| 796 | Black Temple | 1000 | 0 | 2008-05-12 | Full Attendance |
| 795 | Black Temple | 1000 | 0 | 2008-05-08 | Full Attendance |
| 795 | Black Temple | 300 | 0 | 2008-05-08 | Full Attendance |
| 794 | Black Temple | 450 | 0 | 2008-05-07 | Full Attendance |
| 793 | Mount Hyjal | 150 | 0 | 2008-05-06 | Full Attendance |
| 792 | Black Temple | 1000 | 0 | 2008-05-05 | Full Attendance |
| 788 | Black Temple | 1250 | 0 | 2008-04-24 | Bench |
| 787 | Black Temple | 900 | 0 | 2008-04-23 | Full Attendance |
| 786 | Mount Hyjal | 600 | 0 | 2008-04-22 | Full Attendance |
| 785 | Black Temple | 300 | 0 | 2008-04-21 | Full Attendance |
| 784 | Black Temple | 1050 | 0 | 2008-04-17 | Full Attendance |
| 783 | Black Temple | 450 | 0 | 2008-04-16 | Full Attendance |
| 782 | Mount Hyjal | 6000 | 0 | 2008-04-15 | Full Attendance |
| 781 | Black Temple | 5600 | 0 | 2008-04-14 | Full Attendance |
| 780 | Black Temple | 1200 | 0 | 2008-04-10 | Full Attendance |
| 779 | Black Temple | 300 | 0 | 2008-04-09 | Full Attendance |
| 778 | Mount Hyjal | 1100 | 0 | 2008-04-08 | Full Attendance |
| 776 | Black Temple | 9999 | 0 | 2008-04-07 | Full Attendance |
| 775 | Black Temple | 9999 | 0 | 2008-04-03 | Full Attendance |
| 774 | Black Temple | 750 | 0 | 2008-04-02 | Full Attendance |
| 773 | Mount Hyjal | 300 | 0 | 2008-04-01 | last 2 bosses |
| 772 | Black Temple | 6000 | 0 | 2008-03-31 | Full Attendance |
| 770 | Black Temple | 600 | 0 | 2008-03-27 | Full Attendance |
| 769 | Mount Hyjal | 750 | 0 | 2008-03-26 | Full Attendance |
| 768 | SSC | 900 | 0 | 2008-03-24 | Full Attendance |
| 766 | SSC | 2000 | 0 | 2008-03-17 | Full Attendance |
| 765 | SSC | 600 | 0 | 2008-03-13 | Full Attendance |
| 762 | Mount Hyjal | 450 | 0 | 2008-03-12 | Full Attendance |
| 761 | Mount Hyjal | 300 | 0 | 2008-03-11 | Full Attendance |
| 760 | Black Temple | 150 | 0 | 2008-03-10 | Full Attendance |
| 759 | Black Temple | 750 | 0 | 2008-03-06 | Full Attendance |
| 757 | Mount Hyjal | 600 | 0 | 2008-03-05 | Full Attendance |
| 756 | Mount Hyjal | 2000 | 0 | 2008-03-04 | Full Attendance |
| 755 | Black Temple | 1500 | 0 | 2008-03-03 | Full Attendance |
| 751 | Mount Hyjal | 3900 | 0 | 2008-02-26 | Full Attendance |
| 750 | Black Temple | 1050 | 0 | 2008-02-25 | Full Attendance |
| 749 | Black Temple | 301 | 0 | 2008-02-25 | Full Attendance |
| 747 | Mount Hyjal | 9999 | 0 | 2008-02-21 | Full Attendance |
| 746 | Mount Hyjal | 8800 | 0 | 2008-02-20 | Full Attendance |
| 746 | Mount Hyjal | 5000 | 0 | 2008-02-20 | Full Attendance |
| 744 | Mount Hyjal | 750 | 0 | 2008-02-19 | Full Attendance |
| 743 | Black Temple | 900 | 0 | 2008-02-18 | Full Attendance |
| 742 | Mount Hyjal | 300 | 0 | 2008-02-13 | Full Attendance |
| 740 | Tempest Keep | 450 | 0 | 2008-02-12 | Full Attendance |
| 739 | Tempest Keep | 300 | 0 | 2008-02-11 | Full Attendance |
| 737 | Tempest Keep | 650 | 0 | 2008-02-10 | Full Attendance |
| 736 | SSC | 600 | 0 | 2008-02-07 | Full Attendance |
| 735 | Mount Hyjal | 900 | 0 | 2008-02-06 | Full Attendance |
| 734 | Black Temple | 600 | 0 | 2008-02-05 | Full Attendance |
| 733 | Mount Hyjal | 1050 | 0 | 2008-02-04 | Full Attendance |
| 731 | Mount Hyjal | 1600 | 0 | 2008-01-31 | Full Attendance |
| 730 | Mount Hyjal | 1200 | 0 | 2008-01-30 | Full Attendance |
| 729 | Black Temple | 600 | 0 | 2008-01-29 | Full Attendance |
| 728 | Mount Hyjal | 900 | 0 | 2008-01-28 | Full Attendance |
| 724 | Black Temple | 2650 | 200 | 2008-01-24 | Full Attendance |
| 723 | Black Temple | 2700 | 200 | 2008-01-23 | Full Attendance |
| 722 | Mount Hyjal | 600 | 200 | 2008-01-22 | Full Attendance |
| 721 | Black Temple | 3200 | 200 | 2008-01-21 | Full Attendance |
| 719 | Mount Hyjal | 1050 | 200 | 2008-01-17 | Full Attendance |
| 717 | Tempest Keep | 300 | 200 | 2008-01-16 | Full Attendance |
| 714 | Mount Hyjal | 1600 | 200 | 2008-01-14 | Full Attendance |
| 713 | Mount Hyjal | 1300 | 200 | 2008-01-10 | Full Attendance |
| 712 | Tempest Keep | 750 | 200 | 2008-01-09 | Full Attendance |
| 711 | SSC | 900 | 200 | 2008-01-08 | Full Attendance |
| 710 | Mount Hyjal | 1300 | 200 | 2007-12-20 | Full Attendance |
| 707 | Tempest Keep | 450 | 450 | 2007-12-19 | Full Attendance |
| 706 | SSC | 150 | 150 | 2007-12-19 | Full Attendance |
| 705 | SSC | 750 | 200 | 2007-12-18 | Full Attendance |
| 704 | Tempest Keep | 3500 | 200 | 2007-12-17 | KAEL DOWN |
| 703 | Tempest Keep | 1500 | 200 | 2007-12-16 | Full Attendance |
| 702 | Tempest Keep | 450 | 200 | 2007-12-13 | Full Attendance |
| 701 | SSC | 150 | 200 | 2007-12-12 | Full Attendance |
