Roster | Raids | Recruitment | Login
Surkh - Warrior - 67965 DKP
| None |
| Raid | Location | Points | Date | Comment | |
|---|---|---|---|---|---|
| 1010 | Ulduar | -28571 | 2009-08-11 | Heart of Iron | |
| 1008 | Ulduar | -4050 | 2009-08-10 | Archivum Data Disc | |
| 1008 | Ulduar | -2062 | 2009-08-10 | Gauntlets of the Wayward Protector | |
| 1002 | Ulduar | -1000 | 2009-07-28 | Saronite Plated Legguards | |
| 1002 | Ulduar | -1000 | 2009-07-28 | Dragonslayer's Brace | |
| 995 | Ulduar | -1000 | 2009-07-15 | Northern Barrier | |
| 992 | Ulduar | -66711 | 2009-07-08 | Mantle of the Wayward Protector | |
| 991 | Ulduar | -40050 | 2009-07-07 | Gauntlets of the Wayward Protector | |
| 991 | Ulduar | -1000 | 2009-07-07 | Insurmountable Fervor | |
| 991 | Ulduar | -12050 | 2009-07-07 | Strength of the Automaton | |
| 991 | Ulduar | -1051 | 2009-07-07 | Legplates of the Wayward Protector | |
| 988 | Ulduar | -3262 | 2009-07-01 | Platinum Band of the Aesir | |
| 988 | Ulduar | -29050 | 2009-07-01 | Runed Orb | |
| 986 | Ulduar | -5050 | 2009-06-30 | Girdle of Embers | |
| 983 | Ulduar | -3550 | 2009-06-24 | Helm of the Faceless | |
| 979 | Ulduar | -7550 | 2009-06-17 | Bladebearer's Signet | |
| 978 | Ulduar | -31050 | 2009-06-16 | Runed Orb | |
| 978 | Ulduar | -1050 | 2009-06-16 | Charred Saronite Greaves | |
| 975 | Ulduar | -5100 | 2009-06-10 | Breastplate of the Wayward Protector | |
| 970 | Ulduar | -8938 | 2009-05-28 | Legplates of the Wayward Protector | |
| 966 | Ulduar | -1051 | 2009-05-26 | Handguards of the Enclave | |
| 966 | Ulduar | -1550 | 2009-05-26 | Crazed Construct Ring | |
| 963 | Ulduar | -1051 | 2009-05-20 | Crown of the Wayward Protector | |
| 962 | Ulduar | -1050 | 2009-05-19 | Breastplate of the Wayward Protector | |
| 962 | Ulduar | -8050 | 2009-05-19 | Cloak of the Makers | |
| 962 | Ulduar | -1000 | 2009-05-19 | Iron Riveted War Helm | |
| 960 | Ulduar | -1050 | 2009-05-13 | The General's Heart | |
| 959 | Ulduar | -1000 | 2009-05-12 | Necklace of Unerring Mettle | |
| 959 | Ulduar | -1051 | 2009-05-12 | Malice | |
| 955 | Ulduar | -19716 | 2009-05-06 | Crown of the Wayward Protector | |
| 954 | Ulduar | -1000 | 2009-05-05 | Unbreakable Chestguard | |
| 945 | Ulduar | -1000 | 2009-04-21 | Signet of the Earthsaker | |
| 945 | Ulduar | -1000 | 2009-04-21 | Mimirons Inferno Couplings | |
| 936 | Eye of Eternity | -600 | 2009-03-25 | Legplates of Sovereignty | |
| 928 | Naxxramas | -1051 | 2009-03-10 | Grim Toll | |
| 928 | Naxxramas | -6833 | 2009-03-10 | Heroic Key to the Focusing Iris | |
| 925 | Obsidian Sanctum | -500 | 2009-03-04 | Gloves of the Lost Protector | |
| 924 | Naxxramas | -650 | 2009-03-03 | Breastplate of the Lost Protector | |
| 924 | Naxxramas | -500 | 2009-03-03 | Ruthlessness | |
| 914 | Naxxramas | -3550 | 2009-02-11 | Crown of the Lost Protector | |
| 914 | Naxxramas | -560 | 2009-02-11 | Breastplate of the Lost Protector | |
| 914 | Naxxramas | -550 | 2009-02-11 | Shadow of the Ghoul | |
| 913 | Obsidian Sanctum | -530 | 2009-02-09 | Dragonstorm Breastplate | |
| 910 | Naxxramas | -1946 | 2009-02-03 | Bracers of Unholy Light | |
| 910 | Naxxramas | -646 | 2009-02-03 | Pauldrons on Unnatural Death | |
| 905 | Naxxramas | -601 | 2009-01-27 | Platehelm of the Great Wyrm | |
| 905 | Naxxramas | -551 | 2009-01-27 | Ablative Chitin Girdle | |
| 905 | Naxxramas | -500 | 2009-01-27 | Fire-Scortched Greathelm | |
| 905 | Naxxramas | -728 | 2009-01-27 | Mantle of the lost Protector | |
| 905 | Naxxramas | -10050 | 2009-01-27 | Breastplate of the Lost Protector | |
| 905 | Naxxramas | -500 | 2009-01-27 | Zelieks Gauntlets | |
| 896 | Naxxramas | -500 | 2009-01-14 | Breastplate of Tormented Rage | |
| 895 | Naxxramas | -500 | 2009-01-13 | Legplates of Double Strikes | |
| 890 | Naxxramas | -1051 | 2009-01-06 | Gauntlets of the Disobediant | |
| 890 | Naxxramas | -551 | 2009-01-06 | Heros Surrender | |
| 889 | Naxxramas | -500 | 2009-01-05 | Wall of Terror | |
| 888 | Obsidian Sanctum | -3871 | 2009-01-04 | Gloves of the Lost Protector | |
| 887 | Naxxramas | -4550 | 2009-01-04 | Mantle of the lost Protector | |
| 884 | Naxxramas | -550 | 2008-12-29 | Bindings of the Hapless Pray | |
| 881 | Naxxramas | -500 | 2008-12-16 | Crude Discolored Battlegrips | |
| 876 | Naxxramas | -1161 | 2008-12-10 | Boundless Ambition | |
| 875 | Naxxramas | -1370 | 2008-12-09 | Cloak of the Shadowed Sun | |
| 874 | Naxxramas | -2050 | 2008-12-08 | Sabatons of Endurance | |
| 874 | Naxxramas | -570 | 2008-12-08 | Burdened Shoulderpads | |
| 872 | Naxxramas | -950 | 2008-12-03 | Fleshless Girdle | |
| 870 | Naxxramas | -1350 | 2008-12-01 | Inexorable Sabatons | |
| 868 | Mount Hyjal | -4349 | 2008-08-28 | Gloves of the Forgotten Protector | |
| 555 | Tempest Keep | -1351 | 2007-07-05 | TK Nether Vortex | |
| 547 | SSC | -1050 | 2007-06-25 | Chocker of Animalistic Fury | |
| 522 | Gruuls Lair | -200 | 2007-05-13 | Bladespire Warbands | |
| 522 | Gruuls Lair | -250 | 2007-05-13 | Gauntlets of Martial Perfection | |
| 520 | Gruuls Lair | -1449 | 2007-05-06 | Dragonspine Trophy | |
| 520 | Gruuls Lair | -3000 | 2007-05-06 | Pauldrons of the Fallen Defender | |
| 458 | BWL | -220 | 2006-10-29 | Ashkandi | |
| 450 | AQ | -120 | 2006-10-19 | Cloak of the Golden Hive | |
| 441 | Naxxaramas | -140 | 2006-10-11 | Girdle of the Mentor | |
| 441 | Naxxaramas | -80 | 2006-10-11 | Wristguards of Vengeance | |
| 438 | AQ | -140 | 2006-10-08 | Breastplate of Annihilation | |
| 418 | BWL | -160 | 2006-09-17 | Breastplate of Wrath | |
| 418 | BWL | -120 | 2006-09-17 | Pauldrons of Wrath | |
| 410 | BWL | -100 | 2006-09-05 | Gauntlets of Wrath | |
| 404 | BWL | -160 | 2006-08-30 | Head of Nefarion | |
| 384 | BWL | -100 | 2006-08-10 | Chromatic Boots | |
| 382 | BWL | -120 | 2006-08-09 | Helm of Endless Rage | |
| 382 | BWL | -100 | 2006-08-09 | Sabatons of Wrath | |
| 371 | AQ | -100 | 2006-08-01 | Angelistas Touch | |
| 328 | BWL | -180 | 2006-06-20 | Claw of the Black Drake | |
| 320 | BWL | -80 | 2006-06-13 | Bracelets of Wrath | |
| 274 | BWL | -120 | 2006-05-02 | Maladeth | |
| 270 | AQ | -50 | 2006-04-27 | Boots of Unwavering Will | |
| 250 | BWL | -100 | 2006-04-12 | Elementium Threaded Cloak | |
| 243 | BWL | -80 | 2006-04-05 | Waistband of Wrath | |
| 233 | Molten Core | -60 | 2006-03-25 | Belt of Might | |
| 223 | Molten Core | -75 | 2006-03-18 | Sabbatons of Might | |
| 221 | Molten Core | -90 | 2006-03-17 | Medalion of Steadfast Might | |
| 213 | Molten Core | -105 | 2006-03-11 | Obsidian Edged Blade | |
| 212 | Molten Core | -75 | 2006-03-10 | Guantlets of Might | |
| 211 | Onyxia | -15 | 2006-03-10 | Ring of Binding |
| Raid | Location | Points | Max | Date | Comment |
|---|---|---|---|---|---|
| 1032 | Coliseum | 7000 | 0 | 2009-09-22 | Full Attendance |
| 1012 | Ulduar | 2500 | 0 | 2009-08-17 | Full Attendance |
| 1011 | Ulduar | 5000 | 0 | 2009-08-12 | Full Attendance |
| 1010 | Ulduar | 7500 | 0 | 2009-08-11 | Full Attendance |
| 1008 | Ulduar | 5000 | 0 | 2009-08-10 | Partial |
| 1007 | Ulduar | 2500 | 0 | 2009-08-06 | Vault Only |
| 1006 | Ulduar | 7500 | 0 | 2009-08-05 | Full Attendance |
| 1005 | Ulduar | 5000 | 0 | 2009-08-03 | Full Attendance |
| 1003 | Ulduar | 2550 | 0 | 2009-07-29 | Partial |
| 1002 | Ulduar | 5000 | 0 | 2009-07-28 | Full Attendance |
| 1001 | Ulduar | 5000 | 0 | 2009-07-27 | Full Attendance |
| 998 | Ulduar | 5000 | 0 | 2009-07-21 | Full Attendance |
| 997 | Ulduar | 5000 | 0 | 2009-07-20 | Full Attendance |
| 996 | Ulduar | 5000 | 0 | 2009-07-16 | Full Attendance |
| 995 | Ulduar | 5000 | 0 | 2009-07-15 | Full Attendance |
| 994 | Ulduar | 5000 | 0 | 2009-07-14 | Full Attendance |
| 992 | Ulduar | 8500 | 0 | 2009-07-08 | Yogg one shot |
| 991 | Ulduar | 7000 | 0 | 2009-07-07 | Full Attendance |
| 990 | Ulduar | 3000 | 0 | 2009-07-06 | Full Attendance |
| 989 | Ulduar | 7000 | 0 | 2009-07-02 | Full Attendance |
| 988 | Ulduar | 5000 | 0 | 2009-07-01 | Full Attendance |
| 987 | Ulduar | 5000 | 0 | 2009-07-01 | Completed |
| 986 | Ulduar | 5500 | 0 | 2009-06-30 | Full Attendance |
| 984 | Ulduar | 9999 | 0 | 2009-06-25 | First Kill - Yogg |
| 983 | Ulduar | 5000 | 0 | 2009-06-24 | Full Attendance |
| 982 | Ulduar | 5000 | 0 | 2009-06-23 | Full Attendance |
| 981 | Ulduar | 7000 | 0 | 2009-06-22 | Full Attendance |
| 980 | Ulduar | 7000 | 0 | 2009-06-18 | Full Attendance |
| 979 | Ulduar | 6000 | 0 | 2009-06-17 | Full Attendance |
| 978 | Ulduar | 5000 | 0 | 2009-06-16 | Full Attendance |
| 977 | Ulduar | 5000 | 0 | 2009-06-15 | Full Attendance |
| 976 | Ulduar | 3500 | 0 | 2009-06-11 | Full Attendance |
| 975 | Ulduar | 5000 | 0 | 2009-06-10 | Full Attendance |
| 974 | Ulduar | 5000 | 0 | 2009-06-09 | Full Attendance |
| 973 | Ulduar | 2000 | 0 | 2009-06-03 | Full Attendance |
| 972 | Ulduar | 2000 | 0 | 2009-06-02 | Full Attendance |
| 971 | Ulduar | 2000 | 0 | 2009-06-01 | Full Attendance |
| 970 | Ulduar | 5000 | 0 | 2009-05-28 | Full Attendance |
| 969 | Eye of Eternity | 2000 | 0 | 2009-05-27 | Full Attendance |
| 968 | Obsidian Sanctum | 4000 | 0 | 2009-05-27 | Full Attendance |
| 967 | Ulduar | 2000 | 0 | 2009-05-28 | YS Homework |
| 966 | Ulduar | 5000 | 0 | 2009-05-26 | Full Attendance |
| 965 | Ulduar | 2000 | 0 | 2009-05-25 | Full Attendance |
| 964 | Ulduar | 5000 | 0 | 2009-05-21 | Full Attendance |
| 963 | Ulduar | 5000 | 0 | 2009-05-20 | Full Attendance |
| 962 | Ulduar | 5000 | 0 | 2009-05-19 | Full Attendance |
| 961 | Ulduar | 3000 | 0 | 2009-05-18 | Monday Bonus |
| 960 | Ulduar | 5000 | 0 | 2009-05-13 | Full Attendance |
| 959 | Ulduar | 5000 | 0 | 2009-05-12 | Full Attendance |
| 958 | Ulduar | 9000 | 0 | 2009-05-11 | Full Attendance |
| 956 | Eye of Eternity | 8000 | 0 | 2009-05-07 | Full Attendance |
| 955 | Ulduar | 5000 | 0 | 2009-05-06 | Full Attendance |
| 954 | Ulduar | 5000 | 0 | 2009-05-05 | Full Attendance |
| 953 | Ulduar | 5000 | 0 | 2009-05-04 | Full Attendance |
| 947 | Ulduar | 6000 | 0 | 2009-04-23 | 3 New Bosses |
| 946 | Ulduar | 2000 | 0 | 2009-04-22 | Full Attendance |
| 945 | Ulduar | 3000 | 0 | 2009-04-21 | Full Attendance |
| 944 | Ulduar | 2000 | 0 | 2009-04-20 | Full Attendance |
| 943 | Ulduar | 4000 | 0 | 2009-04-16 | Full Attendance |
| 942 | Ulduar | 1000 | 0 | 2009-04-15 | Full Attendance |
| 940 | Naxxramas | 2500 | 0 | 2009-04-07 | Full Attendance |
| 938 | Obsidian Sanctum | 3000 | 0 | 2009-04-01 | Full Attendance |
| 937 | Naxxramas | 3000 | 0 | 2009-03-31 | Full Attendance |
| 935 | Obsidian Sanctum | 3000 | 0 | 2009-03-25 | Maly + Sarth |
| 934 | Naxxramas | 3000 | 0 | 2009-03-24 | Full Attendance |
| 933 | Eye of Eternity | 1500 | 0 | 2009-03-23 | Full Attendance |
| 929 | Obsidian Sanctum | 3000 | 0 | 2009-03-11 | Full Attendance |
| 928 | Naxxramas | 3000 | 0 | 2009-03-10 | Full Attendance |
| 927 | Eye of Eternity | 2000 | 0 | 2009-03-09 | 20 Man Maly |
| 926 | Eye of Eternity | 2000 | 0 | 2009-03-05 | Full Attendance |
| 925 | Obsidian Sanctum | 2000 | 0 | 2009-03-04 | Full Attendance |
| 924 | Naxxramas | 3000 | 0 | 2009-03-03 | Full Attendance |
| 922 | Obsidian Sanctum | 3000 | 0 | 2009-02-25 | Mally and Sarth 3D |
| 921 | Naxxramas | 3000 | 0 | 2009-02-24 | Full Attendance |
| 919 | Obsidian Sanctum | 3500 | 0 | 2009-02-18 | 3 Drake + Maly |
| 917 | Obsidian Sanctum | 5000 | 0 | 2009-02-12 | 3 Drakes Down! |
| 916 | Eye of Eternity | 500 | 0 | 2009-02-12 | Full Attendance |
| 915 | Obsidian Sanctum | 3500 | 0 | 2009-02-10 | Full Attendance |
| 914 | Naxxramas | 2500 | 0 | 2009-02-11 | Full Attendance |
| 913 | Obsidian Sanctum | 2000 | 0 | 2009-02-09 | Short Night |
| 912 | Obsidian Sanctum | 3500 | 0 | 2009-02-04 | Full Attendance |
| 910 | Naxxramas | 3000 | 0 | 2009-02-03 | Full Attendance |
| 909 | Obsidian Sanctum | 3000 | 0 | 2009-02-02 | Full Attendance |
| 908 | Obsidian Sanctum | 3000 | 0 | 2009-01-29 | Full Attendance |
| 906 | Eye of Eternity | 2000 | 0 | 2009-01-28 | Malygos |
| 905 | Naxxramas | 3000 | 0 | 2009-01-27 | Full Attendance |
| 904 | Obsidian Sanctum | 2500 | 0 | 2009-01-26 | Full Attendance |
| 903 | Eye of Eternity | 500 | 0 | 2009-01-26 | Malygos |
| 902 | Obsidian Sanctum | 3000 | 0 | 2009-01-22 | Full Attendance |
| 901 | Obsidian Sanctum | 1000 | 0 | 2009-01-22 | Completed Assignment |
| 900 | Naxxramas | 2500 | 0 | 2009-01-21 | Full Attendance |
| 899 | Naxxramas | 2800 | 0 | 2009-01-20 | Full Attendance |
| 897 | Eye of Eternity | 800 | 0 | 2009-01-15 | Malygos + Sarth 2 Drake |
| 896 | Naxxramas | 2250 | 0 | 2009-01-14 | Full Attendance |
| 895 | Naxxramas | 1750 | 0 | 2009-01-13 | Full Attendance |
| 893 | Eye of Eternity | 1500 | 0 | 2009-01-12 | Partial + Attemps |
| 893 | Eye of Eternity | 1000 | 0 | 2009-01-12 | Kill Bonus |
| 891 | Eye of Eternity | 1000 | 0 | 2009-01-07 | Online |
| 890 | Naxxramas | 4500 | 0 | 2009-01-06 | 2 Achieves + 1 Night Clear |
| 889 | Naxxramas | 1000 | 0 | 2009-01-05 | Full Attendance |
| 887 | Naxxramas | 1500 | 0 | 2009-01-04 | Full Attendance |
| 884 | Naxxramas | 1750 | 0 | 2008-12-29 | Full Attendance |
| 883 | Obsidian Sanctum | 750 | 0 | 2008-12-29 | Full Attendance |
| 882 | Naxxramas | 1000 | 0 | 2008-12-18 | Full Attendance |
| 881 | Naxxramas | 1750 | 0 | 2008-12-16 | Full Attendance |
| 879 | Eye of Eternity | 1200 | 0 | 2008-12-15 | Full Attendance |
| 878 | Obsidian Sanctum | 450 | 0 | 2008-12-11 | Full Attendance |
| 877 | Eye of Eternity | 1000 | 0 | 2008-12-11 | Full Attendance |
| 876 | Naxxramas | 2250 | 0 | 2008-12-10 | Full Attendance |
| 875 | Naxxramas | 2250 | 0 | 2008-12-09 | Full Attendance |
| 874 | Naxxramas | 1500 | 0 | 2008-12-08 | Full Attendance |
| 873 | Naxxramas | 1500 | 0 | 2008-12-05 | Full Attendance |
| 872 | Naxxramas | 1700 | 0 | 2008-12-03 | Full Attendance |
| 871 | Naxxramas | 2200 | 0 | 2008-12-02 | Full Attendance |
| 870 | Naxxramas | 3500 | 0 | 2008-12-01 | Full Attendance |
| 869 | Adjustment - Class Change | -14403 | 0 | 2008-11-30 | WotLK Reset |
| 868 | Mount Hyjal | 2000 | 0 | 2008-08-28 | Full Attendance |
| 865 | Black Temple | 2000 | 0 | 2008-08-26 | Full Attendance |
| 555 | Tempest Keep | 400 | 200 | 2007-07-05 | Full Attendance |
| 554 | Tempest Keep | 900 | 900 | 2007-07-03 | |
| 553 | SSC | 400 | 700 | 2007-07-02 | monday bonus |
| 553 | SSC | 300 | 700 | 2007-07-02 | attendance points |
| 552 | SSC | 450 | 800 | 2007-06-28 | Full Attendance |
| 551 | SSC | 700 | 500 | 2007-06-27 | Full Attendance |
| 550 | Gruuls Lair | 150 | 200 | 2007-06-26 | Full Attendance |
| 549 | Magtheridon | 150 | 200 | 2007-06-26 | Full Attendance |
| 548 | Tempest Keep | 200 | 200 | 2007-06-26 | Full Attendance |
| 547 | SSC | 900 | 900 | 2007-06-25 | Full Attendance |
| 546 | Magtheridon | 400 | 200 | 2007-06-21 | Full Attendance |
| 545 | Tempest Keep | 1000 | 200 | 2007-06-21 | Full Attendance |
| 544 | Tempest Keep | 800 | 800 | 2007-06-20 | Full Attendance |
| 543 | Magtheridon | 250 | 250 | 2007-06-19 | Full Attendance |
| 542 | Gruuls Lair | 200 | 250 | 2007-06-19 | Full Attendance |
| 541 | SSC | 800 | 800 | 2007-06-18 | Full Attendance |
| 540 | SSC | 800 | 800 | 2007-06-14 | Full Attendance |
| 534 | SSC | 800 | 800 | 2007-06-06 | Full Attendance |
| 533 | Gruuls Lair | 100 | 100 | 2007-06-06 | Full Attendance |
| 532 | Magtheridon | 800 | 800 | 2007-06-06 | Full Attendance |
| 531 | Gruuls Lair | 150 | 150 | 2007-06-05 | Full Attendance |
| 530 | Gruuls Lair | 300 | 300 | 2007-05-30 | Full Attendance |
| 529 | Magtheridon | 750 | 1500 | 2007-05-29 | Full DKP part 2 |
| 529 | Magtheridon | 750 | 1500 | 2007-05-29 | Full DKP part 1 |
| 528 | Magtheridon | 200 | 900 | 2007-05-28 | |
| 527 | Gruuls Lair | 425 | 450 | 2007-05-27 | Full Attendance |
| 526 | Magtheridon | 200 | 200 | 2007-05-21 | Full Attendance |
| 525 | Gruuls Lair | 200 | 200 | 2007-05-20 | Full Attendance |
| 524 | Gruuls Lair | 150 | 300 | 2007-05-16 | Bonus |
| 524 | Gruuls Lair | 150 | 300 | 2007-05-16 | maulgar |
| 522 | Gruuls Lair | 900 | 500 | 2007-05-13 | Full Attendance |
| 521 | Magtheridon | 800 | 999 | 2007-05-07 | Full Attendance |
| 520 | Gruuls Lair | 600 | 600 | 2007-05-06 | Full Attendance |
| 519 | Magtheridon | 200 | 200 | 2007-04-30 | Full Attendance |
| 518 | Gruuls Lair | 999 | 600 | 2007-04-29 | Full Attendance |
| 516 | Gruuls Lair | 600 | 600 | 2007-04-22 | Full Attendance |
| 515 | Gruuls Lair | 600 | 600 | 2007-04-15 | Full Attendance |
| 514 | Gruuls Lair | 300 | 500 | 2007-04-09 | Full Attendance |
| 513 | Gruuls Lair | 100 | 100 | 2007-04-08 | Full Attendance |
| 512 | Gruuls Lair | 900 | 500 | 2007-04-01 | Full Attendance |
| 511 | Gruuls Lair | 500 | 500 | 2007-04-01 | Full Attendance |
| 510 | Gruuls Lair | 800 | 500 | 2007-03-25 | Full Attendance |
| 509 | Gruuls Lair | 600 | 600 | 2007-03-18 | |
| 506 | BWL | 80 | 25 | 2007-01-03 | |
| 505 | AQ | 25 | 150 | 2007-01-02 | |
| 504 | Onyxia | 20 | 50 | 2007-01-02 | |
| 500 | Onyxia | 100 | 100 | 2006-12-21 | |
| 499 | World Spawn | 100 | 5 | 2006-12-20 | |
| 498 | AQ | 100 | 100 | 2006-12-19 | |
| 497 | Onyxia | 50 | 50 | 2006-12-18 | |
| 496 | BWL | 200 | 25 | 2006-12-18 | |
| 494 | BWL | 150 | 150 | 2006-12-17 | |
| 493 | Naxxaramas | 200 | 200 | 2006-12-14 | |
| 492 | Naxxaramas | 400 | 400 | 2006-12-14 | |
| 491 | Naxxaramas | 200 | 200 | 2006-12-12 | |
| 489 | Naxxaramas | 15 | 25 | 2006-12-07 | |
| 489 | Naxxaramas | 100 | 25 | 2006-12-07 | |
| 488 | BWL | 25 | 25 | 2006-12-03 | |
| 485 | AQ | 50 | 25 | 2006-11-28 | |
| 461 | AQ | 50 | 50 | 2006-10-30 | |
| 458 | BWL | 19 | 0 | 2006-10-29 | Full Attendance |
| 457 | AQ | 50 | 0 | 2006-10-26 | Full Attendance |
| 456 | Naxxaramas | 40 | 0 | 2006-10-26 | Full Attendance |
| 455 | AQ | 50 | 0 | 2006-10-25 | Full Attendance |
| 453 | AQ | 7 | 0 | 2006-10-24 | |
| 451 | AQ | 10 | 0 | 2006-10-22 | attendance points |
| 450 | AQ | 10 | 0 | 2006-10-19 | Full Attendance |
| 449 | AQ | 15 | 0 | 2006-10-18 | Full Attendance |
| 448 | Naxxaramas | 50 | 0 | 2006-10-18 | Full Attendance |
| 447 | AQ | 80 | 0 | 2006-10-16 | Full Attendance |
| 446 | BWL | 19 | 0 | 2006-10-17 | Full Attendance |
| 445 | AQ | 10 | 0 | 2006-10-16 | Full Attendance |
| 444 | AQ | 99 | 0 | 2006-10-12 | Full Attendance |
| 442 | AQ | 40 | 0 | 2006-10-11 | Full Attendance |
| 441 | Naxxaramas | 20 | 0 | 2006-10-11 | Full Attendance |
| 441 | Naxxaramas | 20 | 0 | 2006-10-11 | On time |
| 440 | BWL | 19 | 0 | 2006-10-10 | Full Attendance |
| 439 | AQ | 40 | 0 | 2006-10-09 | Full Attendance |
| 438 | AQ | 40 | 0 | 2006-10-08 | Full Attendance |
| 437 | Naxxaramas | 60 | 0 | 2006-10-05 | Raz + Trash |
| 435 | Naxxaramas | 70 | 0 | 2006-10-04 | Full Attendance |
| 434 | BWL | 19 | 0 | 2006-10-03 | Full Attendance |
| 433 | Naxxaramas | 10 | 0 | 2006-10-02 | Learning Pull |
| 433 | Naxxaramas | 99 | 0 | 2006-10-02 | Full Attendance |
| 430 | Naxxaramas | 90 | 0 | 2006-09-28 | Full Attendance |
| 430 | Naxxaramas | 99 | 0 | 2006-09-28 | Full Attendance |
| 429 | Donations - BWL | 10 | 0 | 2006-09-27 | Arena FFA Winners |
| 429 | Donations - BWL | 75 | 0 | 2006-09-27 | Following Instrucitons |
| 428 | BWL | 19 | 0 | 2006-09-26 | Full Attendance |
| 427 | AQ | 30 | 0 | 2006-09-25 | Full Attendance |
| 426 | Molten Core | 5 | 0 | 2006-09-24 | Full Attendance |
| 424 | Molten Core | 50 | 0 | 2006-09-22 | Full Attendance |
| 423 | BWL | 5 | 0 | 2006-09-20 | Full Attendance |
| 421 | BWL | 14 | 0 | 2006-09-19 | Full Attendance |
| 420 | Onyxia | 2 | 0 | 2006-09-18 | Full Attendance |
| 419 | AQ | 20 | 0 | 2006-09-18 | Full Attendance |
| 418 | BWL | 19 | 0 | 2006-09-17 | Full Attendance |
| 417 | Onyxia | 2 | 0 | 2006-09-13 | Full Attendance |
| 416 | Onyxia | 2 | 0 | 2006-09-11 | Full Attendance |
| 415 | Molten Core | 8 | 0 | 2006-09-10 | Full Attendance |
| 414 | AQ | 8 | 0 | 2006-09-07 | Full Attendance |
| 412 | AQ | 3 | 0 | 2006-09-06 | Full Attendance |
| 411 | BWL | 7 | 0 | 2006-09-06 | Full Attendance |
| 410 | BWL | 12 | 0 | 2006-09-05 | Full Attendance |
| 409 | AQ | 8 | 0 | 2006-09-04 | Full Attendance |
| 408 | Onyxia | 2 | 0 | 2006-09-03 | Full Attendance |
| 407 | Molten Core | 8 | 0 | 2006-09-03 | Full Attendance |
| 406 | AQ | 30 | 0 | 2006-08-31 | Full Attendance |
| 404 | BWL | 11 | 0 | 2006-08-30 | Full Attendance |
| 401 | AQ | 10 | 0 | 2006-08-29 | Full Attendance |
| 399 | BWL | 1 | 0 | 2006-08-27 | Full Attendance |
| 398 | BWL | 3 | 0 | 2006-08-24 | Full Attendance |
| 396 | BWL | 4 | 0 | 2006-08-23 | Full Attendance |
| 394 | BWL | 11 | 0 | 2006-08-20 | Full Attendance |
| 393 | BWL | 8 | 0 | 2006-08-17 | Full Attendance |
| 391 | AQ | 5 | 0 | 2006-08-16 | Full Attendance |
| 389 | AQ | 10 | 0 | 2006-08-15 | Full Attendance |
| 388 | Onyxia | 2 | 0 | 2006-08-14 | Full Attendance |
| 387 | AQ | 12 | 0 | 2006-08-14 | Full Attendance |
| 386 | Molten Core | 8 | 0 | 2006-08-13 | Full Attendance |
| 385 | AQ | 10 | 0 | 2006-08-10 | Full Attendance |
| 384 | BWL | 3 | 0 | 2006-08-10 | Full Attendance |
| 384 | BWL | 3 | 0 | 2006-08-10 | Full Attendance |
| 382 | BWL | 5 | 0 | 2006-08-09 | Full Attendance |
| 381 | World Spawn | 3 | 0 | 2006-08-05 | Full Attendance |
| 380 | AQ | 40 | 0 | 2006-08-08 | Full Attendance |
| 378 | BWL | 8 | 0 | 2006-08-08 | Full Attendance |
| 376 | BWL | 19 | 0 | 2006-08-06 | Full Attendance |
| 375 | Naxxaramas | 25 | 0 | 2006-08-03 | Full Attendance |
| 374 | AQ | 16 | 0 | 2006-08-02 | Full Attendance |
| 371 | AQ | 15 | 0 | 2006-08-01 | Full Attendance |
| 370 | AQ | 15 | 0 | 2006-07-31 | Full Attendance |
| 369 | Onyxia | 2 | 0 | 2006-07-30 | Full Attendance |
| 368 | Molten Core | 8 | 0 | 2006-07-30 | Full Attendance |
| 367 | AQ | 10 | 0 | 2006-07-27 | Full Attendance |
| 365 | Donations - BWL | 2 | 0 | 2006-07-26 | Stonescale Eel |
| 345 | BWL | 8 | 0 | 2006-07-05 | Full Attendance |
| 344 | Onyxia | 2 | 0 | 2006-07-03 | Full Attendance |
| 343 | Molten Core | 8 | 0 | 2006-07-02 | Full Attendance |
| 337 | BWL | 19 | 0 | 2006-06-27 | Full Attendance |
| 336 | AQ | 20 | 0 | 2006-06-26 | Full Attendance |
| 335 | AQ | 10 | 0 | 2006-06-22 | Full Attendance |
| 334 | Onyxia | 2 | 0 | 2006-06-25 | Full Attendance |
| 333 | Molten Core | 8 | 0 | 2006-06-25 | Full Attendance |
| 332 | BWL | 5 | 0 | 2006-06-21 | Full Attendance |
| 331 | AQ | 20 | 0 | 2006-06-21 | Full Attendance |
| 330 | Donations - BWL | 10 | 0 | 2006-06-22 | Full Attendance |
| 329 | Donations - BWL | 1 | 0 | 2006-06-21 | Chimeara Meat |
| 328 | BWL | 14 | 0 | 2006-06-20 | Full Attendance |
| 327 | AQ | 34 | 0 | 2006-06-19 | Full Attendance |
| 326 | Onyxia | 2 | 0 | 2006-06-18 | Full Attendance |
| 323 | BWL | 5 | 0 | 2006-06-15 | Full Attendance |
| 322 | BWL | 2 | 0 | 2006-06-14 | Full Attendance |
| 321 | Donations - BWL | 1 | 0 | 2006-06-14 | Chimeara Meat |
| 321 | Donations - BWL | 1 | 0 | 2006-06-14 | Chimeara Meat |
| 321 | Donations - BWL | 2 | 0 | 2006-06-14 | Stonescale Eel |
