Roster | Raids | Recruitment | Login
Tetan - Shaman - 275762 DKP
| Raid | Location | Docked | Date | Reason |
|---|---|---|---|---|
| 979 | Ulduar | -1000 | 2009-06-17 | FLASK! |
| 978 | Ulduar | -250 | 2009-06-16 | FLASK! |
| Raid | Location | Points | Date | Comment | |
|---|---|---|---|---|---|
| 1040 | Coliseum | -2551 | 2009-10-06 | Sabatons of Tremoring Earth | |
| 1040 | Coliseum | -50051 | 2009-10-06 | Solace of the Fallen | |
| 1038 | Coliseum | -2250 | 2009-09-29 | Wristwraps of Cloudy Omen | |
| 1037 | Coliseum | -5050 | 2009-09-28 | Thrall's Legguards of Triumph | |
| 1037 | Coliseum | -5050 | 2009-09-28 | Thrall's Handguards of Triumph | |
| 1036 | Coliseum | -20050 | 2009-09-23 | Trophy of the Crusade.. | |
| 1036 | Coliseum | -10050 | 2009-09-23 | Binding of the Ice Burrower | |
| 1036 | Coliseum | -5012 | 2009-09-23 | Blood Fury | |
| 1027 | Coliseum | -9051 | 2009-09-08 | Trophy of the Crusade.. | |
| 1020 | Ulduar | -1000 | 2009-08-26 | Wristguards of the Firetender | |
| 1018 | Ulduar | -20002 | 2009-08-24 | Sanity's Bond | |
| 1015 | Ulduar | -5012 | 2009-08-18 | Living Flame | |
| 1011 | Ulduar | -2062 | 2009-08-12 | Breastplate of the Wayward Protector | |
| 1010 | Ulduar | -3649 | 2009-08-11 | Belt of the Fallen Wyrm | |
| 1008 | Ulduar | -1073 | 2009-08-10 | Gauntlets of the Wayward Protector | |
| 1003 | Ulduar | -1060 | 2009-07-29 | Legplates of the Wayward Protector | |
| 1002 | Ulduar | -1057 | 2009-07-28 | Freyas Choker of Warding | |
| 992 | Ulduar | -1006 | 2009-07-08 | Chestguard of the Fallen God | |
| 962 | Ulduar | -1000 | 2009-05-19 | Steamworker's Goggles | |
| 937 | Naxxramas | -500 | 2009-03-31 | Breastplate of the Lost Protector | |
| 937 | Naxxramas | -500 | 2009-03-31 | Mantle of the lost Protector | |
| 932 | Naxxramas | -500 | 2009-03-19 | Mantle of the lost Protector | |
| 922 | Obsidian Sanctum | -551 | 2009-02-25 | Gloves of the Lost Protector | |
| 922 | Obsidian Sanctum | -601 | 2009-02-25 | Wyrmrest Band | |
| 914 | Naxxramas | -5049 | 2009-02-11 | Voice of Reason | |
| 914 | Naxxramas | -4552 | 2009-02-11 | Forthought Talisman | |
| 914 | Naxxramas | -500 | 2009-02-11 | Angry Dread | |
| 905 | Naxxramas | -18388 | 2009-01-27 | Torch of Holy Fire | |
| 900 | Naxxramas | -1550 | 2009-01-21 | Ring of Decaying Beauty | |
| 899 | Naxxramas | -2550 | 2009-01-20 | Legplates of the Lost Protector | |
| 897 | Eye of Eternity | -871 | 2009-01-15 | Tunic of the Artifact Guardian | |
| 890 | Naxxramas | -5550 | 2009-01-06 | Crown of the Lost Protector | |
| 890 | Naxxramas | -1000 | 2009-01-06 | Wraith Strike | |
| 886 | Naxxramas | -553 | 2008-12-30 | Shroud of Luminosity | |
| 886 | Naxxramas | -605 | 2008-12-30 | Haunting Call | |
| 883 | Obsidian Sanctum | -4151 | 2008-12-29 | Gloves of the Lost Protector | |
| 883 | Obsidian Sanctum | -1201 | 2008-12-29 | Illustraction of the Dragon Soul | |
| 881 | Naxxramas | -500 | 2008-12-16 | Totem of Misery | |
| 881 | Naxxramas | -2050 | 2008-12-16 | Seized Beauty | |
| 881 | Naxxramas | -1000 | 2008-12-16 | Corpse Scarab Handguardss | |
| 875 | Naxxramas | -1750 | 2008-12-09 | Chains of Adoration | |
| 871 | Naxxramas | -500 | 2008-12-02 | Bindings of the Decrepit | |
| 870 | Naxxramas | -500 | 2008-12-01 | Girdle of the Gambit | |
| 870 | Naxxramas | -500 | 2008-12-01 | Help of Pilgrimage | |
| 870 | Naxxramas | -500 | 2008-12-01 | Atonement Greaves | |
| 862 | Black Temple | -7046 | 2008-08-20 | T6 Chest | |
| 862 | Black Temple | -1000 | 2008-08-20 | T6 Pants | |
| 861 | Black Temple | -7375 | 2008-08-19 | Ring of Captured Storms | |
| 857 | Black Temple | -6125 | 2008-08-13 | Cloak of the Illidari Council | |
| 856 | Black Temple | -3255 | 2008-08-12 | Translucent Spellthread Necklace | |
| 854 | Mount Hyjal | -13550 | 2008-08-11 | Helm of the Forgotten Conqueror | |
| 849 | Mount Hyjal | -9250 | 2008-08-05 | Gloves of the Forgotten Conqueror | |
| 627 | SSC | -755 | 2007-09-13 | Boots of the Shifting Nightmare | |
| 615 | Gruuls Lair | -2150 | 2007-08-28 | Teeth of Gruul | |
| 606 | SSC | -600 | 2007-08-21 | Wildfury Greatstaff | |
| 593 | SSC | -1000 | 2007-08-08 | Fuck up | |
| 593 | SSC | -1551 | 2007-08-08 | Spyglass of the Hidden Fleet2 | |
| 575 | Tempest Keep | -500 | 2007-07-24 | Girdle of Fallen Stars | |
| 575 | Tempest Keep | -4371 | 2007-07-24 | Pauldrons of the Vanquished Chapion | |
| 488 | BWL | -351 | 2006-12-03 | Cloak of the Brood Lord | |
| 421 | BWL | -3 | 2006-09-19 | Left Early | |
| 404 | BWL | -160 | 2006-08-30 | Nemises Robes | |
| 390 | AQ | -120 | 2006-08-16 | Ritssyn's Ring of Chaos | |
| 349 | BWL | -220 | 2006-07-11 | Staff of Shadowflame | |
| 315 | BWL | -140 | 2006-06-07 | Neltharian's Tear | |
| 306 | BWL | -3 | 2006-05-31 | Left Early | |
| 281 | BWL | -120 | 2006-05-09 | Band of Forced Concentration | |
| 261 | BWL | -100 | 2006-04-19 | Nemises Gloves | |
| 238 | BWL | -90 | 2006-03-30 | Nemises Spaulders | |
| 225 | BWL | -60 | 2006-03-21 | Nemises Bracers | |
| 195 | BWL | -60 | 2006-02-28 | Nemesis Belt | |
| 169 | Molten Core | -150 | 2006-02-07 | Azursong Mageblade | |
| 169 | Molten Core | -120 | 2006-02-07 | Nemesis Leggings | |
| 161 | Molten Core | -105 | 2006-01-31 | Talisman of Ephemral Power | |
| 157 | BWL | -75 | 2006-01-29 | Nemesis Boots | |
| 138 | Molten Core | -75 | 2006-01-14 | Shard of the Flame | |
| 101 | Molten Core | -90 | 2005-12-08 | Seal of the Archmagus | |
| 95 | Molten Core | -105 | 2005-12-01 | Fire Runed Grimoire | |
| 80 | Molten Core | -75 | 2005-10-29 | Felheart Shoulderpads | |
| 73 | Molten Core | -90 | 2005-10-13 | Felheart legs | |
| 66 | Molten Core | -90 | 2005-09-29 | Felheart Horns | |
| 60 | Molten Core | -60 | 2005-09-17 | Felheart Belt | |
| 60 | Molten Core | -60 | 2005-09-17 | Felheart Bracers | |
| 44 | Molten Core | -75 | 2005-08-13 | Felheart Slippers | |
| 25 | Molten Core | -105 | 2005-07-02 | Felheart Robes | |
| 5 | Molten Core | -75 | 2005-05-12 | Felheart Gloves |
| Raid | Location | Points | Max | Date | Comment |
|---|---|---|---|---|---|
| 1040 | Coliseum | 4000 | 0 | 2009-10-06 | Full Attendance |
| 1039 | Coliseum | 3465 | 0 | 2009-10-05 | Partial |
| 1038 | Coliseum | 3500 | 0 | 2009-09-29 | Full Attendance |
| 1037 | Coliseum | 2500 | 0 | 2009-09-28 | Full Attendance |
| 1036 | Coliseum | 5000 | 0 | 2009-09-23 | Full Attendance |
| 1035 | Coliseum | 2500 | 0 | 2009-09-22 | Full Attendance |
| 1033 | Coliseum | 4500 | 0 | 2009-09-22 | Full Attendance |
| 1031 | Coliseum | 5000 | 0 | 2009-09-15 | Full Attendance |
| 1028 | Coliseum | 5000 | 0 | 2009-09-09 | Full Attendance |
| 1027 | Coliseum | 7500 | 0 | 2009-09-08 | Full Attendance |
| 1026 | Coliseum | 7000 | 0 | 2009-09-07 | Full Attendance |
| 1024 | Coliseum | 5500 | 0 | 2009-09-03 | Full Attendance |
| 1023 | Coliseum | 2000 | 0 | 2009-09-03 | Full Attendance |
| 1022 | Ulduar | 7000 | 0 | 2009-08-31 | Full Attendance |
| 1021 | Ulduar | 2000 | 0 | 2009-08-27 | Full Attendance |
| 1020 | Ulduar | 5000 | 0 | 2009-08-26 | Full Attendance |
| 1019 | Coliseum | 7000 | 0 | 2009-08-25 | Full Attendance |
| 1018 | Ulduar | 5000 | 0 | 2009-08-24 | Full Attendance |
| 1017 | Ulduar | 2000 | 0 | 2009-08-24 | Full Attendance |
| 1016 | Ulduar | 5000 | 0 | 2009-08-19 | Full Attendance |
| 1015 | Ulduar | 7500 | 0 | 2009-08-18 | Full Attendance |
| 1013 | Ulduar | 7000 | 0 | 2009-08-17 | Full Attendance |
| 1012 | Ulduar | 2500 | 0 | 2009-08-17 | Full Attendance |
| 1011 | Ulduar | 5000 | 0 | 2009-08-12 | Full Attendance |
| 1010 | Ulduar | 7500 | 0 | 2009-08-11 | Full Attendance |
| 1008 | Ulduar | 5000 | 0 | 2009-08-10 | Partial |
| 1007 | Ulduar | 2500 | 0 | 2009-08-06 | Vault Only |
| 1006 | Ulduar | 7500 | 0 | 2009-08-05 | Full Attendance |
| 1005 | Ulduar | 5000 | 0 | 2009-08-03 | Full Attendance |
| 1004 | Ulduar | 3000 | 0 | 2009-08-02 | Full Attendance |
| 1003 | Ulduar | 5000 | 0 | 2009-07-29 | Full Attendance |
| 1002 | Ulduar | 5000 | 0 | 2009-07-28 | Full Attendance |
| 1001 | Ulduar | 5000 | 0 | 2009-07-27 | Full Attendance |
| 999 | Ulduar | 5000 | 0 | 2009-07-22 | Full Attendance |
| 998 | Ulduar | 5000 | 0 | 2009-07-21 | Full Attendance |
| 995 | Ulduar | 5000 | 0 | 2009-07-15 | Full Attendance |
| 994 | Ulduar | 5000 | 0 | 2009-07-14 | Full Attendance |
| 992 | Ulduar | 8500 | 0 | 2009-07-08 | Yogg one shot |
| 991 | Ulduar | 7000 | 0 | 2009-07-07 | Full Attendance |
| 988 | Ulduar | 5000 | 0 | 2009-07-01 | Full Attendance |
| 987 | Ulduar | 5000 | 0 | 2009-07-01 | Completed |
| 986 | Ulduar | 5500 | 0 | 2009-06-30 | Full Attendance |
| 983 | Ulduar | 5000 | 0 | 2009-06-24 | Full Attendance |
| 982 | Ulduar | 5000 | 0 | 2009-06-23 | Full Attendance |
| 979 | Ulduar | 6000 | 0 | 2009-06-17 | Full Attendance |
| 978 | Ulduar | 5000 | 0 | 2009-06-16 | Full Attendance |
| 975 | Ulduar | 5000 | 0 | 2009-06-10 | Full Attendance |
| 974 | Ulduar | 5000 | 0 | 2009-06-09 | Full Attendance |
| 973 | Ulduar | 2000 | 0 | 2009-06-03 | Full Attendance |
| 972 | Ulduar | 2000 | 0 | 2009-06-02 | Full Attendance |
| 971 | Ulduar | 2000 | 0 | 2009-06-01 | Full Attendance |
| 970 | Ulduar | 5000 | 0 | 2009-05-28 | Full Attendance |
| 969 | Eye of Eternity | 2000 | 0 | 2009-05-27 | Full Attendance |
| 968 | Obsidian Sanctum | 4000 | 0 | 2009-05-27 | Full Attendance |
| 967 | Ulduar | 2000 | 0 | 2009-05-28 | YS Homework |
| 966 | Ulduar | 5000 | 0 | 2009-05-26 | Full Attendance |
| 965 | Ulduar | 2000 | 0 | 2009-05-25 | Full Attendance |
| 964 | Ulduar | 5000 | 0 | 2009-05-21 | Full Attendance |
| 963 | Ulduar | 5000 | 0 | 2009-05-20 | Full Attendance |
| 962 | Ulduar | 5000 | 0 | 2009-05-19 | Full Attendance |
| 961 | Ulduar | 3000 | 0 | 2009-05-18 | Monday Bonus |
| 960 | Ulduar | 5000 | 0 | 2009-05-13 | Full Attendance |
| 959 | Ulduar | 5000 | 0 | 2009-05-12 | Full Attendance |
| 958 | Ulduar | 9000 | 0 | 2009-05-11 | Full Attendance |
| 957 | Ulduar | 2000 | 0 | 2009-05-11 | Complete |
| 956 | Eye of Eternity | 8000 | 0 | 2009-05-07 | Full Attendance |
| 955 | Ulduar | 5000 | 0 | 2009-05-06 | Full Attendance |
| 954 | Ulduar | 5000 | 0 | 2009-05-05 | Full Attendance |
| 953 | Ulduar | 5000 | 0 | 2009-05-04 | Full Attendance |
| 951 | Ulduar | 7000 | 0 | 2009-04-30 | Full Attendance |
| 950 | Ulduar | 5000 | 0 | 2009-04-29 | Full Attendance |
| 949 | Ulduar | 5000 | 0 | 2009-04-28 | Full Attendance |
| 948 | Ulduar | 5000 | 0 | 2009-04-27 | Monay Bonus |
| 947 | Ulduar | 6000 | 0 | 2009-04-23 | 3 New Bosses |
| 946 | Ulduar | 2000 | 0 | 2009-04-22 | Full Attendance |
| 945 | Ulduar | 3000 | 0 | 2009-04-21 | Full Attendance |
| 944 | Ulduar | 2000 | 0 | 2009-04-20 | Full Attendance |
| 943 | Ulduar | 4000 | 0 | 2009-04-16 | Full Attendance |
| 942 | Ulduar | 1000 | 0 | 2009-04-15 | Full Attendance |
| 940 | Naxxramas | 2500 | 0 | 2009-04-07 | Full Attendance |
| 938 | Obsidian Sanctum | 3000 | 0 | 2009-04-01 | Full Attendance |
| 937 | Naxxramas | 3000 | 0 | 2009-03-31 | Full Attendance |
| 935 | Obsidian Sanctum | 3000 | 0 | 2009-03-25 | Maly + Sarth |
| 932 | Naxxramas | 1500 | 0 | 2009-03-19 | Second Half |
| 929 | Obsidian Sanctum | 3000 | 0 | 2009-03-11 | Full Attendance |
| 928 | Naxxramas | 3000 | 0 | 2009-03-10 | Full Attendance |
| 927 | Eye of Eternity | 2000 | 0 | 2009-03-09 | 20 Man Maly |
| 926 | Eye of Eternity | 2000 | 0 | 2009-03-05 | Full Attendance |
| 925 | Obsidian Sanctum | 2000 | 0 | 2009-03-04 | Full Attendance |
| 922 | Obsidian Sanctum | 3000 | 0 | 2009-02-25 | Mally and Sarth 3D |
| 919 | Obsidian Sanctum | 3500 | 0 | 2009-02-18 | 3 Drake + Maly |
| 917 | Obsidian Sanctum | 5000 | 0 | 2009-02-12 | 3 Drakes Down! |
| 916 | Eye of Eternity | 500 | 0 | 2009-02-12 | Full Attendance |
| 915 | Obsidian Sanctum | 3500 | 0 | 2009-02-10 | Full Attendance |
| 914 | Naxxramas | 2500 | 0 | 2009-02-11 | Full Attendance |
| 913 | Obsidian Sanctum | 2000 | 0 | 2009-02-09 | Short Night |
| 912 | Obsidian Sanctum | 3500 | 0 | 2009-02-04 | Full Attendance |
| 910 | Naxxramas | 3000 | 0 | 2009-02-03 | Full Attendance |
| 909 | Obsidian Sanctum | 3000 | 0 | 2009-02-02 | Full Attendance |
| 908 | Obsidian Sanctum | 3000 | 0 | 2009-01-29 | Full Attendance |
| 906 | Eye of Eternity | 2000 | 0 | 2009-01-28 | Malygos |
| 905 | Naxxramas | 1500 | 0 | 2009-01-27 | Half Attendance |
| 904 | Obsidian Sanctum | 2500 | 0 | 2009-01-26 | Full Attendance |
| 902 | Obsidian Sanctum | 3000 | 0 | 2009-01-22 | Full Attendance |
| 901 | Obsidian Sanctum | 1000 | 0 | 2009-01-22 | Completed Assignment |
| 900 | Naxxramas | 2500 | 0 | 2009-01-21 | Full Attendance |
| 899 | Naxxramas | 2800 | 0 | 2009-01-20 | Full Attendance |
| 897 | Eye of Eternity | 800 | 0 | 2009-01-15 | Malygos + Sarth 2 Drake |
| 896 | Naxxramas | 2250 | 0 | 2009-01-14 | Full Attendance |
| 895 | Naxxramas | 250 | 0 | 2009-01-13 | Really Late |
| 893 | Eye of Eternity | 1500 | 0 | 2009-01-12 | Partial + Attemps |
| 893 | Eye of Eternity | 1000 | 0 | 2009-01-12 | Kill Bonus |
| 892 | Eye of Eternity | 1000 | 0 | 2009-01-12 | Watched Video |
| 891 | Eye of Eternity | 1000 | 0 | 2009-01-07 | Online |
| 890 | Naxxramas | 2250 | 0 | 2009-01-06 | Partial Attendance |
| 889 | Naxxramas | 1000 | 0 | 2009-01-05 | Full Attendance |
| 887 | Naxxramas | 1500 | 0 | 2009-01-04 | Full Attendance |
| 886 | Naxxramas | 2000 | 0 | 2008-12-30 | Full Attendance |
| 884 | Naxxramas | 1750 | 0 | 2008-12-29 | Full Attendance |
| 883 | Obsidian Sanctum | 750 | 0 | 2008-12-29 | Full Attendance |
| 882 | Naxxramas | 1000 | 0 | 2008-12-18 | Full Attendance |
| 881 | Naxxramas | 1750 | 0 | 2008-12-16 | Full Attendance |
| 879 | Eye of Eternity | 1200 | 0 | 2008-12-15 | Full Attendance |
| 878 | Obsidian Sanctum | 450 | 0 | 2008-12-11 | Full Attendance |
| 877 | Eye of Eternity | 1000 | 0 | 2008-12-11 | Full Attendance |
| 876 | Naxxramas | 2250 | 0 | 2008-12-10 | Full Attendance |
| 875 | Naxxramas | 2250 | 0 | 2008-12-09 | Full Attendance |
| 874 | Naxxramas | 1500 | 0 | 2008-12-08 | Full Attendance |
| 873 | Naxxramas | 1500 | 0 | 2008-12-05 | Full Attendance |
| 872 | Naxxramas | 1700 | 0 | 2008-12-03 | Full Attendance |
| 871 | Naxxramas | 2200 | 0 | 2008-12-02 | Full Attendance |
| 870 | Naxxramas | 3500 | 0 | 2008-12-01 | Full Attendance |
| 869 | Adjustment - Class Change | -12573 | 0 | 2008-11-30 | WotLK Reset |
| 868 | Mount Hyjal | 2000 | 0 | 2008-08-28 | Full Attendance |
| 866 | Black Temple | 1000 | 0 | 2008-08-27 | Full Attendance |
| 865 | Black Temple | 3000 | 0 | 2008-08-26 | Full Attendance |
| 864 | Sunwell | 500 | 0 | 2008-08-25 | On Time |
| 863 | Sunwell | 500 | 0 | 2008-08-21 | On Time |
| 863 | Sunwell | 1500 | 0 | 2008-08-21 | Full Attendance |
| 862 | Black Temple | 2000 | 0 | 2008-08-20 | Full Attendance |
| 862 | Black Temple | 500 | 0 | 2008-08-20 | On Time |
| 861 | Black Temple | 2000 | 0 | 2008-08-19 | Full Attendance |
| 860 | Sunwell | 1100 | 0 | 2008-08-18 | Full Attendance |
| 859 | Sunwell | 1200 | 0 | 2008-08-14 | 12 pulls |
| 859 | Sunwell | 500 | 0 | 2008-08-14 | On Time |
| 858 | Sunwell | 1000 | 0 | 2008-08-13 | 2 Boss pulls |
| 857 | Black Temple | 1500 | 0 | 2008-08-13 | Full Attendance |
| 856 | Black Temple | 2500 | 0 | 2008-08-12 | Full Attendance |
| 855 | Sunwell | 1000 | 0 | 2008-08-12 | Full Attendance |
| 854 | Mount Hyjal | 500 | 0 | 2008-08-11 | Full Attendance |
| 853 | Black Temple | 500 | 0 | 2008-08-11 | On Time |
| 853 | Black Temple | 500 | 0 | 2008-08-11 | Full Attendance |
| 852 | Black Temple | 1000 | 0 | 2008-08-07 | Full Attendance |
| 851 | Black Temple | 500 | 0 | 2008-08-07 | On Time |
| 851 | Black Temple | 1000 | 0 | 2008-08-07 | Full Attendance |
| 850 | Black Temple | 1500 | 0 | 2008-08-05 | Full Attendance |
| 849 | Mount Hyjal | 2000 | 0 | 2008-08-05 | Full Attendance |
| 847 | Sunwell | 0 | 0 | 2008-08-04 | asdf |
| 710 | Mount Hyjal | 1300 | 200 | 2007-12-20 | Full Attendance |
| 685 | SSC | 150 | 200 | 2007-11-20 | 1 boss kill |
| 678 | Tempest Keep | 750 | 200 | 2007-11-10 | 6 pulls |
| 675 | Tempest Keep | 225 | 200 | 2007-11-07 | Bench |
| 672 | SSC | 350 | 200 | 2007-11-04 | Bench Bonus |
| 664 | Tempest Keep | 150 | 200 | 2007-10-24 | 1 boss |
| 658 | Magtheridon | 150 | 200 | 2007-10-18 | 1 boss or bench |
| 656 | Tempest Keep | 450 | 200 | 2007-10-17 | Full Attendance |
| 653 | SSC | 1200 | 200 | 2007-10-14 | Full Attendance |
| 653 | SSC | 925 | 200 | 2007-10-14 | Full Attendance |
| 652 | Tempest Keep | 300 | 200 | 2007-10-11 | Full Attendance |
| 651 | SSC | 450 | 200 | 2007-10-10 | Full Attendance |
| 648 | SSC | 2550 | 200 | 2007-10-08 | Full Attendance |
| 647 | SSC | 150 | 200 | 2007-10-07 | Leo |
| 646 | Tempest Keep | 300 | 200 | 2007-10-04 | 2 bosses |
| 642 | Magtheridon | 150 | 200 | 2007-10-01 | Full Attendance |
| 641 | Tempest Keep | 600 | 200 | 2007-09-30 | Full Attendance |
| 640 | Tempest Keep | 450 | 200 | 2007-09-27 | Full Attendance |
| 637 | SSC | 600 | 600 | 2007-09-26 | Full Attendance |
| 635 | SSC | 450 | 200 | 2007-09-24 | Full Attendance |
| 632 | SSC | 300 | 300 | 2007-09-20 | Full Attendance |
| 631 | SSC | 150 | 200 | 2007-09-18 | 1 boss |
| 630 | SSC | 675 | 200 | 2007-09-18 | 9 Pulls |
| 629 | SSC | 800 | 800 | 2007-09-16 | Full Attendance |
| 627 | SSC | 300 | 200 | 2007-09-13 | Full Attendance |
| 626 | Tempest Keep | 450 | 200 | 2007-09-12 | Full Attendance |
| 625 | SSC | 375 | 200 | 2007-09-11 | Bench + 2 bosses |
| 623 | SSC | 300 | 200 | 2007-09-09 | Full Attendance |
| 622 | SSC | 250 | 200 | 2007-09-06 | Full Attendance |
| 621 | Magtheridon | 450 | 200 | 2007-09-05 | Full Attendance |
| 619 | SSC | 150 | 200 | 2007-09-04 | Full Attendance |
| 618 | SSC | 300 | 200 | 2007-09-02 | Attendance Bonus |
| 617 | Tempest Keep | 425 | 200 | 2007-08-30 | Full Attendance |
| 616 | SSC | 600 | 200 | 2007-08-29 | Full Attendance |
| 615 | Gruuls Lair | 600 | 200 | 2007-08-28 | Full Attendance |
| 612 | SSC | 1175 | 200 | 2007-08-28 | Full Attendance |
| 611 | SSC | 675 | 200 | 2007-08-27 | Full Attendance |
| 610 | Magtheridon | 1525 | 200 | 2007-08-23 | Full Attendance |
| 608 | SSC | 900 | 200 | 2007-08-22 | Full Attendance |
| 607 | Gruuls Lair | 600 | 200 | 2007-08-21 | Full Attendance |
| 604 | Tempest Keep | 1275 | 200 | 2007-08-20 | 13 pulls, 6 bonuses |
| 603 | Gruuls Lair | 900 | 200 | 2007-08-19 | Full Attendance |
| 600 | SSC | 1050 | 200 | 2007-08-16 | Show Up + Coteaz Bonus |
| 599 | SSC | 200 | 200 | 2007-08-15 | Full Attendance |
| 598 | Magtheridon | 350 | 200 | 2007-08-14 | Full Attendance |
| 597 | Tempest Keep | 100 | 200 | 2007-08-14 | On Time Bonus |
| 596 | SSC | 800 | 200 | 2007-08-14 | Show Up Bonus |
| 595 | SSC | 400 | 400 | 2007-08-12 | Full Attendance |
| 594 | SSC | 200 | 200 | 2007-08-09 | Full Attendance |
| 593 | SSC | 300 | 200 | 2007-08-08 | Full Attendance |
| 592 | Gruuls Lair | 600 | 200 | 2007-08-07 | Full Attendance |
| 589 | Tempest Keep | 700 | 200 | 2007-08-06 | 8 Pulls + Mon Bonus |
| 588 | Black Temple | 200 | 200 | 2007-08-05 | Sunday Bonus |
| 586 | SSC | 1250 | 200 | 2007-08-02 | 1st Kill - Grats |
| 585 | Magtheridon | 950 | 200 | 2007-08-01 | Full Attendance |
| 582 | SSC | 150 | 200 | 2007-07-31 | 1 Boss |
| 580 | SSC | 1050 | 200 | 2007-07-30 | Full Attendance |
| 579 | SSC | 925 | 200 | 2007-07-29 | Full Attendance |
| 578 | Black Temple | 1000 | 200 | 2007-07-26 | Full Attendance |
| 577 | SSC | 337 | 200 | 2007-07-25 | DKP + Coteaz Bonus |
| 576 | Magtheridon | 1021 | 200 | 2007-07-24 | Full Attendance |
| 573 | Tempest Keep | 511 | 292 | 2007-07-22 | Full Attendance |
| 573 | Tempest Keep | 292 | 292 | 2007-07-22 | Full Attendance |
| 572 | Tempest Keep | 183 | 183 | 2007-07-19 | Full Attendance |
| 571 | SSC | 381 | 400 | 2007-07-19 | Full Attendance |
| 565 | SSC | 456 | 500 | 2007-07-15 | Full Attendance |
| 512 | Gruuls Lair | 900 | 500 | 2007-04-01 | Full Attendance |
| 511 | Gruuls Lair | 500 | 500 | 2007-04-01 | Full Attendance |
| 510 | Gruuls Lair | 800 | 500 | 2007-03-25 | Full Attendance |
| 509 | Gruuls Lair | 600 | 600 | 2007-03-18 | |
| 507 | Gruuls Lair | 200 | 200 | 2007-03-07 | |
| 506 | BWL | 80 | 25 | 2007-01-03 | |
| 503 | BWL | 20 | 25 | 2006-12-28 | |
| 501 | BWL | 100 | 25 | 2006-12-27 | |
| 500 | Onyxia | 100 | 100 | 2006-12-21 | |
| 498 | AQ | 100 | 100 | 2006-12-19 | |
| 494 | BWL | 150 | 150 | 2006-12-17 | |
| 493 | Naxxaramas | 200 | 200 | 2006-12-14 | |
| 491 | Naxxaramas | 200 | 200 | 2006-12-12 | |
| 489 | Naxxaramas | 15 | 25 | 2006-12-07 | |
| 489 | Naxxaramas | 100 | 25 | 2006-12-07 | |
| 488 | BWL | 25 | 25 | 2006-12-03 | |
| 472 | BWL | 5 | 5 | 2006-11-12 | |
| 430 | Naxxaramas | 90 | 0 | 2006-09-28 | Full Attendance |
| 430 | Naxxaramas | 99 | 0 | 2006-09-28 | Full Attendance |
| 428 | BWL | 14 | 0 | 2006-09-26 | |
| 426 | Molten Core | 5 | 0 | 2006-09-24 | Full Attendance |
| 424 | Molten Core | 50 | 0 | 2006-09-22 | Full Attendance |
| 421 | BWL | 14 | 0 | 2006-09-19 | |
| 418 | BWL | 19 | 0 | 2006-09-17 | Full Attendance |
| 415 | Molten Core | 8 | 0 | 2006-09-10 | Full Attendance |
| 414 | AQ | 8 | 0 | 2006-09-07 | Full Attendance |
| 410 | BWL | 12 | 0 | 2006-09-05 | Full Attendance |
| 409 | AQ | 8 | 0 | 2006-09-04 | Full Attendance |
| 407 | Molten Core | 5 | 0 | 2006-09-03 | |
| 406 | AQ | 30 | 0 | 2006-08-31 | Full Attendance |
| 404 | BWL | 11 | 0 | 2006-08-30 | Full Attendance |
| 403 | Donations - BWL | 1 | 0 | 2006-08-30 | Fadeleaf |
| 403 | Donations - BWL | 2 | 0 | 2006-08-30 | Stonescale Eel |
| 403 | Donations - BWL | 2 | 0 | 2006-08-30 | Stonescale Eel |
| 403 | Donations - BWL | 2 | 0 | 2006-08-30 | Stonescale Eel |
| 401 | AQ | 10 | 0 | 2006-08-29 | Full Attendance |
| 400 | Onyxia | 3 | 0 | 2006-08-27 | Full Attendance |
| 399 | BWL | 1 | 0 | 2006-08-27 | Full Attendance |
| 398 | BWL | 3 | 0 | 2006-08-24 | Full Attendance |
| 397 | Onyxia | 3 | 0 | 2006-08-23 | Full Attendance |
| 396 | BWL | 4 | 0 | 2006-08-23 | Full Attendance |
| 395 | Donations - BWL | 1 | 0 | 2006-08-23 | Grave Moss |
| 395 | Donations - BWL | 2 | 0 | 2006-08-23 | Stonescale Eel |
| 395 | Donations - BWL | 2 | 0 | 2006-08-23 | Stonescale Eel |
| 395 | Donations - BWL | 2 | 0 | 2006-08-23 | Stonescale Eel |
| 394 | BWL | 11 | 0 | 2006-08-20 | Full Attendance |
| 393 | BWL | 8 | 0 | 2006-08-17 | Full Attendance |
| 391 | AQ | 5 | 0 | 2006-08-16 | Full Attendance |
| 390 | AQ | 30 | 0 | 2006-08-16 | Full Attendance |
| 389 | AQ | 10 | 0 | 2006-08-15 | Full Attendance |
| 388 | Onyxia | 2 | 0 | 2006-08-14 | Full Attendance |
| 387 | AQ | 12 | 0 | 2006-08-14 | Full Attendance |
| 385 | AQ | 10 | 0 | 2006-08-10 | Full Attendance |
| 384 | BWL | 3 | 0 | 2006-08-10 | Full Attendance |
| 384 | BWL | 3 | 0 | 2006-08-10 | Full Attendance |
| 382 | BWL | 5 | 0 | 2006-08-09 | Full Attendance |
| 380 | AQ | 40 | 0 | 2006-08-08 | Full Attendance |
